vPoints
Details on the calculation of the vPoint-Rating.

Finished: 09 AM Fri 24 Oct 14 UTC
Private Sopwith IV
1 day /phase
Unrated - Spring, 1901, Finished
Classic, PPSC, ChooseYourCountry
1 excused NMR / no regaining / extend the first 1 turn(s)

Player Rating Status Re Ø Rr Ø Ch
DoubleCapitals 1042 -> 1042 Drawn (4 SC) 37% 50% 0
kaner406 1482 -> 1482 Drawn (3 SC) 64% 50% 0
Hypoguy 1538 -> 1538 Drawn (3 SC) 68% 50% 0
SandgooseXXI 1294 -> 1294 Drawn (3 SC) 53% 50% 0
Chris the Great 1255 -> 1255 Drawn (3 SC) 50% 50% 0
Darkarus 1204 -> 1204 Drawn (3 SC) 47% 50% 0
JacktheGiantSlayer 946 -> 946 Drawn (3 SC) 31% 50% 0

DoubleCapitals (Drawn / 4SCs / 1042->1042) Re Rr Dif mV gV Ch
kaner406 (Drawn / 3 SC ) 27% 50% 23% 0% 0 0
Hypoguy (Drawn / 3 SC ) 24% 50% 26% 0% 0 0
SandgooseXXI (Drawn / 3 SC ) 36% 50% 14% 0% 0 0
Chris the Great (Drawn / 3 SC ) 38% 50% 12% 0% 0 0
Darkarus (Drawn / 3 SC ) 41% 50% 9% 0% 0 0
JacktheGiantSlayer (Drawn / 3 SC ) 56% 50% -6% 0% 0 0
0

kaner406 (Drawn / 3SCs / 1482->1482) Re Rr Dif mV gV Ch
DoubleCapitals (Drawn / 4 SC ) 73% 50% -23% 0% 0 0
Hypoguy (Drawn / 3 SC ) 47% 50% 3% 0% 0 0
SandgooseXXI (Drawn / 3 SC ) 61% 50% -11% 0% 0 0
Chris the Great (Drawn / 3 SC ) 63% 50% -13% 0% 0 0
Darkarus (Drawn / 3 SC ) 65% 50% -15% 0% 0 0
JacktheGiantSlayer (Drawn / 3 SC ) 77% 50% -27% 0% 0 0
0

Hypoguy (Drawn / 3SCs / 1538->1538) Re Rr Dif mV gV Ch
DoubleCapitals (Drawn / 4 SC ) 76% 50% -26% 0% 0 0
kaner406 (Drawn / 3 SC ) 53% 50% -3% 0% 0 0
SandgooseXXI (Drawn / 3 SC ) 64% 50% -14% 0% 0 0
Chris the Great (Drawn / 3 SC ) 66% 50% -16% 0% 0 0
Darkarus (Drawn / 3 SC ) 68% 50% -18% 0% 0 0
JacktheGiantSlayer (Drawn / 3 SC ) 80% 50% -30% 0% 0 0
0

SandgooseXXI (Drawn / 3SCs / 1294->1294) Re Rr Dif mV gV Ch
DoubleCapitals (Drawn / 4 SC ) 64% 50% -14% 0% 0 0
kaner406 (Drawn / 3 SC ) 39% 50% 11% 0% 0 0
Hypoguy (Drawn / 3 SC ) 36% 50% 14% 0% 0 0
Chris the Great (Drawn / 3 SC ) 52% 50% -2% 0% 0 0
Darkarus (Drawn / 3 SC ) 55% 50% -5% 0% 0 0
JacktheGiantSlayer (Drawn / 3 SC ) 69% 50% -19% 0% 0 0
0

Chris the Great (Drawn / 3SCs / 1255->1255) Re Rr Dif mV gV Ch
DoubleCapitals (Drawn / 4 SC ) 62% 50% -12% 0% 0 0
kaner406 (Drawn / 3 SC ) 37% 50% 13% 0% 0 0
Hypoguy (Drawn / 3 SC ) 34% 50% 16% 0% 0 0
SandgooseXXI (Drawn / 3 SC ) 48% 50% 2% 0% 0 0
Darkarus (Drawn / 3 SC ) 53% 50% -3% 0% 0 0
JacktheGiantSlayer (Drawn / 3 SC ) 67% 50% -17% 0% 0 0
0

Darkarus (Drawn / 3SCs / 1204->1204) Re Rr Dif mV gV Ch
DoubleCapitals (Drawn / 4 SC ) 59% 50% -9% 0% 0 0
kaner406 (Drawn / 3 SC ) 35% 50% 15% 0% 0 0
Hypoguy (Drawn / 3 SC ) 32% 50% 18% 0% 0 0
SandgooseXXI (Drawn / 3 SC ) 45% 50% 5% 0% 0 0
Chris the Great (Drawn / 3 SC ) 47% 50% 3% 0% 0 0
JacktheGiantSlayer (Drawn / 3 SC ) 64% 50% -14% 0% 0 0
0

JacktheGiantSlayer (Drawn / 3SCs / 946->946) Re Rr Dif mV gV Ch
DoubleCapitals (Drawn / 4 SC ) 44% 50% 6% 0% 0 0
kaner406 (Drawn / 3 SC ) 23% 50% 27% 0% 0 0
Hypoguy (Drawn / 3 SC ) 20% 50% 30% 0% 0 0
SandgooseXXI (Drawn / 3 SC ) 31% 50% 19% 0% 0 0
Chris the Great (Drawn / 3 SC ) 33% 50% 17% 0% 0 0
Darkarus (Drawn / 3 SC ) 36% 50% 14% 0% 0 0
0

Legend: