vPoints
Details on the calculation of the vPoint-Rating.

Finished: 01 PM Sat 31 Dec 11 UTC
Gunboat-3
1 day /phase
Pot: 35 D - Autumn, 1906, Finished
Classic Touchy, No messaging, Anon, WTA
1 excused NMR / no regaining / extend the first 1 turn(s)

Player Rating Status Re Ø Rr Ø Ch
GOD 887 -> 903 Drawn (10 SC) 41% 67% 16
bozo 1758 -> 1763 Drawn (6 SC) 87% 67% 5
KinnanDeSoel 709 -> 727 Drawn (5 SC) 31% 67% 18
Ender 956 -> 971 Drawn (4 SC) 45% 67% 15
airborne 896 -> 912 Drawn (3 SC) 42% 67% 16
dD_ShockTrooper 1157 -> 1119 Defeated 57% 0% -38
that1guy13 1000 -> 968 Defeated 48% 0% -32

GOD (Drawn / 10SCs / 887->903) Re Rr Dif mV gV Ch
bozo (Drawn / 6 SC ) 12% 50% 38% 0% 65.95 0
KinnanDeSoel (Drawn / 5 SC ) 60% 50% -10% 0% 65.95 0
Ender (Drawn / 4 SC ) 46% 50% 4% 0% 65.95 0
airborne (Drawn / 3 SC ) 49% 50% 1% 0% 65.95 0
dD_ShockTrooper (Defeated) 35% 100% 65% 20% 65.95 8.58
that1guy13 (Defeated) 44% 100% 56% 20% 65.95 7.45
16

bozo (Drawn / 6SCs / 1758->1763) Re Rr Dif mV gV Ch
GOD (Drawn / 10 SC ) 88% 50% -38% 0% 65.95 0
KinnanDeSoel (Drawn / 5 SC ) 92% 50% -42% 0% 65.95 0
Ender (Drawn / 4 SC ) 86% 50% -36% 0% 65.95 0
airborne (Drawn / 3 SC ) 88% 50% -38% 0% 65.95 0
dD_ShockTrooper (Defeated) 80% 100% 20% 20% 65.95 2.64
that1guy13 (Defeated) 85% 100% 15% 20% 65.95 1.96
5

KinnanDeSoel (Drawn / 5SCs / 709->727) Re Rr Dif mV gV Ch
GOD (Drawn / 10 SC ) 40% 50% 10% 0% 65.95 0
bozo (Drawn / 6 SC ) 8% 50% 42% 0% 65.95 0
Ender (Drawn / 4 SC ) 36% 50% 14% 0% 65.95 0
airborne (Drawn / 3 SC ) 39% 50% 11% 0% 65.95 0
dD_ShockTrooper (Defeated) 26% 100% 74% 20% 65.95 9.72
that1guy13 (Defeated) 34% 100% 66% 20% 65.95 8.73
18

Ender (Drawn / 4SCs / 956->971) Re Rr Dif mV gV Ch
GOD (Drawn / 10 SC ) 54% 50% -4% 0% 65.95 0
bozo (Drawn / 6 SC ) 14% 50% 36% 0% 65.95 0
KinnanDeSoel (Drawn / 5 SC ) 64% 50% -14% 0% 65.95 0
airborne (Drawn / 3 SC ) 53% 50% -3% 0% 65.95 0
dD_ShockTrooper (Defeated) 39% 100% 61% 20% 65.95 8.1
that1guy13 (Defeated) 47% 100% 53% 20% 65.95 6.93
15

airborne (Drawn / 3SCs / 896->912) Re Rr Dif mV gV Ch
GOD (Drawn / 10 SC ) 51% 50% -1% 0% 65.95 0
bozo (Drawn / 6 SC ) 12% 50% 38% 0% 65.95 0
KinnanDeSoel (Drawn / 5 SC ) 61% 50% -11% 0% 65.95 0
Ender (Drawn / 4 SC ) 47% 50% 3% 0% 65.95 0
dD_ShockTrooper (Defeated) 35% 100% 65% 20% 65.95 8.52
that1guy13 (Defeated) 44% 100% 56% 20% 65.95 7.38
16

dD_ShockTrooper (Defeated / 0SCs / 1157->1119) Re Rr Dif mV gV Ch
GOD (Drawn / 10 SC ) 65% 0% -65% 20% 65.95 -8.58
bozo (Drawn / 6 SC ) 20% 0% -20% 20% 65.95 -2.64
KinnanDeSoel (Drawn / 5 SC ) 74% 0% -74% 20% 65.95 -9.72
Ender (Drawn / 4 SC ) 61% 0% -61% 20% 65.95 -8.1
airborne (Drawn / 3 SC ) 65% 0% -65% 20% 65.95 -8.52
that1guy13 (Defeated) 59% 0% -59% 0% 65.95 0
-38

that1guy13 (Defeated / 0SCs / 1000->968) Re Rr Dif mV gV Ch
GOD (Drawn / 10 SC ) 56% 0% -56% 20% 65.95 -7.45
bozo (Drawn / 6 SC ) 15% 0% -15% 20% 65.95 -1.96
KinnanDeSoel (Drawn / 5 SC ) 66% 0% -66% 20% 65.95 -8.73
Ender (Drawn / 4 SC ) 53% 0% -53% 20% 65.95 -6.93
airborne (Drawn / 3 SC ) 56% 0% -56% 20% 65.95 -7.38
dD_ShockTrooper (Defeated) 41% 0% -41% 0% 65.95 0
-32

Legend: