Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
kevdog8 | 2013 -> 2106 | Drawn (98 SC) | 87% | 98% | 93 |
Cosmopterix | 1365 -> 1631 | Drawn (65 SC) | 63% | 98% | 266 |
DogsRule11 | 1142 -> 1220 | Drawn (28 SC) | 51% | 98% | 78 |
Eki83 | 2016 -> 2032 | Drawn (9 SC) | 87% | 98% | 16 |
Magnetic24 | 907 -> 907 (loss-prevention) | Resigned | 39% | 0% | 0 |
bigrob | 1564 -> 1564 (loss-prevention) | Defeated | 72% | 0% | 0 |
alex.noggle@yahoo.com | 1377 -> 1377 (loss-prevention) | Defeated | 63% | 0% | 0 |
TDOS | 753 -> 753 (loss-prevention) | Defeated | 32% | 0% | 0 |
JakeWalrusWhale | 1454 -> 1454 (loss-prevention) | Defeated | 67% | 0% | 0 |
Goblin_Priest | 981 -> 981 (loss-prevention) | Defeated | 43% | 0% | 0 |
Tanteno | 1070 -> 1070 (loss-prevention) | Defeated | 48% | 0% | 0 |
Xildur | 1488 -> 1488 (loss-prevention) | Defeated | 68% | 0% | 0 |
Hector | 1111 -> 1111 (loss-prevention) | Defeated | 50% | 0% | 0 |
SteampunkShogun | 1390 -> 1390 (loss-prevention) | Defeated | 64% | 0% | 0 |
Severin | 1698 -> 1698 (loss-prevention) | Defeated | 77% | 0% | 0 |
Kwiksand | 991 -> 991 (loss-prevention) | Defeated | 44% | 0% | 0 |
arson | 1380 -> 1380 (loss-prevention) | Defeated | 63% | 0% | 0 |
Bengalfish | 1495 -> 1495 (loss-prevention) | Defeated | 69% | 0% | 0 |
DEFIANT | 1776 -> 1776 (loss-prevention) | Defeated | 80% | 0% | 0 |
ingebot | 1875 -> 1875 (loss-prevention) | Defeated | 83% | 0% | 0 |
Reon Monterus | 1029 -> 1029 (loss-prevention) | Defeated | 46% | 0% | 0 |
RanseStoddard | 1186 -> 1186 (loss-prevention) | Defeated | 54% | 0% | 0 |
Leamhic | 965 -> 965 (loss-prevention) | Defeated | 42% | 0% | 0 |
jwest23 | 992 -> 992 (loss-prevention) | Defeated | 44% | 0% | 0 |
Abstruse_Zebra | 1045 -> 1045 (loss-prevention) | Defeated | 46% | 0% | 0 |
raynefall | 717 -> 717 (loss-prevention) | Defeated | 30% | 0% | 0 |
Tmasher | 875 -> 875 (loss-prevention) | Defeated | 38% | 0% | 0 |
Shaurya | 699 -> 699 (loss-prevention) | Defeated | 29% | 0% | 0 |
EvW | 1514 -> 1514 (loss-prevention) | Defeated | 70% | 0% | 0 |
The greatest | 1292 -> 1292 (loss-prevention) | Defeated | 59% | 0% | 0 |
LongRoll | 887 -> 887 (loss-prevention) | Defeated | 38% | 0% | 0 |
d.a.barchipelago | 851 -> 851 (loss-prevention) | Defeated | 37% | 0% | 0 |
Maineroadfan | 985 -> 985 (loss-prevention) | Defeated | 43% | 0% | 0 |
Saturn1021 | 408 -> 408 (loss-prevention) | Defeated | 18% | 0% | 0 |
emmydoodle | 943 -> 943 (loss-prevention) | Defeated | 41% | 0% | 0 |
Gamer Nerd | 710 -> 710 (loss-prevention) | Defeated | 30% | 0% | 0 |
Orange | 1567 -> 1567 (loss-prevention) | Defeated | 72% | 0% | 0 |
Sky_Hopper | 827 -> 827 (loss-prevention) | Defeated | 35% | 0% | 0 |
MAK | 1343 -> 1343 (loss-prevention) | Defeated | 62% | 0% | 0 |
Fake Al | 1489 -> 1489 (loss-prevention) | Defeated | 68% | 0% | 0 |
ECH | 1315 -> 1315 (loss-prevention) | Defeated | 60% | 0% | 0 |
PBBro55 | 968 -> 968 (loss-prevention) | Defeated | 42% | 0% | 0 |
Technostar | 1489 -> 1489 (loss-prevention) | Defeated | 68% | 0% | 0 |
alexSshizzle | 1164 -> 1164 (loss-prevention) | Defeated | 53% | 0% | 0 |
Melodius_Kitten | 1008 -> 1008 (loss-prevention) | Defeated | 44% | 0% | 0 |
HurinThalinon | 966 -> 966 (loss-prevention) | Defeated | 42% | 0% | 0 |
kaemonawa | 966 -> 966 (loss-prevention) | Defeated | 42% | 0% | 0 |
Elipticon | 890 -> 890 (loss-prevention) | Defeated | 38% | 0% | 0 |
chrisanchez | 1003 -> 1003 (loss-prevention) | Defeated | 44% | 0% | 0 |
The Desert Fox | 1954 -> 1954 (loss-prevention) | Defeated | 85% | 0% | 0 |
NapoleonBrah | 1000 -> 1000 (loss-prevention) | CD | 44% | 0% | 0 |
Oppunome1 | 809 -> 809 (loss-prevention) | CD | 34% | 0% | 0 |
jdodger | 980 -> 980 (loss-prevention) | CD | 43% | 0% | 0 |
taqn22 | 954 -> 954 (loss-prevention) | CD | 42% | 0% | 0 |
murwa | 931 -> 931 (loss-prevention) | CD | 41% | 0% | 0 |
Kx4u5 | 901 -> 901 (loss-prevention) | CD | 39% | 0% | 0 |
OrangeNoble | 767 -> 767 (loss-prevention) | CD | 32% | 0% | 0 |
jessnardulli | 917 -> 917 (loss-prevention) | CD | 40% | 0% | 0 |
Mike213 | 842 -> 842 (loss-prevention) | CD | 36% | 0% | 0 |
LordieStaven | 956 -> 956 (loss-prevention) | CD | 42% | 0% | 0 |
Styx | 1000 -> 1000 (loss-prevention) | CD | 44% | 0% | 0 |
TrespassersWilliam | 952 -> 952 (loss-prevention) | CD | 42% | 0% | 0 |
samadamsbostonlager | 1124 -> 1124 (loss-prevention) | CD | 51% | 0% | 0 |
CommunistChicken | 930 -> 930 (loss-prevention) | CD | 40% | 0% | 0 |
Essence333 | 868 -> 868 (loss-prevention) | CD | 37% | 0% | 0 |
UndergroundOli | 935 -> 935 (loss-prevention) | CD | 41% | 0% | 0 |
DJayFireMdUbZ | 980 -> 980 (loss-prevention) | CD | 43% | 0% | 0 |
swaglord69419 | 1058 -> 1058 (loss-prevention) | CD | 47% | 0% | 0 |
Piplup | 862 -> 862 (loss-prevention) | CD | 37% | 0% | 0 |
Oreo | 1149 -> 1149 (loss-prevention) | CD | 52% | 0% | 0 |
VtG | 1114 -> 1114 (loss-prevention) | CD | 50% | 0% | 0 |
Lightsong | 1135 -> 1135 (loss-prevention) | CD | 51% | 0% | 0 |
kevdog8 (Drawn / 98SCs / 2013->2106) | Re | Rr | Dif | mV | gV/2 | Ch |
---|---|---|---|---|---|---|
Cosmopterix (Drawn / 65 SC ) | 82% | 50% | -32% | 0% | 47.35 | 0 |
DogsRule11 (Drawn / 28 SC ) | 88% | 50% | -38% | 0% | 47.35 | 0 |
Eki83 (Drawn / 9 SC ) | 50% | 50% | 0% | 0% | 47.35 | 0 |
Magnetic24 (Resigned) | 93% | 100% | 7% | 6% | 47.35 | 0.21 |
bigrob (Defeated) | 74% | 100% | 26% | 25% | 47.35 | 3.11 |
alex.noggle@yahoo.com (Defeated) | 81% | 100% | 19% | 25% | 47.35 | 2.22 |
TDOS (Defeated) | 95% | 100% | 5% | 25% | 47.35 | 0.62 |
JakeWalrusWhale (Defeated) | 78% | 100% | 22% | 25% | 47.35 | 2.56 |
Goblin_Priest (Defeated) | 91% | 100% | 9% | 25% | 47.35 | 1.01 |
Tanteno (Defeated) | 90% | 100% | 10% | 25% | 47.35 | 1.21 |
Xildur (Defeated) | 77% | 100% | 23% | 4% | 47.35 | 0.49 |
Hector (Defeated) | 89% | 100% | 11% | 25% | 47.35 | 1.32 |
SteampunkShogun (Defeated) | 81% | 100% | 19% | 25% | 47.35 | 2.28 |
Severin (Defeated) | 67% | 100% | 33% | 24% | 47.35 | 3.74 |
Kwiksand (Defeated) | 91% | 100% | 9% | 22% | 47.35 | 0.92 |
arson (Defeated) | 81% | 100% | 19% | 4% | 47.35 | 0.4 |
Bengalfish (Defeated) | 77% | 100% | 23% | 25% | 47.35 | 2.76 |
DEFIANT (Defeated) | 63% | 100% | 37% | 25% | 47.35 | 4.34 |
ingebot (Defeated) | 58% | 100% | 42% | 25% | 47.35 | 4.99 |
Reon Monterus (Defeated) | 91% | 100% | 9% | 25% | 47.35 | 1.11 |
RanseStoddard (Defeated) | 87% | 100% | 13% | 25% | 47.35 | 1.53 |
Leamhic (Defeated) | 92% | 100% | 8% | 25% | 47.35 | 0.97 |
jwest23 (Defeated) | 91% | 100% | 9% | 25% | 47.35 | 1.03 |
Abstruse_Zebra (Defeated) | 90% | 100% | 10% | 25% | 47.35 | 1.15 |
raynefall (Defeated) | 95% | 100% | 5% | 25% | 47.35 | 0.57 |
Tmasher (Defeated) | 93% | 100% | 7% | 25% | 47.35 | 0.8 |
Shaurya (Defeated) | 95% | 100% | 5% | 20% | 47.35 | 0.44 |
EvW (Defeated) | 76% | 100% | 24% | 24% | 47.35 | 2.76 |
The greatest (Defeated) | 84% | 100% | 16% | 24% | 47.35 | 1.83 |
LongRoll (Defeated) | 93% | 100% | 7% | 22% | 47.35 | 0.73 |
d.a.barchipelago (Defeated) | 94% | 100% | 6% | 13% | 47.35 | 0.41 |
Maineroadfan (Defeated) | 91% | 100% | 9% | 25% | 47.35 | 1.01 |
Saturn1021 (Defeated) | 98% | 100% | 2% | 25% | 47.35 | 0.29 |
emmydoodle (Defeated) | 92% | 100% | 8% | 9% | 47.35 | 0.33 |
Gamer Nerd (Defeated) | 95% | 100% | 5% | 25% | 47.35 | 0.56 |
Orange (Defeated) | 74% | 100% | 26% | 25% | 47.35 | 3.12 |
Sky_Hopper (Defeated) | 94% | 100% | 6% | 22% | 47.35 | 0.65 |
MAK (Defeated) | 82% | 100% | 18% | 7% | 47.35 | 0.61 |
Fake Al (Defeated) | 77% | 100% | 23% | 23% | 47.35 | 2.54 |
ECH (Defeated) | 83% | 100% | 17% | 25% | 47.35 | 1.98 |
PBBro55 (Defeated) | 92% | 100% | 8% | 25% | 47.35 | 0.98 |
Technostar (Defeated) | 77% | 100% | 23% | 25% | 47.35 | 2.73 |
alexSshizzle (Defeated) | 88% | 100% | 12% | 25% | 47.35 | 1.47 |
Melodius_Kitten (Defeated) | 91% | 100% | 9% | 24% | 47.35 | 1.03 |
HurinThalinon (Defeated) | 92% | 100% | 8% | 25% | 47.35 | 0.97 |
kaemonawa (Defeated) | 92% | 100% | 8% | 25% | 47.35 | 0.97 |
Elipticon (Defeated) | 93% | 100% | 7% | 25% | 47.35 | 0.83 |
chrisanchez (Defeated) | 91% | 100% | 9% | 25% | 47.35 | 1.05 |
The Desert Fox (Defeated) | 53% | 100% | 47% | 22% | 47.35 | 4.9 |
NapoleonBrah (CD) | 91% | 100% | 9% | 25% | 47.35 | 1.05 |
Oppunome1 (CD) | 94% | 100% | 6% | 25% | 47.35 | 0.7 |
jdodger (CD) | 92% | 100% | 8% | 25% | 47.35 | 1 |
taqn22 (CD) | 92% | 100% | 8% | 25% | 47.35 | 0.95 |
murwa (CD) | 92% | 100% | 8% | 25% | 47.35 | 0.91 |
Kx4u5 (CD) | 93% | 100% | 7% | 25% | 47.35 | 0.85 |
OrangeNoble (CD) | 95% | 100% | 5% | 25% | 47.35 | 0.64 |
jessnardulli (CD) | 93% | 100% | 7% | 25% | 47.35 | 0.88 |
Mike213 (CD) | 94% | 100% | 6% | 25% | 47.35 | 0.75 |
LordieStaven (CD) | 92% | 100% | 8% | 25% | 47.35 | 0.95 |
Styx (CD) | 91% | 100% | 9% | 25% | 47.35 | 1.05 |
TrespassersWilliam (CD) | 92% | 100% | 8% | 25% | 47.35 | 0.95 |
samadamsbostonlager (CD) | 89% | 100% | 11% | 25% | 47.35 | 1.35 |
CommunistChicken (CD) | 92% | 100% | 8% | 25% | 47.35 | 0.9 |
Essence333 (CD) | 93% | 100% | 7% | 25% | 47.35 | 0.79 |
UndergroundOli (CD) | 92% | 100% | 8% | 25% | 47.35 | 0.91 |
DJayFireMdUbZ (CD) | 92% | 100% | 8% | 25% | 47.35 | 1 |
swaglord69419 (CD) | 90% | 100% | 10% | 25% | 47.35 | 1.18 |
Piplup (CD) | 93% | 100% | 7% | 25% | 47.35 | 0.78 |
Oreo (CD) | 88% | 100% | 12% | 25% | 47.35 | 1.42 |
VtG (CD) | 89% | 100% | 11% | 25% | 47.35 | 1.33 |
Lightsong (CD) | 88% | 100% | 12% | 25% | 47.35 | 1.38 |
93 |
Cosmopterix (Drawn / 65SCs / 1365->1631) | Re | Rr | Dif | mV | gV/2 | Ch |
---|---|---|---|---|---|---|
kevdog8 (Drawn / 98 SC ) | 18% | 50% | 32% | 0% | 47.35 | 0 |
DogsRule11 (Drawn / 28 SC ) | 63% | 50% | -13% | 0% | 47.35 | 0 |
Eki83 (Drawn / 9 SC ) | 18% | 50% | 32% | 0% | 47.35 | 0 |
Magnetic24 (Resigned) | 74% | 100% | 26% | 6% | 47.35 | 0.74 |
bigrob (Defeated) | 39% | 100% | 61% | 25% | 47.35 | 7.25 |
alex.noggle@yahoo.com (Defeated) | 49% | 100% | 51% | 25% | 47.35 | 6 |
TDOS (Defeated) | 80% | 100% | 20% | 25% | 47.35 | 2.32 |
JakeWalrusWhale (Defeated) | 45% | 100% | 55% | 25% | 47.35 | 6.52 |
Goblin_Priest (Defeated) | 71% | 100% | 29% | 25% | 47.35 | 3.46 |
Tanteno (Defeated) | 66% | 100% | 34% | 25% | 47.35 | 3.98 |
Xildur (Defeated) | 43% | 100% | 57% | 4% | 47.35 | 1.21 |
Hector (Defeated) | 64% | 100% | 36% | 25% | 47.35 | 4.24 |
SteampunkShogun (Defeated) | 49% | 100% | 51% | 25% | 47.35 | 6.09 |
Severin (Defeated) | 32% | 100% | 68% | 24% | 47.35 | 7.83 |
Kwiksand (Defeated) | 70% | 100% | 30% | 22% | 47.35 | 3.15 |
arson (Defeated) | 49% | 100% | 51% | 4% | 47.35 | 1.08 |
Bengalfish (Defeated) | 43% | 100% | 57% | 25% | 47.35 | 6.8 |
DEFIANT (Defeated) | 28% | 100% | 72% | 25% | 47.35 | 8.53 |
ingebot (Defeated) | 24% | 100% | 76% | 25% | 47.35 | 9.04 |
Reon Monterus (Defeated) | 68% | 100% | 32% | 25% | 47.35 | 3.74 |
RanseStoddard (Defeated) | 60% | 100% | 40% | 25% | 47.35 | 4.72 |
Leamhic (Defeated) | 72% | 100% | 28% | 25% | 47.35 | 3.37 |
jwest23 (Defeated) | 70% | 100% | 30% | 25% | 47.35 | 3.52 |
Abstruse_Zebra (Defeated) | 68% | 100% | 32% | 25% | 47.35 | 3.83 |
raynefall (Defeated) | 82% | 100% | 18% | 25% | 47.35 | 2.17 |
Tmasher (Defeated) | 76% | 100% | 24% | 25% | 47.35 | 2.89 |
Shaurya (Defeated) | 82% | 100% | 18% | 20% | 47.35 | 1.67 |
EvW (Defeated) | 42% | 100% | 58% | 24% | 47.35 | 6.71 |
The greatest (Defeated) | 54% | 100% | 46% | 24% | 47.35 | 5.25 |
LongRoll (Defeated) | 75% | 100% | 25% | 22% | 47.35 | 2.62 |
d.a.barchipelago (Defeated) | 77% | 100% | 23% | 13% | 47.35 | 1.49 |
Maineroadfan (Defeated) | 71% | 100% | 29% | 25% | 47.35 | 3.48 |
Saturn1021 (Defeated) | 90% | 100% | 10% | 25% | 47.35 | 1.18 |
emmydoodle (Defeated) | 73% | 100% | 27% | 9% | 47.35 | 1.16 |
Gamer Nerd (Defeated) | 82% | 100% | 18% | 25% | 47.35 | 2.14 |
Orange (Defeated) | 39% | 100% | 61% | 25% | 47.35 | 7.27 |
Sky_Hopper (Defeated) | 78% | 100% | 22% | 22% | 47.35 | 2.39 |
MAK (Defeated) | 51% | 100% | 49% | 7% | 47.35 | 1.69 |
Fake Al (Defeated) | 43% | 100% | 57% | 23% | 47.35 | 6.28 |
ECH (Defeated) | 53% | 100% | 47% | 25% | 47.35 | 5.58 |
PBBro55 (Defeated) | 71% | 100% | 29% | 25% | 47.35 | 3.39 |
Technostar (Defeated) | 43% | 100% | 57% | 25% | 47.35 | 6.76 |
alexSshizzle (Defeated) | 61% | 100% | 39% | 25% | 47.35 | 4.57 |
Melodius_Kitten (Defeated) | 69% | 100% | 31% | 24% | 47.35 | 3.5 |
HurinThalinon (Defeated) | 71% | 100% | 29% | 25% | 47.35 | 3.38 |
kaemonawa (Defeated) | 71% | 100% | 29% | 25% | 47.35 | 3.38 |
Elipticon (Defeated) | 75% | 100% | 25% | 25% | 47.35 | 2.97 |
chrisanchez (Defeated) | 70% | 100% | 30% | 25% | 47.35 | 3.59 |
The Desert Fox (Defeated) | 20% | 100% | 80% | 22% | 47.35 | 8.35 |
NapoleonBrah (CD) | 70% | 100% | 30% | 25% | 47.35 | 3.57 |
Oppunome1 (CD) | 78% | 100% | 22% | 25% | 47.35 | 2.57 |
jdodger (CD) | 71% | 100% | 29% | 25% | 47.35 | 3.45 |
taqn22 (CD) | 72% | 100% | 28% | 25% | 47.35 | 3.31 |
murwa (CD) | 73% | 100% | 27% | 25% | 47.35 | 3.18 |
Kx4u5 (CD) | 74% | 100% | 26% | 25% | 47.35 | 3.03 |
OrangeNoble (CD) | 80% | 100% | 20% | 25% | 47.35 | 2.39 |
jessnardulli (CD) | 74% | 100% | 26% | 25% | 47.35 | 3.11 |
Mike213 (CD) | 77% | 100% | 23% | 25% | 47.35 | 2.73 |
LordieStaven (CD) | 72% | 100% | 28% | 25% | 47.35 | 3.32 |
Styx (CD) | 70% | 100% | 30% | 25% | 47.35 | 3.57 |
TrespassersWilliam (CD) | 72% | 100% | 28% | 25% | 47.35 | 3.3 |
samadamsbostonlager (CD) | 64% | 100% | 36% | 25% | 47.35 | 4.32 |
CommunistChicken (CD) | 73% | 100% | 27% | 25% | 47.35 | 3.18 |
Essence333 (CD) | 76% | 100% | 24% | 25% | 47.35 | 2.86 |
UndergroundOli (CD) | 73% | 100% | 27% | 25% | 47.35 | 3.21 |
DJayFireMdUbZ (CD) | 71% | 100% | 29% | 25% | 47.35 | 3.45 |
swaglord69419 (CD) | 67% | 100% | 33% | 25% | 47.35 | 3.91 |
Piplup (CD) | 76% | 100% | 24% | 25% | 47.35 | 2.83 |
Oreo (CD) | 62% | 100% | 38% | 25% | 47.35 | 4.48 |
VtG (CD) | 64% | 100% | 36% | 25% | 47.35 | 4.25 |
Lightsong (CD) | 63% | 100% | 37% | 25% | 47.35 | 4.39 |
266 |
DogsRule11 (Drawn / 28SCs / 1142->1220) | Re | Rr | Dif | mV | gV/2 | Ch |
---|---|---|---|---|---|---|
kevdog8 (Drawn / 98 SC ) | 12% | 50% | 38% | 0% | 47.35 | 0 |
Cosmopterix (Drawn / 65 SC ) | 37% | 50% | 13% | 0% | 47.35 | 0 |
Eki83 (Drawn / 9 SC ) | 12% | 50% | 38% | 0% | 47.35 | 0 |
Magnetic24 (Resigned) | 63% | 100% | 37% | 21% | 47.35 | 3.58 |
bigrob (Defeated) | 27% | 100% | 73% | 5% | 47.35 | 1.71 |
alex.noggle@yahoo.com (Defeated) | 37% | 100% | 63% | 5% | 47.35 | 1.49 |
TDOS (Defeated) | 71% | 100% | 29% | 5% | 47.35 | 0.68 |
JakeWalrusWhale (Defeated) | 33% | 100% | 67% | 5% | 47.35 | 1.59 |
Goblin_Priest (Defeated) | 59% | 100% | 41% | 5% | 47.35 | 0.96 |
Tanteno (Defeated) | 54% | 100% | 46% | 5% | 47.35 | 1.08 |
Xildur (Defeated) | 31% | 100% | 69% | 1% | 47.35 | 0.29 |
Hector (Defeated) | 52% | 100% | 48% | 5% | 47.35 | 1.14 |
SteampunkShogun (Defeated) | 36% | 100% | 64% | 5% | 47.35 | 1.51 |
Severin (Defeated) | 22% | 100% | 78% | 5% | 47.35 | 1.79 |
Kwiksand (Defeated) | 59% | 100% | 41% | 4% | 47.35 | 0.87 |
arson (Defeated) | 37% | 100% | 63% | 1% | 47.35 | 0.27 |
Bengalfish (Defeated) | 31% | 100% | 69% | 5% | 47.35 | 1.63 |
DEFIANT (Defeated) | 19% | 100% | 81% | 5% | 47.35 | 1.91 |
ingebot (Defeated) | 16% | 100% | 84% | 5% | 47.35 | 1.99 |
Reon Monterus (Defeated) | 56% | 100% | 44% | 5% | 47.35 | 1.03 |
RanseStoddard (Defeated) | 47% | 100% | 53% | 5% | 47.35 | 1.24 |
Leamhic (Defeated) | 60% | 100% | 40% | 5% | 47.35 | 0.94 |
jwest23 (Defeated) | 59% | 100% | 41% | 5% | 47.35 | 0.98 |
Abstruse_Zebra (Defeated) | 56% | 100% | 44% | 5% | 47.35 | 1.05 |
raynefall (Defeated) | 73% | 100% | 27% | 5% | 47.35 | 0.64 |
Tmasher (Defeated) | 65% | 100% | 35% | 5% | 47.35 | 0.83 |
Shaurya (Defeated) | 73% | 100% | 27% | 6% | 47.35 | 0.78 |
EvW (Defeated) | 30% | 100% | 70% | 5% | 47.35 | 1.6 |
The greatest (Defeated) | 41% | 100% | 59% | 5% | 47.35 | 1.34 |
LongRoll (Defeated) | 64% | 100% | 36% | 4% | 47.35 | 0.75 |
d.a.barchipelago (Defeated) | 66% | 100% | 34% | 3% | 47.35 | 0.43 |
Maineroadfan (Defeated) | 59% | 100% | 41% | 5% | 47.35 | 0.97 |
Saturn1021 (Defeated) | 84% | 100% | 16% | 5% | 47.35 | 0.37 |
emmydoodle (Defeated) | 61% | 100% | 39% | 2% | 47.35 | 0.33 |
Gamer Nerd (Defeated) | 73% | 100% | 27% | 5% | 47.35 | 0.64 |
Orange (Defeated) | 27% | 100% | 73% | 5% | 47.35 | 1.71 |
Sky_Hopper (Defeated) | 67% | 100% | 33% | 4% | 47.35 | 0.69 |
MAK (Defeated) | 39% | 100% | 61% | 17% | 47.35 | 4.93 |
Fake Al (Defeated) | 31% | 100% | 69% | 5% | 47.35 | 1.75 |
ECH (Defeated) | 40% | 100% | 60% | 5% | 47.35 | 1.41 |
PBBro55 (Defeated) | 60% | 100% | 40% | 5% | 47.35 | 0.95 |
Technostar (Defeated) | 31% | 100% | 69% | 5% | 47.35 | 1.63 |
alexSshizzle (Defeated) | 49% | 100% | 51% | 5% | 47.35 | 1.21 |
Melodius_Kitten (Defeated) | 58% | 100% | 42% | 5% | 47.35 | 0.97 |
HurinThalinon (Defeated) | 60% | 100% | 40% | 5% | 47.35 | 0.94 |
kaemonawa (Defeated) | 60% | 100% | 40% | 5% | 47.35 | 0.94 |
Elipticon (Defeated) | 64% | 100% | 36% | 5% | 47.35 | 0.85 |
chrisanchez (Defeated) | 58% | 100% | 42% | 5% | 47.35 | 0.99 |
The Desert Fox (Defeated) | 13% | 100% | 87% | 4% | 47.35 | 1.81 |
NapoleonBrah (CD) | 58% | 100% | 42% | 5% | 47.35 | 0.99 |
Oppunome1 (CD) | 68% | 100% | 32% | 5% | 47.35 | 0.75 |
jdodger (CD) | 59% | 100% | 41% | 5% | 47.35 | 0.96 |
taqn22 (CD) | 61% | 100% | 39% | 5% | 47.35 | 0.93 |
murwa (CD) | 62% | 100% | 38% | 5% | 47.35 | 0.9 |
Kx4u5 (CD) | 64% | 100% | 36% | 5% | 47.35 | 0.86 |
OrangeNoble (CD) | 70% | 100% | 30% | 5% | 47.35 | 0.7 |
jessnardulli (CD) | 63% | 100% | 37% | 5% | 47.35 | 0.88 |
Mike213 (CD) | 67% | 100% | 33% | 5% | 47.35 | 0.79 |
LordieStaven (CD) | 61% | 100% | 39% | 5% | 47.35 | 0.93 |
Styx (CD) | 58% | 100% | 42% | 5% | 47.35 | 0.99 |
TrespassersWilliam (CD) | 61% | 100% | 39% | 5% | 47.35 | 0.93 |
samadamsbostonlager (CD) | 51% | 100% | 49% | 5% | 47.35 | 1.15 |
CommunistChicken (CD) | 62% | 100% | 38% | 5% | 47.35 | 0.9 |
Essence333 (CD) | 65% | 100% | 35% | 5% | 47.35 | 0.82 |
UndergroundOli (CD) | 62% | 100% | 38% | 5% | 47.35 | 0.9 |
DJayFireMdUbZ (CD) | 59% | 100% | 41% | 5% | 47.35 | 0.96 |
swaglord69419 (CD) | 55% | 100% | 45% | 5% | 47.35 | 1.07 |
Piplup (CD) | 66% | 100% | 34% | 5% | 47.35 | 0.81 |
Oreo (CD) | 50% | 100% | 50% | 5% | 47.35 | 1.19 |
VtG (CD) | 52% | 100% | 48% | 5% | 47.35 | 1.14 |
Lightsong (CD) | 50% | 100% | 50% | 5% | 47.35 | 1.17 |
78 |
Eki83 (Drawn / 9SCs / 2016->2032) | Re | Rr | Dif | mV | gV/2 | Ch |
---|---|---|---|---|---|---|
kevdog8 (Drawn / 98 SC ) | 50% | 50% | -0% | 0% | 47.35 | 0 |
Cosmopterix (Drawn / 65 SC ) | 82% | 50% | -32% | 0% | 47.35 | 0 |
DogsRule11 (Drawn / 28 SC ) | 88% | 50% | -38% | 0% | 47.35 | 0 |
Magnetic24 (Resigned) | 93% | 100% | 7% | 16% | 47.35 | 0.55 |
bigrob (Defeated) | 74% | 100% | 26% | 4% | 47.35 | 0.48 |
alex.noggle@yahoo.com (Defeated) | 81% | 100% | 19% | 4% | 47.35 | 0.34 |
TDOS (Defeated) | 95% | 100% | 5% | 4% | 47.35 | 0.09 |
JakeWalrusWhale (Defeated) | 78% | 100% | 22% | 4% | 47.35 | 0.39 |
Goblin_Priest (Defeated) | 92% | 100% | 8% | 4% | 47.35 | 0.15 |
Tanteno (Defeated) | 90% | 100% | 10% | 4% | 47.35 | 0.19 |
Xildur (Defeated) | 77% | 100% | 23% | 1% | 47.35 | 0.08 |
Hector (Defeated) | 89% | 100% | 11% | 4% | 47.35 | 0.2 |
SteampunkShogun (Defeated) | 81% | 100% | 19% | 4% | 47.35 | 0.35 |
Severin (Defeated) | 68% | 100% | 32% | 4% | 47.35 | 0.58 |
Kwiksand (Defeated) | 91% | 100% | 9% | 3% | 47.35 | 0.14 |
arson (Defeated) | 81% | 100% | 19% | 1% | 47.35 | 0.06 |
Bengalfish (Defeated) | 77% | 100% | 23% | 4% | 47.35 | 0.42 |
DEFIANT (Defeated) | 63% | 100% | 37% | 4% | 47.35 | 0.67 |
ingebot (Defeated) | 58% | 100% | 42% | 4% | 47.35 | 0.77 |
Reon Monterus (Defeated) | 91% | 100% | 9% | 4% | 47.35 | 0.17 |
RanseStoddard (Defeated) | 87% | 100% | 13% | 4% | 47.35 | 0.24 |
Leamhic (Defeated) | 92% | 100% | 8% | 4% | 47.35 | 0.15 |
jwest23 (Defeated) | 91% | 100% | 9% | 4% | 47.35 | 0.16 |
Abstruse_Zebra (Defeated) | 90% | 100% | 10% | 4% | 47.35 | 0.18 |
raynefall (Defeated) | 95% | 100% | 5% | 4% | 47.35 | 0.09 |
Tmasher (Defeated) | 93% | 100% | 7% | 4% | 47.35 | 0.12 |
Shaurya (Defeated) | 95% | 100% | 5% | 5% | 47.35 | 0.11 |
EvW (Defeated) | 76% | 100% | 24% | 4% | 47.35 | 0.43 |
The greatest (Defeated) | 84% | 100% | 16% | 4% | 47.35 | 0.28 |
LongRoll (Defeated) | 93% | 100% | 7% | 3% | 47.35 | 0.11 |
d.a.barchipelago (Defeated) | 94% | 100% | 6% | 2% | 47.35 | 0.06 |
Maineroadfan (Defeated) | 91% | 100% | 9% | 4% | 47.35 | 0.16 |
Saturn1021 (Defeated) | 98% | 100% | 2% | 4% | 47.35 | 0.04 |
emmydoodle (Defeated) | 92% | 100% | 8% | 1% | 47.35 | 0.05 |
Gamer Nerd (Defeated) | 95% | 100% | 5% | 4% | 47.35 | 0.09 |
Orange (Defeated) | 74% | 100% | 26% | 4% | 47.35 | 0.48 |
Sky_Hopper (Defeated) | 94% | 100% | 6% | 3% | 47.35 | 0.1 |
MAK (Defeated) | 82% | 100% | 18% | 13% | 47.35 | 1.09 |
