vPoints
Details on the calculation of the vPoint-Rating.

Finished: 05 PM Sun 12 Apr 20 UTC
Cry God for Harry!
2 days /phase
Pot: 736 D - Spring, 1560, Finished
Europa Renovatio, Anon, WTA, ChooseYourCountry
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
CCR 1662 -> 1767 Drawn (63 SC) 65% 90% 105
The Ambassador 2343 -> 2378 Drawn (38 SC) 89% 90% 35
twoods_ca 1348 -> 1500 Drawn (35 SC) 50% 90% 152
erikip107 1585 -> 1701 Drawn (35 SC) 61% 90% 116
Reon Monterus 978 -> 1187 Drawn (33 SC) 32% 90% 209
MAK 1317 -> 1474 Drawn (32 SC) 48% 90% 157
Tanteno 1050 -> 1248 Drawn (29 SC) 35% 90% 198
The Desert Fox 1954 -> 2023 Drawn (22 SC) 77% 90% 69
bigrob 1564 -> 1683 Drawn (21 SC) 60% 90% 119
Maarten 1067 -> 1040 Defeated 36% 0% -27
Mephisto 1581 -> 1532 Defeated 61% 0% -49
Elipticon 860 -> 840 Defeated 27% 0% -20
P998 1180 -> 1180 (loss-prevention) Defeated 41% 0% 0
jason4747 698 -> 698 (loss-prevention) Defeated 20% 0% 0
PBBro55 968 -> 945 Defeated 31% 0% -23
kaner406 1280 -> 1244 Defeated 46% 0% -36
Jaddar 1056 -> 1030 Defeated 35% 0% -26
Severin 1618 -> 1567 Defeated 63% 0% -51
Fake Al 1684 -> 1684 (loss-prevention) Defeated 66% 0% 0
ECH 1287 -> 1251 Defeated 47% 0% -36
damyor 1153 -> 1123 Defeated 40% 0% -30
kevdog8 2106 -> 2036 Defeated 82% 0% -70
MyNickkka 1135 -> 1135 (loss-prevention) Defeated 39% 0% 0
goldfinger0303 1617 -> 1566 Defeated 63% 0% -51
Bengalfish 1481 -> 1436 Defeated 56% 0% -45
BBQSauce123321 2096 -> 2026 Defeated 82% 0% -70
Taishi Ci 1009 -> 984 Defeated 33% 0% -25
Cosmopterix 1550 -> 1502 Defeated 60% 0% -48
jbeutel 1153 -> 1123 Defeated 40% 0% -30
DEFIANT 1776 -> 1719 Defeated 70% 0% -57
Orange 1676 -> 1623 Defeated 66% 0% -53
ingebot 1708 -> 1653 Defeated 67% 0% -55
SteampunkShogun 1317 -> 1280 Defeated 48% 0% -37
JacobL582 1655 -> 1655 (loss-prevention) Defeated 65% 0% 0
Gamer Nerd 801 -> 783 Defeated 24% 0% -18
swaglord69419 1037 -> 1011 Defeated 34% 0% -26
ChorizoBananagram 1119 -> 1090 CD 38% 0% -29
Meshakhad 680 -> 666 CD 20% 0% -14
broccolilover 997 -> 973 CD 33% 0% -24
RanseStoddard 1163 -> 1132 CD 40% 0% -31
EvW 1514 -> 1468 CD 58% 0% -46

CCR (Drawn / 63SCs / 1662->1767) Re Rr Dif mV gV Ch
The Ambassador (Drawn / 38 SC ) 17% 50% 33% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 67% 50% -17% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 54% 50% -4% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 83% 50% -33% 0% 92.68 0
MAK (Drawn / 32 SC ) 69% 50% -19% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 80% 50% -30% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 34% 50% 16% 0% 92.68 0
bigrob (Drawn / 21 SC ) 56% 50% -6% 0% 92.68 0
Maarten (Defeated) 80% 100% 20% 11% 92.68 2.09
Mephisto (Defeated) 55% 100% 45% 11% 92.68 4.67
Elipticon (Defeated) 86% 100% 14% 11% 92.68 1.4
P998 (Defeated) 75% 100% 25% 5% 92.68 1.2
jason4747 (Defeated) 90% 100% 10% 9% 92.68 0.83
PBBro55 (Defeated) 83% 100% 17% 11% 92.68 1.73
kaner406 (Defeated) 71% 100% 29% 11% 92.68 3.02
Jaddar (Defeated) 80% 100% 20% 11% 92.68 2.04
Severin (Defeated) 53% 100% 47% 11% 92.68 4.89
Fake Al (Defeated) 49% 100% 51% 11% 92.68 5.02
ECH (Defeated) 70% 100% 30% 11% 92.68 3.05
damyor (Defeated) 76% 100% 24% 11% 92.68 2.44
kevdog8 (Defeated) 26% 100% 74% 11% 92.68 7.57
MyNickkka (Defeated) 77% 100% 23% 9% 92.68 1.93
goldfinger0303 (Defeated) 53% 100% 47% 11% 92.68 4.88
Bengalfish (Defeated) 60% 100% 40% 11% 92.68 4.09
BBQSauce123321 (Defeated) 27% 100% 73% 11% 92.68 7.53
Taishi Ci (Defeated) 82% 100% 18% 11% 92.68 1.87
Cosmopterix (Defeated) 56% 100% 44% 11% 92.68 4.49
jbeutel (Defeated) 76% 100% 24% 11% 92.68 2.44
DEFIANT (Defeated) 43% 100% 57% 11% 92.68 5.82
Orange (Defeated) 49% 100% 51% 11% 92.68 5.23
ingebot (Defeated) 47% 100% 53% 11% 92.68 5.42
SteampunkShogun (Defeated) 69% 100% 31% 11% 92.68 3.2
JacobL582 (Defeated) 50% 100% 50% 7% 92.68 3.36
Gamer Nerd (Defeated) 88% 100% 12% 11% 92.68 1.25
swaglord69419 (Defeated) 81% 100% 19% 11% 92.68 1.97
ChorizoBananagram (CD) 78% 100% 22% 11% 92.68 2.29
Meshakhad (CD) 91% 100% 9% 11% 92.68 0.97
broccolilover (CD) 82% 100% 18% 11% 92.68 1.83
RanseStoddard (CD) 76% 100% 24% 11% 92.68 2.48
EvW (CD) 58% 100% 42% 11% 92.68 4.28
105

The Ambassador (Drawn / 38SCs / 2343->2378) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 83% 50% -33% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 91% 50% -41% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 85% 50% -35% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 96% 50% -46% 0% 92.68 0
MAK (Drawn / 32 SC ) 91% 50% -41% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 95% 50% -45% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 71% 50% -21% 0% 92.68 0
bigrob (Drawn / 21 SC ) 86% 50% -36% 0% 92.68 0
Maarten (Defeated) 95% 100% 5% 11% 92.68 0.52
Mephisto (Defeated) 85% 100% 15% 11% 92.68 1.52
Elipticon (Defeated) 97% 100% 3% 11% 92.68 0.33
P998 (Defeated) 94% 100% 6% 5% 92.68 0.31
jason4747 (Defeated) 98% 100% 2% 9% 92.68 0.19
PBBro55 (Defeated) 96% 100% 4% 11% 92.68 0.42
kaner406 (Defeated) 92% 100% 8% 11% 92.68 0.82
Jaddar (Defeated) 95% 100% 5% 11% 92.68 0.51
Severin (Defeated) 84% 100% 16% 11% 92.68 1.63
Fake Al (Defeated) 82% 100% 18% 11% 92.68 1.76
ECH (Defeated) 92% 100% 8% 11% 92.68 0.83
damyor (Defeated) 94% 100% 6% 11% 92.68 0.62
kevdog8 (Defeated) 63% 100% 37% 11% 92.68 3.78
MyNickkka (Defeated) 94% 100% 6% 9% 92.68 0.49
goldfinger0303 (Defeated) 84% 100% 16% 11% 92.68 1.63
Bengalfish (Defeated) 88% 100% 12% 11% 92.68 1.24
BBQSauce123321 (Defeated) 64% 100% 36% 11% 92.68 3.72
Taishi Ci (Defeated) 96% 100% 4% 11% 92.68 0.46
Cosmopterix (Defeated) 86% 100% 14% 11% 92.68 1.43
jbeutel (Defeated) 94% 100% 6% 11% 92.68 0.62
DEFIANT (Defeated) 79% 100% 21% 11% 92.68 2.2
Orange (Defeated) 82% 100% 18% 11% 92.68 1.82
ingebot (Defeated) 81% 100% 19% 11% 92.68 1.94
SteampunkShogun (Defeated) 91% 100% 9% 11% 92.68 0.89
JacobL582 (Defeated) 83% 100% 17% 7% 92.68 1.15
Gamer Nerd (Defeated) 97% 100% 3% 11% 92.68 0.29
swaglord69419 (Defeated) 95% 100% 5% 11% 92.68 0.49
ChorizoBananagram (CD) 94% 100% 6% 11% 92.68 0.58
Meshakhad (CD) 98% 100% 2% 11% 92.68 0.22
broccolilover (CD) 96% 100% 4% 11% 92.68 0.44
RanseStoddard (CD) 94% 100% 6% 11% 92.68 0.64
EvW (CD) 87% 100% 13% 11% 92.68 1.33
35

twoods_ca (Drawn / 35SCs / 1348->1500) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 33% 50% 17% 0% 92.68 0
The Ambassador (Drawn / 38 SC ) 9% 50% 41% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 37% 50% 13% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 70% 50% -20% 0% 92.68 0
MAK (Drawn / 32 SC ) 52% 50% -2% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 67% 50% -17% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 20% 50% 30% 0% 92.68 0
bigrob (Drawn / 21 SC ) 38% 50% 12% 0% 92.68 0
Maarten (Defeated) 66% 100% 34% 11% 92.68 3.54
Mephisto (Defeated) 37% 100% 63% 11% 92.68 6.5
Elipticon (Defeated) 75% 100% 25% 11% 92.68 2.53
P998 (Defeated) 60% 100% 40% 5% 92.68 1.96
jason4747 (Defeated) 82% 100% 18% 9% 92.68 1.54
PBBro55 (Defeated) 71% 100% 29% 11% 92.68 3.03
kaner406 (Defeated) 54% 100% 46% 11% 92.68 4.75
Jaddar (Defeated) 66% 100% 34% 11% 92.68 3.48
Severin (Defeated) 35% 100% 65% 11% 92.68 6.7
Fake Al (Defeated) 32% 100% 68% 11% 92.68 6.7
ECH (Defeated) 54% 100% 46% 11% 92.68 4.79
damyor (Defeated) 61% 100% 39% 11% 92.68 4.01
kevdog8 (Defeated) 15% 100% 85% 11% 92.68 8.77
MyNickkka (Defeated) 62% 100% 38% 9% 92.68 3.2
goldfinger0303 (Defeated) 35% 100% 65% 11% 92.68 6.69
Bengalfish (Defeated) 42% 100% 58% 11% 92.68 5.93
BBQSauce123321 (Defeated) 15% 100% 85% 11% 92.68 8.74
Taishi Ci (Defeated) 69% 100% 31% 11% 92.68 3.24
Cosmopterix (Defeated) 39% 100% 61% 11% 92.68 6.32
jbeutel (Defeated) 61% 100% 39% 11% 92.68 4.01
DEFIANT (Defeated) 27% 100% 73% 11% 92.68 7.5
Orange (Defeated) 32% 100% 68% 11% 92.68 7.01
ingebot (Defeated) 30% 100% 70% 11% 92.68 7.17
SteampunkShogun (Defeated) 52% 100% 48% 11% 92.68 4.96
JacobL582 (Defeated) 33% 100% 67% 7% 92.68 4.54
Gamer Nerd (Defeated) 78% 100% 22% 11% 92.68 2.28
swaglord69419 (Defeated) 67% 100% 33% 11% 92.68 3.38
ChorizoBananagram (CD) 63% 100% 37% 11% 92.68 3.82
Meshakhad (CD) 82% 100% 18% 11% 92.68 1.82
broccolilover (CD) 69% 100% 31% 11% 92.68 3.17
RanseStoddard (CD) 60% 100% 40% 11% 92.68 4.07
EvW (CD) 41% 100% 59% 11% 92.68 6.12
152

erikip107 (Drawn / 35SCs / 1585->1701) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 46% 50% 4% 0% 92.68 0
The Ambassador (Drawn / 38 SC ) 15% 50% 35% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 63% 50% -13% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 80% 50% -30% 0% 92.68 0
MAK (Drawn / 32 SC ) 65% 50% -15% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 77% 50% -27% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 30% 50% 20% 0% 92.68 0
bigrob (Drawn / 21 SC ) 51% 50% -1% 0% 92.68 0
Maarten (Defeated) 77% 100% 23% 11% 92.68 2.4
Mephisto (Defeated) 50% 100% 50% 11% 92.68 5.12
Elipticon (Defeated) 84% 100% 16% 11% 92.68 1.63
P998 (Defeated) 72% 100% 28% 5% 92.68 1.37
jason4747 (Defeated) 89% 100% 11% 9% 92.68 0.97
PBBro55 (Defeated) 81% 100% 19% 11% 92.68 2
kaner406 (Defeated) 67% 100% 33% 11% 92.68 3.41
Jaddar (Defeated) 77% 100% 23% 11% 92.68 2.35
Severin (Defeated) 48% 100% 52% 11% 92.68 5.34
Fake Al (Defeated) 44% 100% 56% 11% 92.68 5.45
ECH (Defeated) 67% 100% 33% 11% 92.68 3.45
damyor (Defeated) 73% 100% 27% 11% 92.68 2.78
kevdog8 (Defeated) 23% 100% 77% 11% 92.68 7.91
MyNickkka (Defeated) 74% 100% 26% 9% 92.68 2.21
goldfinger0303 (Defeated) 48% 100% 52% 11% 92.68 5.34
Bengalfish (Defeated) 56% 100% 44% 11% 92.68 4.54
BBQSauce123321 (Defeated) 24% 100% 76% 11% 92.68 7.87
Taishi Ci (Defeated) 79% 100% 21% 11% 92.68 2.16
Cosmopterix (Defeated) 52% 100% 48% 11% 92.68 4.94
jbeutel (Defeated) 73% 100% 27% 11% 92.68 2.78
DEFIANT (Defeated) 39% 100% 61% 11% 92.68 6.26
Orange (Defeated) 45% 100% 55% 11% 92.68 5.69
ingebot (Defeated) 43% 100% 57% 11% 92.68 5.87
SteampunkShogun (Defeated) 65% 100% 35% 11% 92.68 3.61
JacobL582 (Defeated) 46% 100% 54% 7% 92.68 3.66
Gamer Nerd (Defeated) 86% 100% 14% 11% 92.68 1.45
swaglord69419 (Defeated) 78% 100% 22% 11% 92.68 2.27
ChorizoBananagram (CD) 75% 100% 25% 11% 92.68 2.62
Meshakhad (CD) 89% 100% 11% 11% 92.68 1.14
broccolilover (CD) 79% 100% 21% 11% 92.68 2.11
RanseStoddard (CD) 73% 100% 27% 11% 92.68 2.83
EvW (CD) 54% 100% 46% 11% 92.68 4.73
116

Reon Monterus (Drawn / 33SCs / 978->1187) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 17% 50% 33% 0% 92.68 0
The Ambassador (Drawn / 38 SC ) 4% 50% 46% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 30% 50% 20% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 20% 50% 30% 0% 92.68 0
MAK (Drawn / 32 SC ) 31% 50% 19% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 46% 50% 4% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 10% 50% 40% 0% 92.68 0
bigrob (Drawn / 21 SC ) 21% 50% 29% 0% 92.68 0
Maarten (Defeated) 45% 100% 55% 11% 92.68 5.67
Mephisto (Defeated) 20% 100% 80% 11% 92.68 8.24
Elipticon (Defeated) 57% 100% 43% 11% 92.68 4.45
P998 (Defeated) 39% 100% 61% 5% 92.68 2.98
jason4747 (Defeated) 66% 100% 34% 9% 92.68 2.9
PBBro55 (Defeated) 51% 100% 49% 11% 92.68 5.09
kaner406 (Defeated) 33% 100% 67% 11% 92.68 6.87
Jaddar (Defeated) 46% 100% 54% 11% 92.68 5.61
Severin (Defeated) 19% 100% 81% 11% 92.68 8.38
Fake Al (Defeated) 16% 100% 84% 11% 92.68 8.18
ECH (Defeated) 33% 100% 67% 11% 92.68 6.91
damyor (Defeated) 40% 100% 60% 11% 92.68 6.17
kevdog8 (Defeated) 7% 100% 93% 11% 92.68 9.58
MyNickkka (Defeated) 41% 100% 59% 9% 92.68 4.97
goldfinger0303 (Defeated) 19% 100% 81% 11% 92.68 8.37
Bengalfish (Defeated) 24% 100% 76% 11% 92.68 7.84
BBQSauce123321 (Defeated) 7% 100% 93% 11% 92.68 9.57
Taishi Ci (Defeated) 48% 100% 52% 11% 92.68 5.33
Cosmopterix (Defeated) 21% 100% 79% 11% 92.68 8.12
jbeutel (Defeated) 40% 100% 60% 11% 92.68 6.17
DEFIANT (Defeated) 14% 100% 86% 11% 92.68 8.88
Orange (Defeated) 17% 100% 83% 11% 92.68 8.58
ingebot (Defeated) 16% 100% 84% 11% 92.68 8.68
SteampunkShogun (Defeated) 31% 100% 69% 11% 92.68 7.06
JacobL582 (Defeated) 17% 100% 83% 7% 92.68 5.6
Gamer Nerd (Defeated) 60% 100% 40% 11% 92.68 4.11
swaglord69419 (Defeated) 47% 100% 53% 11% 92.68 5.5
ChorizoBananagram (CD) 42% 100% 58% 11% 92.68 5.98
Meshakhad (CD) 67% 100% 33% 11% 92.68 3.45
broccolilover (CD) 49% 100% 51% 11% 92.68 5.26
RanseStoddard (CD) 40% 100% 60% 11% 92.68 6.23
EvW (CD) 23% 100% 77% 11% 92.68 7.98
209

MAK (Drawn / 32SCs / 1317->1474) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 31% 50% 19% 0% 92.68 0
The Ambassador (Drawn / 38 SC ) 9% 50% 41% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 48% 50% 2% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 35% 50% 15% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 69% 50% -19% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 65% 50% -15% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 19% 50% 31% 0% 92.68 0
bigrob (Drawn / 21 SC ) 36% 50% 14% 0% 92.68 0
Maarten (Defeated) 64% 100% 36% 11% 92.68 3.71
Mephisto (Defeated) 35% 100% 65% 11% 92.68 6.67
Elipticon (Defeated) 74% 100% 26% 11% 92.68 2.66
P998 (Defeated) 58% 100% 42% 5% 92.68 2.04
jason4747 (Defeated) 81% 100% 19% 9% 92.68 1.63
PBBro55 (Defeated) 69% 100% 31% 11% 92.68 3.18
kaner406 (Defeated) 52% 100% 48% 11% 92.68 4.93
Jaddar (Defeated) 65% 100% 35% 11% 92.68 3.65
Severin (Defeated) 33% 100% 67% 11% 92.68 6.86
Fake Al (Defeated) 30% 100% 70% 11% 92.68 6.85
ECH (Defeated) 52% 100% 48% 11% 92.68 4.97
damyor (Defeated) 59% 100% 41% 11% 92.68 4.19
kevdog8 (Defeated) 14% 100% 86% 11% 92.68 8.86
MyNickkka (Defeated) 60% 100% 40% 9% 92.68 3.34
goldfinger0303 (Defeated) 33% 100% 67% 11% 92.68 6.86
Bengalfish (Defeated) 41% 100% 59% 11% 92.68 6.11
BBQSauce123321 (Defeated) 14% 100% 86% 11% 92.68 8.83
Taishi Ci (Defeated) 67% 100% 33% 11% 92.68 3.4
Cosmopterix (Defeated) 37% 100% 63% 11% 92.68 6.5
jbeutel (Defeated) 59% 100% 41% 11% 92.68 4.19
DEFIANT (Defeated) 26% 100% 74% 11% 92.68 7.64
Orange (Defeated) 30% 100% 70% 11% 92.68 7.16
ingebot (Defeated) 29% 100% 71% 11% 92.68 7.32
SteampunkShogun (Defeated) 50% 100% 50% 11% 92.68 5.15
JacobL582 (Defeated) 31% 100% 69% 7% 92.68 4.64
Gamer Nerd (Defeated) 77% 100% 23% 11% 92.68 2.41
swaglord69419 (Defeated) 66% 100% 34% 11% 92.68 3.54
ChorizoBananagram (CD) 61% 100% 39% 11% 92.68 3.99
Meshakhad (CD) 81% 100% 19% 11% 92.68 1.93
broccolilover (CD) 68% 100% 32% 11% 92.68 3.33
RanseStoddard (CD) 59% 100% 41% 11% 92.68 4.25
EvW (CD) 39% 100% 61% 11% 92.68 6.3
157

Tanteno (Drawn / 29SCs / 1050->1248) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 20% 50% 30% 0% 92.68 0
The Ambassador (Drawn / 38 SC ) 5% 50% 45% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 33% 50% 17% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 23% 50% 27% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 54% 50% -4% 0% 92.68 0
MAK (Drawn / 32 SC ) 35% 50% 15% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 11% 50% 39% 0% 92.68 0
bigrob (Drawn / 21 SC ) 23% 50% 27% 0% 92.68 0
Maarten (Defeated) 49% 100% 51% 11% 92.68 5.25
Mephisto (Defeated) 23% 100% 77% 11% 92.68 7.96
Elipticon (Defeated) 61% 100% 39% 11% 92.68 4.04
P998 (Defeated) 43% 100% 57% 5% 92.68 2.78
jason4747 (Defeated) 69% 100% 31% 9% 92.68 2.59
PBBro55 (Defeated) 55% 100% 45% 11% 92.68 4.66
kaner406 (Defeated) 37% 100% 63% 11% 92.68 6.48
Jaddar (Defeated) 50% 100% 50% 11% 92.68 5.18
Severin (Defeated) 21% 100% 79% 11% 92.68 8.11
Fake Al (Defeated) 19% 100% 81% 11% 92.68 7.94
ECH (Defeated) 37% 100% 63% 11% 92.68 6.52
damyor (Defeated) 44% 100% 56% 11% 92.68 5.76
kevdog8 (Defeated) 8% 100% 92% 11% 92.68 9.47
MyNickkka (Defeated) 45% 100% 55% 9% 92.68 4.62
goldfinger0303 (Defeated) 21% 100% 79% 11% 92.68 8.1
Bengalfish (Defeated) 27% 100% 73% 11% 92.68 7.51
BBQSauce123321 (Defeated) 8% 100% 92% 11% 92.68 9.45
Taishi Ci (Defeated) 52% 100% 48% 11% 92.68 4.91
Cosmopterix (Defeated) 24% 100% 76% 11% 92.68 7.82
jbeutel (Defeated) 44% 100% 56% 11% 92.68 5.76
DEFIANT (Defeated) 16% 100% 84% 11% 92.68 8.67
Orange (Defeated) 19% 100% 81% 11% 92.68 8.33
ingebot (Defeated) 18% 100% 82% 11% 92.68 8.44
SteampunkShogun (Defeated) 35% 100% 65% 11% 92.68 6.68
JacobL582 (Defeated) 20% 100% 80% 7% 92.68 5.43
Gamer Nerd (Defeated) 64% 100% 36% 11% 92.68 3.71
swaglord69419 (Defeated) 51% 100% 49% 11% 92.68 5.07
ChorizoBananagram (CD) 46% 100% 54% 11% 92.68 5.56
Meshakhad (CD) 70% 100% 30% 11% 92.68 3.08
broccolilover (CD) 53% 100% 47% 11% 92.68 4.83
RanseStoddard (CD) 44% 100% 56% 11% 92.68 5.81
EvW (CD) 26% 100% 74% 11% 92.68 7.66
198

The Desert Fox (Drawn / 22SCs / 1954->2023) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 66% 50% -16% 0% 92.68 0
The Ambassador (Drawn / 38 SC ) 29% 50% 21% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 80% 50% -30% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 70% 50% -20% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 90% 50% -40% 0% 92.68 0
MAK (Drawn / 32 SC ) 81% 50% -31% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 89% 50% -39% 0% 92.68 0
bigrob (Drawn / 21 SC ) 71% 50% -21% 0% 92.68 0
Maarten (Defeated) 89% 100% 11% 11% 92.68 1.18
Mephisto (Defeated) 70% 100% 30% 11% 92.68 3.06
Elipticon (Defeated) 93% 100% 7% 11% 92.68 0.77
P998 (Defeated) 86% 100% 14% 5% 92.68 0.7
jason4747 (Defeated) 95% 100% 5% 9% 92.68 0.44
PBBro55 (Defeated) 91% 100% 9% 11% 92.68 0.96
kaner406 (Defeated) 83% 100% 17% 11% 92.68 1.8
Jaddar (Defeated) 89% 100% 11% 11% 92.68 1.16
Severin (Defeated) 68% 100% 32% 11% 92.68 3.25
Fake Al (Defeated) 65% 100% 35% 11% 92.68 3.42
ECH (Defeated) 82% 100% 18% 11% 92.68 1.82
damyor (Defeated) 86% 100% 14% 11% 92.68 1.41
kevdog8 (Defeated) 41% 100% 59% 11% 92.68 6.04
MyNickkka (Defeated) 87% 100% 13% 9% 92.68 1.11
goldfinger0303 (Defeated) 68% 100% 32% 11% 92.68 3.25
Bengalfish (Defeated) 75% 100% 25% 11% 92.68 2.59
BBQSauce123321 (Defeated) 42% 100% 58% 11% 92.68 5.98
Taishi Ci (Defeated) 90% 100% 10% 11% 92.68 1.05
Cosmopterix (Defeated) 72% 100% 28% 11% 92.68 2.91
jbeutel (Defeated) 86% 100% 14% 11% 92.68 1.41
DEFIANT (Defeated) 60% 100% 40% 11% 92.68 4.11
Orange (Defeated) 65% 100% 35% 11% 92.68 3.55
ingebot (Defeated) 64% 100% 36% 11% 92.68 3.73
SteampunkShogun (Defeated) 81% 100% 19% 11% 92.68 1.93
JacobL582 (Defeated) 67% 100% 33% 7% 92.68 2.27
Gamer Nerd (Defeated) 93% 100% 7% 11% 92.68 0.68
swaglord69419 (Defeated) 89% 100% 11% 11% 92.68 1.11
ChorizoBananagram (CD) 87% 100% 13% 11% 92.68 1.31
Meshakhad (CD) 95% 100% 5% 11% 92.68 0.52
broccolilover (CD) 90% 100% 10% 11% 92.68 1.02
RanseStoddard (CD) 86% 100% 14% 11% 92.68 1.43
EvW (CD) 73% 100% 27% 11% 92.68 2.74
69

bigrob (Drawn / 21SCs / 1564->1683) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 44% 50% 6% 0% 92.68 0
The Ambassador (Drawn / 38 SC ) 14% 50% 36% 0% 92.68 0
twoods_ca (Drawn / 35 SC ) 62% 50% -12% 0% 92.68 0
erikip107 (Drawn / 35 SC ) 49% 50% 1% 0% 92.68 0
Reon Monterus (Drawn / 33 SC ) 79% 50% -29% 0% 92.68 0
MAK (Drawn / 32 SC ) 64% 50% -14% 0% 92.68 0
Tanteno (Drawn / 29 SC ) 77% 50% -27% 0% 92.68 0
The Desert Fox (Drawn / 22 SC ) 29% 50% 21% 0% 92.68 0
Maarten (Defeated) 76% 100% 24% 11% 92.68 2.49
Mephisto (Defeated) 49% 100% 51% 11% 92.68 5.25
Elipticon (Defeated) 83% 100% 17% 11% 92.68 1.7
P998 (Defeated) 71% 100% 29% 5% 92.68 1.42
jason4747 (Defeated) 88% 100% 12% 9% 92.68 1.01
PBBro55 (Defeated) 80% 100% 20% 11% 92.68 2.08
kaner406 (Defeated) 66% 100% 34% 11% 92.68 3.52
Jaddar (Defeated) 76% 100% 24% 11% 92.68 2.44
Severin (Defeated) 47% 100% 53% 11% 92.68 5.47
Fake Al (Defeated) 43% 100% 57% 11% 92.68 5.57
ECH (Defeated) 65% 100% 35% 11% 92.68 3.56
damyor (Defeated) 72% 100% 28% 11% 92.68 2.88
kevdog8 (Defeated) 22% 100% 78% 11% 92.68 8
MyNickkka (Defeated) 73% 100% 27% 9% 92.68 2.29
goldfinger0303 (Defeated) 47% 100% 53% 11% 92.68 5.46
Bengalfish (Defeated) 55% 100% 45% 11% 92.68 4.66
BBQSauce123321 (Defeated) 23% 100% 77% 11% 92.68 7.96
Taishi Ci (Defeated) 78% 100% 22% 11% 92.68 2.24
Cosmopterix (Defeated) 51% 100% 49% 11% 92.68 5.07
jbeutel (Defeated) 72% 100% 28% 11% 92.68 2.88
DEFIANT (Defeated) 38% 100% 62% 11% 92.68 6.38
Orange (Defeated) 44% 100% 56% 11% 92.68 5.81
ingebot (Defeated) 42% 100% 58% 11% 92.68 5.99
SteampunkShogun (Defeated) 64% 100% 36% 11% 92.68 3.72
JacobL582 (Defeated) 45% 100% 55% 7% 92.68 3.74
Gamer Nerd (Defeated) 85% 100% 15% 11% 92.68 1.52
swaglord69419 (Defeated) 77% 100% 23% 11% 92.68 2.36
ChorizoBananagram (CD) 74% 100% 26% 11% 92.68 2.72
Meshakhad (CD) 88% 100% 12% 11% 92.68 1.19
broccolilover (CD) 79% 100% 21% 11% 92.68 2.2
RanseStoddard (CD) 72% 100% 28% 11% 92.68 2.93
EvW (CD) 53% 100% 47% 11% 92.68 4.85
119

Maarten (Defeated / 0SCs / 1067->1040) Re Rr Dif mV gV Ch
CCR (Drawn / 63 SC ) 20% 0% -20% 11% 92.68 -2.09
