vPoints
Details on the calculation of the vPoint-Rating.

Finished: 04 PM Thu 30 Apr 20 UTC
A gentleman's pace - ready builds and retreats!
2 days /phase
Pot: 207 D - Autumn, 1565, Finished
Europa Renovatio, No messaging, Anon, WTA
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
ubercacher16 1874 -> 1980 Drawn (63 SC) 80% 94% 106
Bob Al Hubob 2030 -> 2112 Drawn (61 SC) 84% 94% 82
Gekko 1476 -> 1664 Drawn (55 SC) 64% 94% 188
DogsRule11 1315 -> 1367 Drawn (48 SC) 57% 94% 52
Argentinean Empire 1362 -> 1412 Drawn (29 SC) 59% 94% 50
The greatest 1325 -> 1551 Drawn (29 SC) 57% 94% 226
bencojo 1349 -> 1461 Drawn (23 SC) 58% 94% 112
Jrodan 1225 -> 1225 (loss-prevention) Defeated 52% 0% 0
Argyle Poblano 948 -> 948 (loss-prevention) Defeated 39% 0% 0
DarthArbiter00 833 -> 833 (loss-prevention) Defeated 33% 0% 0
PBBro55 945 -> 932 Defeated 38% 0% -13
Lei Saarlainen 983 -> 983 (loss-prevention) Defeated 40% 0% 0
Orange 1852 -> 1812 Defeated 79% 0% -40
Reon Monterus 1244 -> 1224 Defeated 53% 0% -20
Bengalfish 1644 -> 1611 Defeated 71% 0% -33
Mars Strider 1089 -> 1073 Defeated 45% 0% -16
Sky_Hopper 646 -> 646 (loss-prevention) Defeated 25% 0% 0
Severin 1705 -> 1670 Defeated 74% 0% -35
Slow 1146 -> 1128 Defeated 48% 0% -18
tillersch 807 -> 797 Defeated 32% 0% -10
bronzewolf22 932 -> 932 (loss-prevention) Defeated 38% 0% 0
slypups 2775 -> 2775 (loss-prevention) Defeated 97% 0% 0
arson 1380 -> 1380 (loss-prevention) Defeated 60% 0% 0
Mephisto 1484 -> 1456 Defeated 65% 0% -28
SteampunkShogun 1287 -> 1265 Defeated 55% 0% -22
fockoperator 1146 -> 1128 Defeated 48% 0% -18
FaffySpaffy 1406 -> 1380 Defeated 61% 0% -26
McDrops 1693 -> 1658 Defeated 73% 0% -35
d.a.barchipelago 876 -> 865 Defeated 35% 0% -11
Piplup 689 -> 689 (loss-prevention) Defeated 27% 0% 0
CCR 1801 -> 1762 Defeated 77% 0% -39
Titusplayeth 920 -> 908 Defeated 37% 0% -12
HelloMyNameIsBob 727 -> 727 (loss-prevention) Defeated 28% 0% 0
Ender 1749 -> 1712 Defeated 75% 0% -37
Pope 880 -> 880 (loss-prevention) Defeated 35% 0% 0
damyor 1123 -> 1106 Defeated 47% 0% -17
Yosh 933 -> 921 CD 38% 0% -12
WinnerMove 946 -> 933 CD 38% 0% -13
calbone455 933 -> 921 CD 38% 0% -12
VampoireFetus 962 -> 949 CD 39% 0% -13
SQRD91 952 -> 939 CD 39% 0% -13
Dr. Gregory House 912 -> 900 CD 37% 0% -12
rm63 849 -> 838 CD 34% 0% -11
DerSanTorcherer 864 -> 853 CD 35% 0% -11
Magnetic24 898 -> 886 CD 36% 0% -12
lordofthememes 531 -> 525 CD 21% 0% -6
Korwenten 761 -> 752 CD 30% 0% -9
EvW 1440 -> 1413 CD 63% 0% -27
LongRoll 809 -> 799 CD 32% 0% -10
swaglord69419 1011 -> 997 CD 42% 0% -14
Lightsong 1075 -> 1059 CD 45% 0% -16
kaner406 1471 -> 1443 CD 64% 0% -28
bigrob 1662 -> 1628 CD 72% 0% -34

ubercacher16 (Drawn / 63SCs / 1874->1980) Re Rr Dif mV gV Ch
Bob Al Hubob (Drawn / 61 SC ) 41% 50% 9% 0% 92.68 0
Gekko (Drawn / 55 SC ) 71% 50% -21% 0% 92.68 0
DogsRule11 (Drawn / 48 SC ) 78% 50% -28% 0% 92.68 0
Argentinean Empire (Drawn / 29 SC ) 76% 50% -26% 0% 92.68 0
The greatest (Drawn / 29 SC ) 78% 50% -28% 0% 92.68 0
bencojo (Drawn / 23 SC ) 77% 50% -27% 0% 92.68 0
Jrodan (Defeated) 82% 100% 18% 12% 92.68 2.08
Argyle Poblano (Defeated) 89% 100% 11% 2% 92.68 0.16
DarthArbiter00 (Defeated) 92% 100% 8% 7% 92.68 0.52
PBBro55 (Defeated) 89% 100% 11% 14% 92.68 1.39
Lei Saarlainen (Defeated) 89% 100% 11% 8% 92.68 0.88
Orange (Defeated) 51% 100% 49% 14% 92.68 6.45
Reon Monterus (Defeated) 81% 100% 19% 14% 92.68 2.51
Bengalfish (Defeated) 63% 100% 37% 14% 92.68 4.91
Mars Strider (Defeated) 86% 100% 14% 14% 92.68 1.87
Sky_Hopper (Defeated) 94% 100% 6% 2% 92.68 0.09
Severin (Defeated) 60% 100% 40% 14% 92.68 5.35
Slow (Defeated) 84% 100% 16% 14% 92.68 2.09
tillersch (Defeated) 92% 100% 8% 14% 92.68 1.05
bronzewolf22 (Defeated) 90% 100% 10% 8% 92.68 0.77
slypups (Defeated) 11% 100% 89% 9% 92.68 7.1
arson (Defeated) 76% 100% 24% 12% 92.68 2.75
Mephisto (Defeated) 71% 100% 29% 14% 92.68 3.83
SteampunkShogun (Defeated) 79% 100% 21% 14% 92.68 2.72
fockoperator (Defeated) 84% 100% 16% 14% 92.68 2.09
FaffySpaffy (Defeated) 75% 100% 25% 14% 92.68 3.36
McDrops (Defeated) 60% 100% 40% 14% 92.68 5.26
d.a.barchipelago (Defeated) 91% 100% 9% 14% 92.68 1.21
Piplup (Defeated) 94% 100% 6% 11% 92.68 0.63
CCR (Defeated) 54% 100% 46% 14% 92.68 6.06
Titusplayeth (Defeated) 90% 100% 10% 14% 92.68 1.32
HelloMyNameIsBob (Defeated) 93% 100% 7% 8% 92.68 0.5
Ender (Defeated) 57% 100% 43% 14% 92.68 5.67
Pope (Defeated) 91% 100% 9% 10% 92.68 0.85
damyor (Defeated) 85% 100% 15% 14% 92.68 1.99
Yosh (CD) 90% 100% 10% 14% 92.68 1.36
WinnerMove (CD) 89% 100% 11% 14% 92.68 1.4
calbone455 (CD) 90% 100% 10% 14% 92.68 1.36
VampoireFetus (CD) 89% 100% 11% 14% 92.68 1.44
SQRD91 (CD) 89% 100% 11% 14% 92.68 1.42
Dr. Gregory House (CD) 90% 100% 10% 14% 92.68 1.3
rm63 (CD) 91% 100% 9% 14% 92.68 1.14
DerSanTorcherer (CD) 91% 100% 9% 14% 92.68 1.18
Magnetic24 (CD) 90% 100% 10% 14% 92.68 1.27
lordofthememes (CD) 96% 100% 4% 14% 92.68 0.57
Korwenten (CD) 93% 100% 7% 14% 92.68 0.95
EvW (CD) 73% 100% 27% 14% 92.68 3.56
LongRoll (CD) 92% 100% 8% 14% 92.68 1.05
swaglord69419 (CD) 88% 100% 12% 14% 92.68 1.6
Lightsong (CD) 86% 100% 14% 14% 92.68 1.81
kaner406 (CD) 72% 100% 28% 14% 92.68 3.75
bigrob (CD) 62% 100% 38% 14% 92.68 5.04
106

Bob Al Hubob (Drawn / 61SCs / 2030->2112) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 63 SC ) 59% 50% -9% 0% 92.68 0
Gekko (Drawn / 55 SC ) 78% 50% -28% 0% 92.68 0
DogsRule11 (Drawn / 48 SC ) 84% 50% -34% 0% 92.68 0
Argentinean Empire (Drawn / 29 SC ) 82% 50% -32% 0% 92.68 0
The greatest (Drawn / 29 SC ) 84% 50% -34% 0% 92.68 0
bencojo (Drawn / 23 SC ) 83% 50% -33% 0% 92.68 0
Jrodan (Defeated) 86% 100% 14% 12% 92.68 1.53
Argyle Poblano (Defeated) 92% 100% 8% 2% 92.68 0.12
DarthArbiter00 (Defeated) 94% 100% 6% 7% 92.68 0.37
PBBro55 (Defeated) 92% 100% 8% 14% 92.68 1.01
Lei Saarlainen (Defeated) 92% 100% 8% 8% 92.68 0.64
Orange (Defeated) 60% 100% 40% 14% 92.68 5.28
Reon Monterus (Defeated) 86% 100% 14% 14% 92.68 1.86
Bengalfish (Defeated) 71% 100% 29% 14% 92.68 3.86
Mars Strider (Defeated) 90% 100% 10% 14% 92.68 1.36
Sky_Hopper (Defeated) 96% 100% 4% 2% 92.68 0.06
Severin (Defeated) 68% 100% 32% 14% 92.68 4.25
Slow (Defeated) 88% 100% 12% 14% 92.68 1.53
tillersch (Defeated) 94% 100% 6% 14% 92.68 0.75
bronzewolf22 (Defeated) 93% 100% 7% 8% 92.68 0.56
slypups (Defeated) 15% 100% 85% 9% 92.68 6.78
arson (Defeated) 82% 100% 18% 12% 92.68 2.07
Mephisto (Defeated) 78% 100% 22% 14% 92.68 2.93
SteampunkShogun (Defeated) 85% 100% 15% 14% 92.68 2.03
fockoperator (Defeated) 88% 100% 12% 14% 92.68 1.53
FaffySpaffy (Defeated) 81% 100% 19% 14% 92.68 2.54
McDrops (Defeated) 68% 100% 32% 14% 92.68 4.17
d.a.barchipelago (Defeated) 93% 100% 7% 14% 92.68 0.87
Piplup (Defeated) 96% 100% 4% 11% 92.68 0.45
CCR (Defeated) 63% 100% 37% 14% 92.68 4.91
Titusplayeth (Defeated) 93% 100% 7% 14% 92.68 0.95
HelloMyNameIsBob (Defeated) 95% 100% 5% 8% 92.68 0.36
Ender (Defeated) 66% 100% 34% 14% 92.68 4.55
Pope (Defeated) 93% 100% 7% 10% 92.68 0.61
damyor (Defeated) 89% 100% 11% 14% 92.68 1.46
Yosh (CD) 93% 100% 7% 14% 92.68 0.98
WinnerMove (CD) 92% 100% 8% 14% 92.68 1.01
calbone455 (CD) 93% 100% 7% 14% 92.68 0.98
VampoireFetus (CD) 92% 100% 8% 14% 92.68 1.04
SQRD91 (CD) 92% 100% 8% 14% 92.68 1.02
Dr. Gregory House (CD) 93% 100% 7% 14% 92.68 0.94
rm63 (CD) 94% 100% 6% 14% 92.68 0.82
DerSanTorcherer (CD) 94% 100% 6% 14% 92.68 0.85
Magnetic24 (CD) 93% 100% 7% 14% 92.68 0.91
lordofthememes (CD) 97% 100% 3% 14% 92.68 0.41
Korwenten (CD) 95% 100% 5% 14% 92.68 0.68
EvW (CD) 80% 100% 20% 14% 92.68 2.71
LongRoll (CD) 94% 100% 6% 14% 92.68 0.75
swaglord69419 (CD) 91% 100% 9% 14% 92.68 1.16
Lightsong (CD) 90% 100% 10% 14% 92.68 1.32
kaner406 (CD) 78% 100% 22% 14% 92.68 2.86
bigrob (CD) 70% 100% 30% 14% 92.68 3.97
82

Gekko (Drawn / 55SCs / 1476->1664) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 63 SC ) 29% 50% 21% 0% 92.68 0
Bob Al Hubob (Drawn / 61 SC ) 22% 50% 28% 0% 92.68 0
DogsRule11 (Drawn / 48 SC ) 59% 50% -9% 0% 92.68 0
Argentinean Empire (Drawn / 29 SC ) 57% 50% -7% 0% 92.68 0
The greatest (Drawn / 29 SC ) 59% 50% -9% 0% 92.68 0
bencojo (Drawn / 23 SC ) 57% 50% -7% 0% 92.68 0
Jrodan (Defeated) 64% 100% 36% 12% 92.68 4.07
Argyle Poblano (Defeated) 77% 100% 23% 2% 92.68 0.35
DarthArbiter00 (Defeated) 81% 100% 19% 7% 92.68 1.15
PBBro55 (Defeated) 77% 100% 23% 14% 92.68 3.01
Lei Saarlainen (Defeated) 76% 100% 24% 8% 92.68 1.88
Orange (Defeated) 30% 100% 70% 14% 92.68 9.32
Reon Monterus (Defeated) 63% 100% 37% 14% 92.68 4.89
Bengalfish (Defeated) 40% 100% 60% 14% 92.68 7.88
Mars Strider (Defeated) 71% 100% 29% 14% 92.68 3.85
Sky_Hopper (Defeated) 87% 100% 13% 2% 92.68 0.2
Severin (Defeated) 37% 100% 63% 14% 92.68 8.33
Slow (Defeated) 68% 100% 32% 14% 92.68 4.22
tillersch (Defeated) 82% 100% 18% 14% 92.68 2.34
bronzewolf22 (Defeated) 78% 100% 22% 8% 92.68 1.68
slypups (Defeated) 5% 100% 95% 9% 92.68 7.61
arson (Defeated) 56% 100% 44% 12% 92.68 5.04
Mephisto (Defeated) 50% 100% 50% 14% 92.68 6.68
SteampunkShogun (Defeated) 61% 100% 39% 14% 92.68 5.2
fockoperator (Defeated) 68% 100% 32% 14% 92.68 4.22
FaffySpaffy (Defeated) 54% 100% 46% 14% 92.68 6.09
McDrops (Defeated) 38% 100% 62% 14% 92.68 8.24
d.a.barchipelago (Defeated) 80% 100% 20% 14% 92.68 2.66
Piplup (Defeated) 86% 100% 14% 11% 92.68 1.45
CCR (Defeated) 32% 100% 68% 14% 92.68 8.99
Titusplayeth (Defeated) 78% 100% 22% 14% 92.68 2.88
HelloMyNameIsBob (Defeated) 85% 100% 15% 8% 92.68 1.14
Ender (Defeated) 35% 100% 65% 14% 92.68 8.63
Pope (Defeated) 80% 100% 20% 10% 92.68 1.88
damyor (Defeated) 69% 100% 31% 14% 92.68 4.07
Yosh (CD) 78% 100% 22% 14% 92.68 2.95
WinnerMove (CD) 77% 100% 23% 14% 92.68 3.02
calbone455 (CD) 78% 100% 22% 14% 92.68 2.95
VampoireFetus (CD) 77% 100% 23% 14% 92.68 3.1
SQRD91 (CD) 77% 100% 23% 14% 92.68 3.05
Dr. Gregory House (CD) 79% 100% 21% 14% 92.68 2.84
rm63 (CD) 81% 100% 19% 14% 92.68 2.53
DerSanTorcherer (CD) 80% 100% 20% 14% 92.68 2.6
Magnetic24 (CD) 79% 100% 21% 14% 92.68 2.77
lordofthememes (CD) 90% 100% 10% 14% 92.68 1.35
Korwenten (CD) 84% 100% 16% 14% 92.68 2.14
EvW (CD) 52% 100% 48% 14% 92.68 6.35
LongRoll (CD) 82% 100% 18% 14% 92.68 2.35
swaglord69419 (CD) 74% 100% 26% 14% 92.68 3.38
Lightsong (CD) 72% 100% 28% 14% 92.68 3.76
kaner406 (CD) 50% 100% 50% 14% 92.68 6.58
bigrob (CD) 39% 100% 61% 14% 92.68 8.02
188

DogsRule11 (Drawn / 48SCs / 1315->1367) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 63 SC ) 22% 50% 28% 0% 92.68 0
Bob Al Hubob (Drawn / 61 SC ) 16% 50% 34% 0% 92.68 0
Gekko (Drawn / 55 SC ) 41% 50% 9% 0% 92.68 0
Argentinean Empire (Drawn / 29 SC ) 47% 50% 3% 0% 92.68 0
The greatest (Drawn / 29 SC ) 49% 50% 1% 0% 92.68 0
bencojo (Drawn / 23 SC ) 48% 50% 2% 0% 92.68 0
Jrodan (Defeated) 55% 100% 45% 4% 92.68 1.48
Argyle Poblano (Defeated) 70% 100% 30% 0% 92.68 0.1
DarthArbiter00 (Defeated) 75% 100% 25% 1% 92.68 0.33
PBBro55 (Defeated) 70% 100% 30% 3% 92.68 0.85
Lei Saarlainen (Defeated) 68% 100% 32% 2% 92.68 0.53
Orange (Defeated) 23% 100% 77% 3% 92.68 2.19
Reon Monterus (Defeated) 54% 100% 46% 3% 92.68 1.3
Bengalfish (Defeated) 32% 100% 68% 3% 92.68 1.93
Mars Strider (Defeated) 63% 100% 37% 3% 92.68 1.06
Sky_Hopper (Defeated) 82% 100% 18% 0% 92.68 0.06
Severin (Defeated) 29% 100% 71% 3% 92.68 2.01
Slow (Defeated) 60% 100% 40% 3% 92.68 1.14
tillersch (Defeated) 76% 100% 24% 3% 92.68 0.67
bronzewolf22 (Defeated) 71% 100% 29% 5% 92.68 1.45
slypups (Defeated) 3% 100% 97% 2% 92.68 1.65
arson (Defeated) 46% 100% 54% 4% 92.68 1.78
Mephisto (Defeated) 40% 100% 60% 3% 92.68 1.69
SteampunkShogun (Defeated) 52% 100% 48% 3% 92.68 1.37
fockoperator (Defeated) 60% 100% 40% 3% 92.68 1.14
FaffySpaffy (Defeated) 45% 100% 55% 3% 92.68 1.56
McDrops (Defeated) 30% 100% 70% 3% 92.68 2
d.a.barchipelago (Defeated) 73% 100% 27% 3% 92.68 0.76
Piplup (Defeated) 81% 100% 19% 4% 92.68 0.7
CCR (Defeated) 25% 100% 75% 3% 92.68 2.13
Titusplayeth (Defeated) 71% 100% 29% 3% 92.68 0.81
HelloMyNameIsBob (Defeated) 79% 100% 21% 5% 92.68 1.02
Ender (Defeated) 27% 100% 73% 3% 92.68 2.07
Pope (Defeated) 73% 100% 27% 2% 92.68 0.53
damyor (Defeated) 61% 100% 39% 3% 92.68 1.11
Yosh (CD) 71% 100% 29% 3% 92.68 0.83
WinnerMove (CD) 70% 100% 30% 3% 92.68 0.85
calbone455 (CD) 71% 100% 29% 3% 92.68 0.83
VampoireFetus (CD) 69% 100% 31% 3% 92.68 0.87
SQRD91 (CD) 70% 100% 30% 3% 92.68 0.86
Dr. Gregory House (CD) 72% 100% 28% 3% 92.68 0.8
rm63 (CD) 75% 100% 25% 3% 92.68 0.72
DerSanTorcherer (CD) 74% 100% 26% 3% 92.68 0.74
Magnetic24 (CD) 72% 100% 28% 3% 92.68 0.78
lordofthememes (CD) 86% 100% 14% 3% 92.68 0.4
Korwenten (CD) 78% 100% 22% 3% 92.68 0.62
EvW (CD) 43% 100% 57% 3% 92.68 1.62
LongRoll (CD) 76% 100% 24% 3% 92.68 0.67
swaglord69419 (CD) 67% 100% 33% 3% 92.68 0.94
Lightsong (CD) 63% 100% 37% 3% 92.68 1.03
kaner406 (CD) 41% 100% 59% 3% 92.68 1.67
bigrob (CD) 31% 100% 69% 3% 92.68 1.95
52

Argentinean Empire (Drawn / 29SCs / 1362->1412) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 63 SC ) 24% 50% 26% 0% 92.68 0
Bob Al Hubob (Drawn / 61 SC ) 18% 50% 32% 0% 92.68 0
Gekko (Drawn / 55 SC ) 43% 50% 7% 0% 92.68 0
DogsRule11 (Drawn / 48 SC ) 53% 50% -3% 0% 92.68 0
The greatest (Drawn / 29 SC ) 52% 50% -2% 0% 92.68 0
bencojo (Drawn / 23 SC ) 51% 50% -1% 0% 92.68 0
Jrodan (Defeated) 58% 100% 42% 4% 92.68 1.43
Argyle Poblano (Defeated) 72% 100% 28% 0% 92.68 0.09
DarthArbiter00 (Defeated) 77% 100% 23% 1% 92.68 0.31
PBBro55 (Defeated) 72% 100% 28% 3% 92.68 0.8
Lei Saarlainen (Defeated) 71% 100% 29% 2% 92.68 0.5
Orange (Defeated) 24% 100% 76% 3% 92.68 2.19
Reon Monterus (Defeated) 57% 100% 43% 3% 92.68 1.26
Bengalfish (Defeated) 34% 100% 66% 3% 92.68 1.91
Mars Strider (Defeated) 65% 100% 35% 3% 92.68 1.01
Sky_Hopper (Defeated) 84% 100% 16% 0% 92.68 0.05
Severin (Defeated) 31% 100% 69% 3% 92.68 2
Slow (Defeated) 62% 100% 38% 3% 92.68 1.1
tillersch (Defeated) 78% 100% 22% 3% 92.68 0.63
bronzewolf22 (Defeated) 73% 100% 27% 5% 92.68 1.38
slypups (Defeated) 4% 100% 96% 2% 92.68 1.69
arson (Defeated) 49% 100% 51% 4% 92.68 1.73
Mephisto (Defeated) 43% 100% 57% 3% 92.68 1.65
SteampunkShogun (Defeated) 54% 100% 46% 3% 92.68 1.33
fockoperator (Defeated) 62% 100% 38% 3% 92.68 1.1
FaffySpaffy (Defeated) 47% 100% 53% 3% 92.68 1.53
McDrops (Defeated) 32% 100% 68% 3% 92.68 1.98
d.a.barchipelago (Defeated) 75% 100% 25% 3% 92.68 0.72
Piplup (Defeated) 82% 100% 18% 4% 92.68 0.65
CCR (Defeated) 27% 100% 73% 3% 92.68 2.13
Titusplayeth (Defeated) 73% 100% 27% 3% 92.68 0.77
HelloMyNameIsBob (Defeated) 81% 100% 19% 5% 92.68 0.96
Ender (Defeated) 29% 100% 71% 3% 92.68 2.06
Pope (Defeated) 75% 100% 25% 2% 92.68 0.5
damyor (Defeated) 63% 100% 37% 3% 92.68 1.06
Yosh (CD) 73% 100% 27% 3% 92.68 0.79
WinnerMove (CD) 72% 100% 28% 3% 92.68 0.81
calbone455 (CD) 73% 100% 27% 3% 92.68 0.79
VampoireFetus (CD) 72% 100% 28% 3% 92.68 0.83
SQRD91 (CD) 72% 100% 28% 3% 92.68 0.81
Dr. Gregory House (CD) 74% 100% 26% 3% 92.68 0.76
rm63 (CD) 77% 100% 23% 3% 92.68 0.68
DerSanTorcherer (CD) 76% 100% 24% 3% 92.68 0.7
Magnetic24 (CD) 74% 100% 26% 3% 92.68 0.74
lordofthememes (CD) 87% 100% 13% 3% 92.68 0.37
Korwenten (CD) 80% 100% 20% 3% 92.68 0.58
EvW (CD) 46% 100% 54% 3% 92.68 1.58
LongRoll (CD) 78% 100% 22% 3% 92.68 0.64
swaglord69419 (CD) 69% 100% 31% 3% 92.68 0.9
Lightsong (CD) 66% 100% 34% 3% 92.68 0.99
kaner406 (CD) 44% 100% 56% 3% 92.68 1.63
bigrob (CD) 33% 100% 67% 3% 92.68 1.93
50

The greatest (Drawn / 29SCs / 1325->1551) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 63 SC ) 22% 50% 28% 0% 92.68 0
Bob Al Hubob (Drawn / 61 SC ) 16% 50% 34% 0% 92.68 0
Gekko (Drawn / 55 SC ) 41% 50% 9% 0% 92.68 0
DogsRule11 (Drawn / 48 SC ) 51% 50% -1% 0% 92.68 0
Argentinean Empire (Drawn / 29 SC ) 48% 50% 2% 0% 92.68 0
bencojo (Drawn / 23 SC ) 49% 50% 1% 0% 92.68 0
Jrodan (Defeated) 56% 100% 44% 12% 92.68 5.01
Argyle Poblano (Defeated) 70% 100% 30% 2% 92.68 0.46
DarthArbiter00 (Defeated) 76% 100% 24% 7% 92.68 1.51
PBBro55 (Defeated) 71% 100% 29% 14% 92.68 3.9
Lei Saarlainen (Defeated) 69% 100% 31% 8% 92.68 2.42
Orange (Defeated) 23% 100% 77% 14% 92.68 10.21
Reon Monterus (Defeated) 55% 100% 45% 14% 92.68 6
Bengalfish (Defeated) 32% 100% 68% 14% 92.68 8.95
Mars Strider (Defeated) 63% 100% 37% 14% 92.68 4.86
Sky_Hopper (Defeated) 83% 100% 17% 2% 92.68 0.27
Severin (Defeated) 29% 100% 71% 14% 92.68 9.34
Slow (Defeated) 60% 100% 40% 14% 92.68 5.27
tillersch (Defeated) 77% 100% 23% 14% 92.68 3.08
bronzewolf22 (Defeated) 71% 100% 29% 8% 92.68 2.18
slypups (Defeated) 3% 100% 97% 9% 92.68 7.72
arson (Defeated) 47% 100% 53% 12% 92.68 6.02
Mephisto (Defeated) 41% 100% 59% 14% 92.68 7.82
SteampunkShogun (Defeated) 52% 100% 48% 14% 92.68 6.33
fockoperator (Defeated) 60% 100% 40% 14% 92.68 5.27
FaffySpaffy (Defeated) 45% 100% 55% 14% 92.68 7.24
McDrops (Defeated) 30% 100% 70% 14% 92.68 9.27
d.a.barchipelago (Defeated) 74% 100% 26% 14% 92.68 3.47
Piplup (Defeated) 81% 100% 19% 11% 92.68 1.93
CCR (Defeated) 25% 100% 75% 14% 92.68 9.92
Titusplayeth (Defeated) 72% 100% 28% 14% 92.68 3.74
HelloMyNameIsBob (Defeated) 80% 100% 20% 8% 92.68 1.52
Ender (Defeated) 27% 100% 73% 14% 92.68 9.62
Pope (Defeated) 74% 100% 26% 10% 92.68 2.45
damyor (Defeated) 61% 100% 39% 14% 92.68 5.11
Yosh (CD) 71% 100% 29% 14% 92.68 3.82
WinnerMove (CD) 71% 100% 29% 14% 92.68 3.9
calbone455 (CD) 71% 100% 29% 14% 92.68 3.82
VampoireFetus (CD) 70% 100% 30% 14% 92.68 4
SQRD91 (CD) 70% 100% 30% 14% 92.68 3.94
Dr. Gregory House (CD) 72% 100% 28% 14% 92.68 3.69
rm63 (CD) 75% 100% 25% 14% 92.68 3.32
DerSanTorcherer (CD) 74% 100% 26% 14% 92.68 3.4
Magnetic24 (CD) 73% 100% 27% 14% 92.68 3.6
lordofthememes (CD) 86% 100% 14% 14% 92.68 1.83
Korwenten (CD) 79% 100% 21% 14% 92.68 2.84
EvW (CD) 43% 100% 57% 14% 92.68 7.49
LongRoll (CD) 77% 100% 23% 14% 92.68 3.09
swaglord69419 (CD) 67% 100% 33% 14% 92.68 4.33
Lightsong (CD) 64% 100% 36% 14% 92.68 4.77
kaner406 (CD) 42% 100% 58% 14% 92.68 7.72
bigrob (CD) 32% 100% 68% 14% 92.68 9.07
226

bencojo (Drawn / 23SCs / 1349->1461) Re Rr Dif mV gV Ch
ubercacher16 (Drawn / 63 SC ) 23% 50% 27% 0% 92.68 0
Bob Al Hubob (Drawn / 61 SC ) 17% 50% 33% 0% 92.68 0
Gekko (Drawn / 55 SC ) 43% 50% 7% 0% 92.68 0
DogsRule11 (Drawn / 48 SC ) 52% 50% -2% 0% 92.68 0
Argentinean Empire (Drawn / 29 SC ) 49% 50% 1% 0% 92.68 0
The greatest (Drawn / 29 SC ) 51% 50% -1% 0% 92.68 0
Jrodan (Defeated) 57% 100% 43% 6% 92.68 2.2
Argyle Poblano (Defeated) 72% 100% 28% 4% 92.68 0.97
DarthArbiter00 (Defeated) 77% 100% 23% 14% 92.68 2.99
PBBro55 (Defeated) 72% 100% 28% 6% 92.68 1.69
Lei Saarlainen (Defeated) 70% 100% 30% 11% 92.68 3.08
Orange (Defeated) 24% 100% 76% 6% 92.68 4.55
Reon Monterus (Defeated) 56% 100% 44% 6% 92.68 2.63
Bengalfish (Defeated) 34% 100% 66% 6% 92.68 3.97
Mars Strider (Defeated) 65% 100% 35% 6% 92.68 2.12
Sky_Hopper (Defeated) 83% 100% 17% 4% 92.68 0.57
Severin (Defeated) 31% 100% 69% 6% 92.68 4.15
Slow (Defeated) 61% 100% 39% 6% 92.68 2.3
tillersch (Defeated) 78% 100% 22% 6% 92.68 1.33
bronzewolf22 (Defeated) 72% 100% 28% 4% 92.68 0.94
slypups (Defeated) 4% 100% 96% 11% 92.68 9.55
arson (Defeated) 48% 100% 52% 6% 92.68 2.65
Mephisto (Defeated) 42% 100% 58% 6% 92.68 3.45
SteampunkShogun (Defeated) 54% 100% 46% 6% 92.68 2.78
fockoperator (Defeated) 61% 100% 39% 6% 92.68 2.3
FaffySpaffy (Defeated) 47% 100% 53% 6% 92.68 3.19
McDrops (Defeated) 31% 100% 69% 6% 92.68 4.12
d.a.barchipelago (Defeated) 75% 100% 25% 6% 92.68 1.51
Piplup (Defeated) 82% 100% 18% 5% 92.68 0.84
CCR (Defeated) 26% 100% 74% 6% 92.68 4.42
Titusplayeth (Defeated) 73% 100% 27% 6% 92.68 1.62
HelloMyNameIsBob (Defeated) 81% 100% 19% 4% 92.68 0.66
Ender (Defeated) 28% 100% 72% 6% 92.68 4.28
Pope (Defeated) 75% 100% 25% 9% 92.68 2.16
damyor (Defeated) 63% 100% 37% 6% 92.68 2.23
Yosh (CD) 72% 100% 28% 6% 92.68 1.66
WinnerMove (CD) 72% 100% 28% 6% 92.68 1.7
calbone455 (CD) 72% 100% 28% 6% 92.68 1.66
VampoireFetus (CD) 71% 100% 29% 6% 92.68 1.74
SQRD91 (CD) 71% 100% 29% 6% 92.68 1.71
Dr. Gregory House (CD) 73% 100% 27% 6% 92.68 1.6
rm63 (CD) 76% 100% 24% 6% 92.68 1.44
DerSanTorcherer (CD) 75% 100% 25% 6% 92.68 1.48
Magnetic24 (CD) 74% 100% 26% 6% 92.68 1.56
lordofthememes (CD) 87% 100% 13% 6% 92.68 0.79
Korwenten (CD) 79% 100% 21% 6% 92.68 1.23
EvW (CD) 45% 100% 55% 6% 92.68 3.3
LongRoll (CD) 78% 100% 22% 6% 92.68 1.34
swaglord69419 (CD) 69% 100% 31% 6% 92.68 1.88
