vPoints
Details on the calculation of the vPoint-Rating.

Finished: 12 AM Fri 14 Feb 20 UTC
A Modern Europe
1 day /phase
Pot: 43 D - Spring, 2037, Finished
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
Orange 1342 -> 1500 Drawn (45 SC) 65% 94% 158
kevdog8 1736 -> 1819 Drawn (28 SC) 82% 94% 83
Šmajdalf 1316 -> 1480 Drawn (24 SC) 64% 94% 164
Maineroadfan 860 -> 1138 Drawn (18 SC) 39% 94% 278
DarkenedOutlook 1167 -> 1167 (loss-prevention) Defeated 56% 0% 0
SteampunkShogun 1535 -> 1482 Defeated 74% 0% -53
Slow 1146 -> 1146 (loss-prevention) Defeated 55% 0% 0
HelloMyNameIsBob 844 -> 844 (loss-prevention) Defeated 38% 0% 0
arson 1472 -> 1422 Defeated 71% 0% -50
Reon Monterus 1035 -> 1004 Defeated 48% 0% -31
The greatest 1102 -> 1068 Defeated 52% 0% -34
Leamhic 995 -> 965 Defeated 46% 0% -30
bronzewolf22 956 -> 928 Defeated 44% 0% -28
WingsOfElysium 1000 -> 970 Defeated 47% 0% -30
Yodamanking 964 -> 936 Defeated 45% 0% -28
Elipticon 937 -> 910 Defeated 43% 0% -27
nesthocker97 1004 -> 1004 (loss-prevention) Defeated 47% 0% 0
Piplup 948 -> 920 Defeated 44% 0% -28
Sky_Hopper 556 -> 556 (loss-prevention) Defeated 24% 0% 0
JW 1345 -> 1300 Defeated 65% 0% -45
MARATIK 1000 -> 970 CD 47% 0% -30
Mattmaster123 824 -> 801 CD 37% 0% -23
P998 1244 -> 1204 CD 60% 0% -40
Shaurya 725 -> 705 CD 32% 0% -20
PBBro55 988 -> 959 CD 46% 0% -29
Erdbeerguave 980 -> 951 CD 45% 0% -29
Telly Vision 793 -> 771 CD 35% 0% -22

Orange (Drawn / 45SCs / 1342->1500) Re Rr Dif mV gV Ch
kevdog8 (Drawn / 28 SC ) 29% 50% 21% 0% 87.07 0
Šmajdalf (Drawn / 24 SC ) 51% 50% -1% 0% 87.07 0
Maineroadfan (Drawn / 18 SC ) 75% 50% -25% 0% 87.07 0
DarkenedOutlook (Defeated) 60% 100% 40% 22% 87.07 7.58
SteampunkShogun (Defeated) 39% 100% 61% 25% 87.07 13.26
Slow (Defeated) 61% 100% 39% 21% 87.07 7.21
HelloMyNameIsBob (Defeated) 76% 100% 24% 22% 87.07 4.56
arson (Defeated) 43% 100% 57% 25% 87.07 12.5
Reon Monterus (Defeated) 67% 100% 33% 25% 87.07 7.19
The greatest (Defeated) 63% 100% 37% 25% 87.07 7.95
Leamhic (Defeated) 69% 100% 31% 25% 87.07 6.75
bronzewolf22 (Defeated) 71% 100% 29% 25% 87.07 6.34
WingsOfElysium (Defeated) 69% 100% 31% 25% 87.07 6.81
Yodamanking (Defeated) 70% 100% 30% 25% 87.07 6.43
Elipticon (Defeated) 72% 100% 28% 25% 87.07 6.15
nesthocker97 (Defeated) 69% 100% 31% 4% 87.07 1.19
Piplup (Defeated) 71% 100% 29% 25% 87.07 6.26
Sky_Hopper (Defeated) 86% 100% 14% 24% 87.07 2.93
JW (Defeated) 50% 100% 50% 25% 87.07 10.92
MARATIK (CD) 69% 100% 31% 25% 87.07 6.81
Mattmaster123 (CD) 77% 100% 23% 25% 87.07 5.07
P998 (CD) 56% 100% 44% 25% 87.07 9.66
Shaurya (CD) 81% 100% 19% 25% 87.07 4.23
PBBro55 (CD) 69% 100% 31% 25% 87.07 6.68
Erdbeerguave (CD) 70% 100% 30% 25% 87.07 6.59
Telly Vision (CD) 78% 100% 22% 25% 87.07 4.79
158

kevdog8 (Drawn / 28SCs / 1736->1819) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 71% 50% -21% 0% 87.07 0
Šmajdalf (Drawn / 24 SC ) 72% 50% -22% 0% 87.07 0
Maineroadfan (Drawn / 18 SC ) 88% 50% -38% 0% 87.07 0
DarkenedOutlook (Defeated) 79% 100% 21% 22% 87.07 4.02
SteampunkShogun (Defeated) 61% 100% 39% 25% 87.07 8.41
Slow (Defeated) 80% 100% 20% 21% 87.07 3.79
HelloMyNameIsBob (Defeated) 89% 100% 11% 22% 87.07 2.15
arson (Defeated) 65% 100% 35% 25% 87.07 7.67
Reon Monterus (Defeated) 83% 100% 17% 25% 87.07 3.61
The greatest (Defeated) 81% 100% 19% 25% 87.07 4.1
Leamhic (Defeated) 85% 100% 15% 25% 87.07 3.34
bronzewolf22 (Defeated) 86% 100% 14% 25% 87.07 3.1
WingsOfElysium (Defeated) 84% 100% 16% 25% 87.07 3.38
Yodamanking (Defeated) 86% 100% 14% 25% 87.07 3.15
Elipticon (Defeated) 86% 100% 14% 25% 87.07 2.98
nesthocker97 (Defeated) 84% 100% 16% 4% 87.07 0.59
Piplup (Defeated) 86% 100% 14% 25% 87.07 3.05
Sky_Hopper (Defeated) 94% 100% 6% 24% 87.07 1.29
JW (Defeated) 71% 100% 29% 25% 87.07 6.29
MARATIK (CD) 84% 100% 16% 25% 87.07 3.38
Mattmaster123 (CD) 89% 100% 11% 25% 87.07 2.37
P998 (CD) 76% 100% 24% 25% 87.07 5.3
Shaurya (CD) 91% 100% 9% 25% 87.07 1.93
PBBro55 (CD) 85% 100% 15% 25% 87.07 3.3
Erdbeerguave (CD) 85% 100% 15% 25% 87.07 3.25
Telly Vision (CD) 90% 100% 10% 25% 87.07 2.23
83

Šmajdalf (Drawn / 24SCs / 1316->1480) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 49% 50% 1% 0% 87.07 0
kevdog8 (Drawn / 28 SC ) 28% 50% 22% 0% 87.07 0
Maineroadfan (Drawn / 18 SC ) 74% 50% -24% 0% 87.07 0
DarkenedOutlook (Defeated) 58% 100% 42% 22% 87.07 7.86
SteampunkShogun (Defeated) 38% 100% 62% 25% 87.07 13.57
Slow (Defeated) 60% 100% 40% 21% 87.07 7.47
HelloMyNameIsBob (Defeated) 75% 100% 25% 22% 87.07 4.77
arson (Defeated) 41% 100% 59% 25% 87.07 12.82
Reon Monterus (Defeated) 66% 100% 34% 25% 87.07 7.48
The greatest (Defeated) 62% 100% 38% 25% 87.07 8.25
Leamhic (Defeated) 68% 100% 32% 25% 87.07 7.03
bronzewolf22 (Defeated) 70% 100% 30% 25% 87.07 6.61
WingsOfElysium (Defeated) 67% 100% 33% 25% 87.07 7.09
Yodamanking (Defeated) 69% 100% 31% 25% 87.07 6.7
Elipticon (Defeated) 71% 100% 29% 25% 87.07 6.41
nesthocker97 (Defeated) 67% 100% 33% 4% 87.07 1.24
Piplup (Defeated) 70% 100% 30% 25% 87.07 6.53
Sky_Hopper (Defeated) 85% 100% 15% 24% 87.07 3.09
JW (Defeated) 48% 100% 52% 25% 87.07 11.25
MARATIK (CD) 67% 100% 33% 25% 87.07 7.09
Mattmaster123 (CD) 76% 100% 24% 25% 87.07 5.3
P998 (CD) 54% 100% 46% 25% 87.07 9.98
Shaurya (CD) 80% 100% 20% 25% 87.07 4.44
PBBro55 (CD) 68% 100% 32% 25% 87.07 6.96
Erdbeerguave (CD) 68% 100% 32% 25% 87.07 6.87
Telly Vision (CD) 77% 100% 23% 25% 87.07 5.02
164

Maineroadfan (Drawn / 18SCs / 860->1138) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 25% 50% 25% 0% 87.07 0
kevdog8 (Drawn / 28 SC ) 12% 50% 38% 0% 87.07 0
Šmajdalf (Drawn / 24 SC ) 26% 50% 24% 0% 87.07 0
DarkenedOutlook (Defeated) 33% 100% 67% 22% 87.07 12.68
SteampunkShogun (Defeated) 17% 100% 83% 25% 87.07 17.97
Slow (Defeated) 34% 100% 66% 21% 87.07 12.21
HelloMyNameIsBob (Defeated) 51% 100% 49% 22% 87.07 9.29
arson (Defeated) 20% 100% 80% 25% 87.07 17.49
Reon Monterus (Defeated) 40% 100% 60% 25% 87.07 13.05
The greatest (Defeated) 36% 100% 64% 25% 87.07 13.84
Leamhic (Defeated) 42% 100% 58% 25% 87.07 12.56
bronzewolf22 (Defeated) 44% 100% 56% 25% 87.07 12.08
WingsOfElysium (Defeated) 42% 100% 58% 25% 87.07 12.62
Yodamanking (Defeated) 44% 100% 56% 25% 87.07 12.18
Elipticon (Defeated) 46% 100% 54% 25% 87.07 11.85
nesthocker97 (Defeated) 42% 100% 58% 4% 87.07 2.2
Piplup (Defeated) 45% 100% 55% 25% 87.07 11.98
Sky_Hopper (Defeated) 67% 100% 33% 24% 87.07 6.92
JW (Defeated) 25% 100% 75% 25% 87.07 16.4
MARATIK (CD) 42% 100% 58% 25% 87.07 12.62
Mattmaster123 (CD) 52% 100% 48% 25% 87.07 10.43
P998 (CD) 29% 100% 71% 25% 87.07 15.4
Shaurya (CD) 58% 100% 42% 25% 87.07 9.21
PBBro55 (CD) 43% 100% 57% 25% 87.07 12.48
Erdbeerguave (CD) 43% 100% 57% 25% 87.07 12.38
Telly Vision (CD) 54% 100% 46% 25% 87.07 10.05
278

DarkenedOutlook (Defeated / 0SCs / 1167->1167) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 40% 0% -40% 22% 87.07 -7.58
kevdog8 (Drawn / 28 SC ) 21% 0% -21% 22% 87.07 -4.02
Šmajdalf (Drawn / 24 SC ) 42% 0% -42% 22% 87.07 -7.86
Maineroadfan (Drawn / 18 SC ) 67% 0% -67% 22% 87.07 -12.68
SteampunkShogun (Defeated) 30% 0% -30% 0% 87.07 0
Slow (Defeated) 51% 0% -51% 0% 87.07 0
HelloMyNameIsBob (Defeated) 68% 0% -68% 0% 87.07 0
arson (Defeated) 33% 0% -33% 0% 87.07 0
Reon Monterus (Defeated) 58% 0% -58% 0% 87.07 0
The greatest (Defeated) 54% 0% -54% 0% 87.07 0
Leamhic (Defeated) 60% 0% -60% 0% 87.07 0
bronzewolf22 (Defeated) 62% 0% -62% 0% 87.07 0
WingsOfElysium (Defeated) 59% 0% -59% 0% 87.07 0
Yodamanking (Defeated) 61% 0% -61% 0% 87.07 0
Elipticon (Defeated) 63% 0% -63% 0% 87.07 0
nesthocker97 (Defeated) 59% 0% -59% 0% 87.07 0
Piplup (Defeated) 62% 0% -62% 0% 87.07 0
Sky_Hopper (Defeated) 80% 0% -80% 0% 87.07 0
JW (Defeated) 40% 0% -40% 0% 87.07 0
MARATIK (CD) 59% 0% -59% 0% 87.07 0
Mattmaster123 (CD) 69% 0% -69% 0% 87.07 0
P998 (CD) 46% 0% -46% 0% 87.07 0
Shaurya (CD) 73% 0% -73% 0% 87.07 0
PBBro55 (CD) 60% 0% -60% 0% 87.07 0
Erdbeerguave (CD) 61% 0% -61% 0% 87.07 0
Telly Vision (CD) 70% 0% -70% 0% 87.07 0
-32

SteampunkShogun (Defeated / 0SCs / 1535->1482) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 61% 0% -61% 25% 87.07 -13.26
kevdog8 (Drawn / 28 SC ) 39% 0% -39% 25% 87.07 -8.41
Šmajdalf (Drawn / 24 SC ) 62% 0% -62% 25% 87.07 -13.57
Maineroadfan (Drawn / 18 SC ) 83% 0% -83% 25% 87.07 -17.97
DarkenedOutlook (Defeated) 70% 0% -70% 0% 87.07 0
Slow (Defeated) 71% 0% -71% 0% 87.07 0
HelloMyNameIsBob (Defeated) 83% 0% -83% 0% 87.07 0
arson (Defeated) 54% 0% -54% 0% 87.07 0
Reon Monterus (Defeated) 76% 0% -76% 0% 87.07 0
The greatest (Defeated) 73% 0% -73% 0% 87.07 0
Leamhic (Defeated) 78% 0% -78% 0% 87.07 0
bronzewolf22 (Defeated) 79% 0% -79% 0% 87.07 0
WingsOfElysium (Defeated) 77% 0% -77% 0% 87.07 0
Yodamanking (Defeated) 79% 0% -79% 0% 87.07 0
Elipticon (Defeated) 80% 0% -80% 0% 87.07 0
nesthocker97 (Defeated) 77% 0% -77% 0% 87.07 0
Piplup (Defeated) 79% 0% -79% 0% 87.07 0
Sky_Hopper (Defeated) 91% 0% -91% 0% 87.07 0
JW (Defeated) 61% 0% -61% 0% 87.07 0
MARATIK (CD) 77% 0% -77% 0% 87.07 0
Mattmaster123 (CD) 84% 0% -84% 0% 87.07 0
P998 (CD) 66% 0% -66% 0% 87.07 0
Shaurya (CD) 87% 0% -87% 0% 87.07 0
PBBro55 (CD) 78% 0% -78% 0% 87.07 0
Erdbeerguave (CD) 78% 0% -78% 0% 87.07 0
Telly Vision (CD) 85% 0% -85% 0% 87.07 0
-53

Slow (Defeated / 0SCs / 1146->1146) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 39% 0% -39% 21% 87.07 -7.21
kevdog8 (Drawn / 28 SC ) 20% 0% -20% 21% 87.07 -3.79
Šmajdalf (Drawn / 24 SC ) 40% 0% -40% 21% 87.07 -7.47
Maineroadfan (Drawn / 18 SC ) 66% 0% -66% 21% 87.07 -12.21
DarkenedOutlook (Defeated) 49% 0% -49% 0% 87.07 0
SteampunkShogun (Defeated) 29% 0% -29% 0% 87.07 0
HelloMyNameIsBob (Defeated) 67% 0% -67% 0% 87.07 0
arson (Defeated) 32% 0% -32% 0% 87.07 0
Reon Monterus (Defeated) 56% 0% -56% 0% 87.07 0
The greatest (Defeated) 53% 0% -53% 0% 87.07 0
Leamhic (Defeated) 59% 0% -59% 0% 87.07 0
bronzewolf22 (Defeated) 61% 0% -61% 0% 87.07 0
WingsOfElysium (Defeated) 58% 0% -58% 0% 87.07 0
Yodamanking (Defeated) 60% 0% -60% 0% 87.07 0
Elipticon (Defeated) 62% 0% -62% 0% 87.07 0
nesthocker97 (Defeated) 58% 0% -58% 0% 87.07 0
Piplup (Defeated) 61% 0% -61% 0% 87.07 0
Sky_Hopper (Defeated) 80% 0% -80% 0% 87.07 0
JW (Defeated) 39% 0% -39% 0% 87.07 0
MARATIK (CD) 58% 0% -58% 0% 87.07 0
Mattmaster123 (CD) 68% 0% -68% 0% 87.07 0
P998 (CD) 44% 0% -44% 0% 87.07 0
Shaurya (CD) 72% 0% -72% 0% 87.07 0
PBBro55 (CD) 59% 0% -59% 0% 87.07 0
Erdbeerguave (CD) 59% 0% -59% 0% 87.07 0
Telly Vision (CD) 69% 0% -69% 0% 87.07 0
-31

HelloMyNameIsBob (Defeated / 0SCs / 844->844) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 24% 0% -24% 22% 87.07 -4.56
kevdog8 (Drawn / 28 SC ) 11% 0% -11% 22% 87.07 -2.15
Šmajdalf (Drawn / 24 SC ) 25% 0% -25% 22% 87.07 -4.77
Maineroadfan (Drawn / 18 SC ) 49% 0% -49% 22% 87.07 -9.29
DarkenedOutlook (Defeated) 32% 0% -32% 0% 87.07 0
SteampunkShogun (Defeated) 17% 0% -17% 0% 87.07 0
Slow (Defeated) 33% 0% -33% 0% 87.07 0
arson (Defeated) 19% 0% -19% 0% 87.07 0
Reon Monterus (Defeated) 39% 0% -39% 0% 87.07 0
The greatest (Defeated) 36% 0% -36% 0% 87.07 0
Leamhic (Defeated) 41% 0% -41% 0% 87.07 0
bronzewolf22 (Defeated) 44% 0% -44% 0% 87.07 0
WingsOfElysium (Defeated) 41% 0% -41% 0% 87.07 0
Yodamanking (Defeated) 43% 0% -43% 0% 87.07 0
Elipticon (Defeated) 45% 0% -45% 0% 87.07 0
nesthocker97 (Defeated) 41% 0% -41% 0% 87.07 0
Piplup (Defeated) 44% 0% -44% 0% 87.07 0
Sky_Hopper (Defeated) 66% 0% -66% 0% 87.07 0
JW (Defeated) 24% 0% -24% 0% 87.07 0
MARATIK (CD) 41% 0% -41% 0% 87.07 0
Mattmaster123 (CD) 51% 0% -51% 0% 87.07 0
P998 (CD) 28% 0% -28% 0% 87.07 0
Shaurya (CD) 57% 0% -57% 0% 87.07 0
PBBro55 (CD) 42% 0% -42% 0% 87.07 0
Erdbeerguave (CD) 42% 0% -42% 0% 87.07 0
Telly Vision (CD) 53% 0% -53% 0% 87.07 0
-21

arson (Defeated / 0SCs / 1472->1422) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 57% 0% -57% 25% 87.07 -12.5
kevdog8 (Drawn / 28 SC ) 35% 0% -35% 25% 87.07 -7.67
Šmajdalf (Drawn / 24 SC ) 59% 0% -59% 25% 87.07 -12.82
Maineroadfan (Drawn / 18 SC ) 80% 0% -80% 25% 87.07 -17.49
DarkenedOutlook (Defeated) 67% 0% -67% 0% 87.07 0
SteampunkShogun (Defeated) 46% 0% -46% 0% 87.07 0
Slow (Defeated) 68% 0% -68% 0% 87.07 0
HelloMyNameIsBob (Defeated) 81% 0% -81% 0% 87.07 0
Reon Monterus (Defeated) 73% 0% -73% 0% 87.07 0
The greatest (Defeated) 70% 0% -70% 0% 87.07 0
Leamhic (Defeated) 75% 0% -75% 0% 87.07 0
bronzewolf22 (Defeated) 77% 0% -77% 0% 87.07 0
WingsOfElysium (Defeated) 75% 0% -75% 0% 87.07 0
Yodamanking (Defeated) 76% 0% -76% 0% 87.07 0
Elipticon (Defeated) 77% 0% -77% 0% 87.07 0
nesthocker97 (Defeated) 75% 0% -75% 0% 87.07 0
Piplup (Defeated) 77% 0% -77% 0% 87.07 0
Sky_Hopper (Defeated) 89% 0% -89% 0% 87.07 0
JW (Defeated) 57% 0% -57% 0% 87.07 0
MARATIK (CD) 75% 0% -75% 0% 87.07 0
Mattmaster123 (CD) 82% 0% -82% 0% 87.07 0
P998 (CD) 63% 0% -63% 0% 87.07 0
Shaurya (CD) 85% 0% -85% 0% 87.07 0
PBBro55 (CD) 75% 0% -75% 0% 87.07 0
Erdbeerguave (CD) 76% 0% -76% 0% 87.07 0
Telly Vision (CD) 83% 0% -83% 0% 87.07 0
-50

Reon Monterus (Defeated / 0SCs / 1035->1004) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 33% 0% -33% 25% 87.07 -7.19
kevdog8 (Drawn / 28 SC ) 17% 0% -17% 25% 87.07 -3.61
Šmajdalf (Drawn / 24 SC ) 34% 0% -34% 25% 87.07 -7.48
Maineroadfan (Drawn / 18 SC ) 60% 0% -60% 25% 87.07 -13.05
DarkenedOutlook (Defeated) 42% 0% -42% 0% 87.07 0
SteampunkShogun (Defeated) 24% 0% -24% 0% 87.07 0
Slow (Defeated) 44% 0% -44% 0% 87.07 0
HelloMyNameIsBob (Defeated) 61% 0% -61% 0% 87.07 0
arson (Defeated) 27% 0% -27% 0% 87.07 0
The greatest (Defeated) 46% 0% -46% 0% 87.07 0
Leamhic (Defeated) 52% 0% -52% 0% 87.07 0
bronzewolf22 (Defeated) 55% 0% -55% 0% 87.07 0
WingsOfElysium (Defeated) 52% 0% -52% 0% 87.07 0
Yodamanking (Defeated) 54% 0% -54% 0% 87.07 0
Elipticon (Defeated) 56% 0% -56% 0% 87.07 0
nesthocker97 (Defeated) 52% 0% -52% 0% 87.07 0
Piplup (Defeated) 55% 0% -55% 0% 87.07 0
Sky_Hopper (Defeated) 75% 0% -75% 0% 87.07 0
JW (Defeated) 33% 0% -33% 0% 87.07 0
MARATIK (CD) 52% 0% -52% 0% 87.07 0
Mattmaster123 (CD) 62% 0% -62% 0% 87.07 0
P998 (CD) 38% 0% -38% 0% 87.07 0
Shaurya (CD) 67% 0% -67% 0% 87.07 0
PBBro55 (CD) 53% 0% -53% 0% 87.07 0
Erdbeerguave (CD) 53% 0% -53% 0% 87.07 0
Telly Vision (CD) 64% 0% -64% 0% 87.07 0
-31

The greatest (Defeated / 0SCs / 1102->1068) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 37% 0% -37% 25% 87.07 -7.95
kevdog8 (Drawn / 28 SC ) 19% 0% -19% 25% 87.07 -4.1
Šmajdalf (Drawn / 24 SC ) 38% 0% -38% 25% 87.07 -8.25
Maineroadfan (Drawn / 18 SC ) 64% 0% -64% 25% 87.07 -13.84
DarkenedOutlook (Defeated) 46% 0% -46% 0% 87.07 0
SteampunkShogun (Defeated) 27% 0% -27% 0% 87.07 0
Slow (Defeated) 47% 0% -47% 0% 87.07 0
HelloMyNameIsBob (Defeated) 64% 0% -64% 0% 87.07 0
arson (Defeated) 30% 0% -30% 0% 87.07 0
Reon Monterus (Defeated) 54% 0% -54% 0% 87.07 0
Leamhic (Defeated) 56% 0% -56% 0% 87.07 0
bronzewolf22 (Defeated) 58% 0% -58% 0% 87.07 0
WingsOfElysium (Defeated) 56% 0% -56% 0% 87.07 0
Yodamanking (Defeated) 58% 0% -58% 0% 87.07 0
Elipticon (Defeated) 59% 0% -59% 0% 87.07 0
nesthocker97 (Defeated) 56% 0% -56% 0% 87.07 0
Piplup (Defeated) 59% 0% -59% 0% 87.07 0
Sky_Hopper (Defeated) 78% 0% -78% 0% 87.07 0
JW (Defeated) 36% 0% -36% 0% 87.07 0
MARATIK (CD) 56% 0% -56% 0% 87.07 0
Mattmaster123 (CD) 65% 0% -65% 0% 87.07 0
P998 (CD) 42% 0% -42% 0% 87.07 0
Shaurya (CD) 70% 0% -70% 0% 87.07 0
PBBro55 (CD) 57% 0% -57% 0% 87.07 0
Erdbeerguave (CD) 57% 0% -57% 0% 87.07 0
Telly Vision (CD) 67% 0% -67% 0% 87.07 0
-34

Leamhic (Defeated / 0SCs / 995->965) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 31% 0% -31% 25% 87.07 -6.75
kevdog8 (Drawn / 28 SC ) 15% 0% -15% 25% 87.07 -3.34
Šmajdalf (Drawn / 24 SC ) 32% 0% -32% 25% 87.07 -7.03
Maineroadfan (Drawn / 18 SC ) 58% 0% -58% 25% 87.07 -12.56
DarkenedOutlook (Defeated) 40% 0% -40% 0% 87.07 0
SteampunkShogun (Defeated) 22% 0% -22% 0% 87.07 0
Slow (Defeated) 41% 0% -41% 0% 87.07 0
HelloMyNameIsBob (Defeated) 59% 0% -59% 0% 87.07 0
arson (Defeated) 25% 0% -25% 0% 87.07 0
Reon Monterus (Defeated) 48% 0% -48% 0% 87.07 0
The greatest (Defeated) 44% 0% -44% 0% 87.07 0
bronzewolf22 (Defeated) 52% 0% -52% 0% 87.07 0
WingsOfElysium (Defeated) 50% 0% -50% 0% 87.07 0
Yodamanking (Defeated) 52% 0% -52% 0% 87.07 0
Elipticon (Defeated) 53% 0% -53% 0% 87.07 0
nesthocker97 (Defeated) 49% 0% -49% 0% 87.07 0
Piplup (Defeated) 53% 0% -53% 0% 87.07 0
Sky_Hopper (Defeated) 73% 0% -73% 0% 87.07 0
JW (Defeated) 31% 0% -31% 0% 87.07 0
MARATIK (CD) 50% 0% -50% 0% 87.07 0
Mattmaster123 (CD) 60% 0% -60% 0% 87.07 0
P998 (CD) 36% 0% -36% 0% 87.07 0
Shaurya (CD) 65% 0% -65% 0% 87.07 0
PBBro55 (CD) 50% 0% -50% 0% 87.07 0
Erdbeerguave (CD) 51% 0% -51% 0% 87.07 0
Telly Vision (CD) 61% 0% -61% 0% 87.07 0
-30

bronzewolf22 (Defeated / 0SCs / 956->928) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 29% 0% -29% 25% 87.07 -6.34
kevdog8 (Drawn / 28 SC ) 14% 0% -14% 25% 87.07 -3.1
Šmajdalf (Drawn / 24 SC ) 30% 0% -30% 25% 87.07 -6.61
Maineroadfan (Drawn / 18 SC ) 56% 0% -56% 25% 87.07 -12.08
DarkenedOutlook (Defeated) 38% 0% -38% 0% 87.07 0
SteampunkShogun (Defeated) 21% 0% -21% 0% 87.07 0
Slow (Defeated) 39% 0% -39% 0% 87.07 0
HelloMyNameIsBob (Defeated) 56% 0% -56% 0% 87.07 0
arson (Defeated) 23% 0% -23% 0% 87.07 0
Reon Monterus (Defeated) 45% 0% -45% 0% 87.07 0
The greatest (Defeated) 42% 0% -42% 0% 87.07 0
Leamhic (Defeated) 48% 0% -48% 0% 87.07 0
WingsOfElysium (Defeated) 47% 0% -47% 0% 87.07 0
Yodamanking (Defeated) 50% 0% -50% 0% 87.07 0
Elipticon (Defeated) 51% 0% -51% 0% 87.07 0
nesthocker97 (Defeated) 47% 0% -47% 0% 87.07 0
Piplup (Defeated) 50% 0% -50% 0% 87.07 0
Sky_Hopper (Defeated) 72% 0% -72% 0% 87.07 0
JW (Defeated) 29% 0% -29% 0% 87.07 0
MARATIK (CD) 47% 0% -47% 0% 87.07 0
Mattmaster123 (CD) 58% 0% -58% 0% 87.07 0
P998 (CD) 34% 0% -34% 0% 87.07 0
Shaurya (CD) 63% 0% -63% 0% 87.07 0
PBBro55 (CD) 48% 0% -48% 0% 87.07 0
Erdbeerguave (CD) 49% 0% -49% 0% 87.07 0
Telly Vision (CD) 59% 0% -59% 0% 87.07 0
-28

WingsOfElysium (Defeated / 0SCs / 1000->970) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 31% 0% -31% 25% 87.07 -6.81
kevdog8 (Drawn / 28 SC ) 16% 0% -16% 25% 87.07 -3.38
Šmajdalf (Drawn / 24 SC ) 33% 0% -33% 25% 87.07 -7.09
Maineroadfan (Drawn / 18 SC ) 58% 0% -58% 25% 87.07 -12.62
DarkenedOutlook (Defeated) 41% 0% -41% 0% 87.07 0
SteampunkShogun (Defeated) 23% 0% -23% 0% 87.07 0
Slow (Defeated) 42% 0% -42% 0% 87.07 0
HelloMyNameIsBob (Defeated) 59% 0% -59% 0% 87.07 0
arson (Defeated) 25% 0% -25% 0% 87.07 0
Reon Monterus (Defeated) 48% 0% -48% 0% 87.07 0
The greatest (Defeated) 44% 0% -44% 0% 87.07 0
Leamhic (Defeated) 50% 0% -50% 0% 87.07 0
bronzewolf22 (Defeated) 53% 0% -53% 0% 87.07 0
Yodamanking (Defeated) 52% 0% -52% 0% 87.07 0
Elipticon (Defeated) 54% 0% -54% 0% 87.07 0
nesthocker97 (Defeated) 50% 0% -50% 0% 87.07 0
Piplup (Defeated) 53% 0% -53% 0% 87.07 0
Sky_Hopper (Defeated) 74% 0% -74% 0% 87.07 0
JW (Defeated) 31% 0% -31% 0% 87.07 0
MARATIK (CD) 50% 0% -50% 0% 87.07 0
Mattmaster123 (CD) 60% 0% -60% 0% 87.07 0
P998 (CD) 36% 0% -36% 0% 87.07 0
Shaurya (CD) 65% 0% -65% 0% 87.07 0
PBBro55 (CD) 51% 0% -51% 0% 87.07 0
Erdbeerguave (CD) 51% 0% -51% 0% 87.07 0
Telly Vision (CD) 62% 0% -62% 0% 87.07 0
-30

Yodamanking (Defeated / 0SCs / 964->936) Re Rr Dif mV gV Ch
Orange (Drawn / 45 SC ) 30% 0% -30% 25% 87.07 -6.43
kevdog8 (Drawn / 28 SC ) 14% 0% -14% 25% 87.07 -3.15
Šmajdalf (Drawn / 24 SC ) 31% 0% -31% 25% 87.07 -6.7
Maineroadfan (Drawn / 18 SC ) 56% 0% -56% 25% 87.07 -12.18
DarkenedOutlook (Defeated) 39% 0% -39% 0% 87.07 0
SteampunkShogun (Defeated) 21% 0% -21% 0% 87.07 0
Slow (Defeated) 40% 0% -40% 0% 87.07 0
HelloMyNameIsBob (Defeated) 57% 0% -57% 0% 87.07 0
arson (Defeated) 24% 0% -24% 0% 87.07 0
Reon Monterus (Defeated) 46% 0% -46% 0% 87.07 0
The greatest (Defeated) 42% 0% -42% 0% 87.07 0
Leamhic (Defeated) 48% 0% -48% 0% 87.07 0
bronzewolf22 (Defeated) 50% 0% -50% 0% 87.07 0
WingsOfElysium (Defeated) 48% 0% -48% 0% 87.07 0
Elipticon (Defeated) 52% 0% -52% 0% 87.07 0
nesthocker97 (Defeated) 48% 0% -48% 0% 87.07 0
Piplup (Defeated) 51% 0% -51% 0% 87.07 0
