Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
LeGrandPain | 1010 -> 1044 | Won (8 SC) | 51% | 100% | 34 |
H0pp3r721 | 982 -> 971 | Defeated (9 SC) | 49% | 0% | -11 |
days | 1000 -> 989 | Defeated (7 SC) | 50% | 0% | -11 |
ElementalScythe | 1008 -> 997 | Defeated | 51% | 0% | -11 |
LeGrandPain (Won / 8SCs / 1010->1044) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
H0pp3r721 (Defeated / 9 SC ) | 52% | 100% | 48% | 100% | 23 | 11.13 |
days (Defeated / 7 SC ) | 51% | 100% | 49% | 100% | 23 | 11.37 |
ElementalScythe (Defeated) | 50% | 100% | 50% | 100% | 23 | 11.47 |
34 |
H0pp3r721 (Defeated / 9SCs / 982->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LeGrandPain (Won / 8 SC ) | 48% | 0% | -48% | 100% | 23 | -11.13 |
days (Defeated / 7 SC ) | 49% | 0% | -49% | 0% | 23 | 0 |
ElementalScythe (Defeated) | 49% | 0% | -49% | 0% | 23 | 0 |
-11 |
days (Defeated / 7SCs / 1000->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LeGrandPain (Won / 8 SC ) | 49% | 0% | -49% | 100% | 23 | -11.37 |
H0pp3r721 (Defeated / 9 SC ) | 51% | 0% | -51% | 0% | 23 | 0 |
ElementalScythe (Defeated) | 50% | 0% | -50% | 0% | 23 | 0 |
-11 |
ElementalScythe (Defeated / 0SCs / 1008->997) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LeGrandPain (Won / 8 SC ) | 50% | 0% | -50% | 100% | 23 | -11.47 |
H0pp3r721 (Defeated / 9 SC ) | 51% | 0% | -51% | 0% | 23 | 0 |
days (Defeated / 7 SC ) | 50% | 0% | -50% | 0% | 23 | 0 |
-11 |