Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
TheBiggestBoy | 1014 -> 1014 | Drawn (9 SC) | 52% | 50% | 0 |
H0pp3r721 | 940 -> 940 | Drawn (9 SC) | 46% | 50% | 0 |
days | 973 -> 973 | Drawn (8 SC) | 49% | 50% | 0 |
Mayes | 1021 -> 1021 | Drawn (7 SC) | 52% | 50% | 0 |
ShoriTora | 1000 -> 1000 | Drawn (4 SC) | 51% | 50% | 0 |
TheBiggestBoy (Drawn / 9SCs / 1014->1014) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
H0pp3r721 (Drawn / 9 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
days (Drawn / 8 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
Mayes (Drawn / 7 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
ShoriTora (Drawn / 4 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
0 |
H0pp3r721 (Drawn / 9SCs / 940->940) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheBiggestBoy (Drawn / 9 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
days (Drawn / 8 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
Mayes (Drawn / 7 SC ) | 45% | 50% | 5% | 0% | 54.74 | 0 |
ShoriTora (Drawn / 4 SC ) | 47% | 50% | 3% | 0% | 54.74 | 0 |
0 |
days (Drawn / 8SCs / 973->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheBiggestBoy (Drawn / 9 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
H0pp3r721 (Drawn / 9 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
Mayes (Drawn / 7 SC ) | 47% | 50% | 3% | 0% | 54.74 | 0 |
ShoriTora (Drawn / 4 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
0 |
Mayes (Drawn / 7SCs / 1021->1021) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheBiggestBoy (Drawn / 9 SC ) | 50% | 50% | -0% | 0% | 54.74 | 0 |
H0pp3r721 (Drawn / 9 SC ) | 55% | 50% | -5% | 0% | 54.74 | 0 |
days (Drawn / 8 SC ) | 53% | 50% | -3% | 0% | 54.74 | 0 |
ShoriTora (Drawn / 4 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
0 |
ShoriTora (Drawn / 4SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
TheBiggestBoy (Drawn / 9 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
H0pp3r721 (Drawn / 9 SC ) | 53% | 50% | -3% | 0% | 54.74 | 0 |
days (Drawn / 8 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
Mayes (Drawn / 7 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
0 |