Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Flameandraven | 1216 -> 1216 | Drawn (3 SC) | 63% | 50% | 0 |
Goldensnail | 936 -> 936 | Drawn (3 SC) | 43% | 50% | 0 |
Turnball's blue | 1023 -> 1023 | Drawn (3 SC) | 49% | 50% | 0 |
wstsl | 1008 -> 1008 | Drawn (3 SC) | 48% | 50% | 0 |
Firefly | 973 -> 973 | Drawn (3 SC) | 46% | 50% | 0 |
Flameandraven (Drawn / 3SCs / 1216->1216) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Goldensnail (Drawn / 3 SC ) | 66% | 50% | -16% | 0% | 54.74 | 0 |
Turnball's blue (Drawn / 3 SC ) | 61% | 50% | -11% | 0% | 54.74 | 0 |
wstsl (Drawn / 3 SC ) | 62% | 50% | -12% | 0% | 54.74 | 0 |
Firefly (Drawn / 3 SC ) | 64% | 50% | -14% | 0% | 54.74 | 0 |
0 |
Goldensnail (Drawn / 3SCs / 936->936) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flameandraven (Drawn / 3 SC ) | 34% | 50% | 16% | 0% | 54.74 | 0 |
Turnball's blue (Drawn / 3 SC ) | 45% | 50% | 5% | 0% | 54.74 | 0 |
wstsl (Drawn / 3 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
Firefly (Drawn / 3 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
0 |
Turnball's blue (Drawn / 3SCs / 1023->1023) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flameandraven (Drawn / 3 SC ) | 39% | 50% | 11% | 0% | 54.74 | 0 |
Goldensnail (Drawn / 3 SC ) | 55% | 50% | -5% | 0% | 54.74 | 0 |
wstsl (Drawn / 3 SC ) | 51% | 50% | -1% | 0% | 54.74 | 0 |
Firefly (Drawn / 3 SC ) | 53% | 50% | -3% | 0% | 54.74 | 0 |
0 |
wstsl (Drawn / 3SCs / 1008->1008) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flameandraven (Drawn / 3 SC ) | 38% | 50% | 12% | 0% | 54.74 | 0 |
Goldensnail (Drawn / 3 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
Turnball's blue (Drawn / 3 SC ) | 49% | 50% | 1% | 0% | 54.74 | 0 |
Firefly (Drawn / 3 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
0 |
Firefly (Drawn / 3SCs / 973->973) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Flameandraven (Drawn / 3 SC ) | 36% | 50% | 14% | 0% | 54.74 | 0 |
Goldensnail (Drawn / 3 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
Turnball's blue (Drawn / 3 SC ) | 47% | 50% | 3% | 0% | 54.74 | 0 |
wstsl (Drawn / 3 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
0 |