Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Carlo | 1055 -> 1195 | Won (18 SC) | 47% | 100% | 140 |
wrpen | 981 -> 956 | Survived (8 SC) | 42% | 0% | -25 |
Udvarid | 1529 -> 1529 (loss-prevention) | Survived (5 SC) | 76% | 0% | 0 |
CrocsLeDerg | 998 -> 972 | Survived (3 SC) | 43% | 0% | -26 |
Le0pardgek0 | 1131 -> 1101 | Defeated | 52% | 0% | -30 |
Ruthless Jim | 924 -> 901 | CD | 39% | 0% | -23 |
Carlo (Won / 18SCs / 1055->1195) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
wrpen (Survived / 8 SC ) | 54% | 100% | 46% | 100% | 54.74 | 25.05 |
Udvarid (Survived / 5 SC ) | 25% | 100% | 75% | 88% | 54.74 | 36.16 |
CrocsLeDerg (Survived / 3 SC ) | 53% | 100% | 47% | 100% | 54.74 | 25.58 |
Le0pardgek0 (Defeated) | 46% | 100% | 54% | 100% | 54.74 | 29.76 |
Ruthless Jim (CD) | 57% | 100% | 43% | 100% | 54.74 | 23.28 |
140 |
wrpen (Survived / 8SCs / 981->956) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Carlo (Won / 18 SC ) | 46% | 0% | -46% | 100% | 54.74 | -25.05 |
Udvarid (Survived / 5 SC ) | 22% | 0% | -22% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 3 SC ) | 49% | 0% | -49% | 0% | 54.74 | 0 |
Le0pardgek0 (Defeated) | 41% | 0% | -41% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 53% | 0% | -53% | 0% | 54.74 | 0 |
-25 |
Udvarid (Survived / 5SCs / 1529->1529) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Carlo (Won / 18 SC ) | 75% | 0% | -75% | 88% | 54.74 | -36.16 |
wrpen (Survived / 8 SC ) | 78% | 0% | -78% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 3 SC ) | 77% | 0% | -77% | 0% | 54.74 | 0 |
Le0pardgek0 (Defeated) | 71% | 0% | -71% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 80% | 0% | -80% | 0% | 54.74 | 0 |
-36 |
CrocsLeDerg (Survived / 3SCs / 998->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Carlo (Won / 18 SC ) | 47% | 0% | -47% | 100% | 54.74 | -25.58 |
wrpen (Survived / 8 SC ) | 51% | 0% | -51% | 0% | 54.74 | 0 |
Udvarid (Survived / 5 SC ) | 23% | 0% | -23% | 0% | 54.74 | 0 |
Le0pardgek0 (Defeated) | 42% | 0% | -42% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 54% | 0% | -54% | 0% | 54.74 | 0 |
-26 |
Le0pardgek0 (Defeated / 0SCs / 1131->1101) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Carlo (Won / 18 SC ) | 54% | 0% | -54% | 100% | 54.74 | -29.76 |
wrpen (Survived / 8 SC ) | 59% | 0% | -59% | 0% | 54.74 | 0 |
Udvarid (Survived / 5 SC ) | 29% | 0% | -29% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 3 SC ) | 58% | 0% | -58% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 62% | 0% | -62% | 0% | 54.74 | 0 |
-30 |
Ruthless Jim (CD / 0SCs / 924->901) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Carlo (Won / 18 SC ) | 43% | 0% | -43% | 100% | 54.74 | -23.28 |
wrpen (Survived / 8 SC ) | 47% | 0% | -47% | 0% | 54.74 | 0 |
Udvarid (Survived / 5 SC ) | 20% | 0% | -20% | 0% | 54.74 | 0 |
CrocsLeDerg (Survived / 3 SC ) | 46% | 0% | -46% | 0% | 54.74 | 0 |
Le0pardgek0 (Defeated) | 38% | 0% | -38% | 0% | 54.74 | 0 |
-23 |