Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
lambda.nrx | 1319 -> 1468 | Won (45 SC) | 47% | 100% | 149 |
The Ambassador | 2276 -> 2276 (loss-prevention) | Survived (16 SC) | 90% | 0% | 0 |
CptMike | 1626 -> 1589 | Survived (13 SC) | 63% | 0% | -37 |
Baron Sacha Cohen | 1637 -> 1637 (loss-prevention) | Defeated | 64% | 0% | 0 |
Wifike | 933 -> 917 | Defeated | 27% | 0% | -16 |
Ruthless Jim | 895 -> 880 | CD | 25% | 0% | -15 |
Le0pardgek0 | 1067 -> 1047 | CD | 34% | 0% | -20 |
lambda.nrx (Won / 45SCs / 1319->1468) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Ambassador (Survived / 16 SC ) | 10% | 100% | 90% | 74% | 54.74 | 36.48 |
CptMike (Survived / 13 SC ) | 33% | 100% | 67% | 100% | 54.74 | 36.66 |
Baron Sacha Cohen (Defeated) | 32% | 100% | 68% | 68% | 54.74 | 25.32 |
Wifike (Defeated) | 71% | 100% | 29% | 100% | 54.74 | 15.95 |
Ruthless Jim (CD) | 73% | 100% | 27% | 100% | 54.74 | 14.98 |
Le0pardgek0 (CD) | 64% | 100% | 36% | 100% | 54.74 | 19.65 |
149 |
The Ambassador (Survived / 16SCs / 2276->2276) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lambda.nrx (Won / 45 SC ) | 90% | 0% | -90% | 74% | 54.74 | -36.48 |
CptMike (Survived / 13 SC ) | 82% | 0% | -82% | 0% | 54.74 | 0 |
Baron Sacha Cohen (Defeated) | 81% | 0% | -81% | 0% | 54.74 | 0 |
Wifike (Defeated) | 96% | 0% | -96% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 96% | 0% | -96% | 0% | 54.74 | 0 |
Le0pardgek0 (CD) | 94% | 0% | -94% | 0% | 54.74 | 0 |
-36 |
CptMike (Survived / 13SCs / 1626->1589) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lambda.nrx (Won / 45 SC ) | 67% | 0% | -67% | 100% | 54.74 | -36.66 |
The Ambassador (Survived / 16 SC ) | 18% | 0% | -18% | 0% | 54.74 | 0 |
Baron Sacha Cohen (Defeated) | 49% | 0% | -49% | 0% | 54.74 | 0 |
Wifike (Defeated) | 83% | 0% | -83% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 84% | 0% | -84% | 0% | 54.74 | 0 |
Le0pardgek0 (CD) | 78% | 0% | -78% | 0% | 54.74 | 0 |
-37 |
Baron Sacha Cohen (Defeated / 0SCs / 1637->1637) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lambda.nrx (Won / 45 SC ) | 68% | 0% | -68% | 68% | 54.74 | -25.32 |
The Ambassador (Survived / 16 SC ) | 19% | 0% | -19% | 0% | 54.74 | 0 |
CptMike (Survived / 13 SC ) | 51% | 0% | -51% | 0% | 54.74 | 0 |
Wifike (Defeated) | 83% | 0% | -83% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 85% | 0% | -85% | 0% | 54.74 | 0 |
Le0pardgek0 (CD) | 79% | 0% | -79% | 0% | 54.74 | 0 |
-25 |
Wifike (Defeated / 0SCs / 933->917) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lambda.nrx (Won / 45 SC ) | 29% | 0% | -29% | 100% | 54.74 | -15.95 |
The Ambassador (Survived / 16 SC ) | 4% | 0% | -4% | 0% | 54.74 | 0 |
CptMike (Survived / 13 SC ) | 17% | 0% | -17% | 0% | 54.74 | 0 |
Baron Sacha Cohen (Defeated) | 17% | 0% | -17% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 52% | 0% | -52% | 0% | 54.74 | 0 |
Le0pardgek0 (CD) | 42% | 0% | -42% | 0% | 54.74 | 0 |
-16 |
Ruthless Jim (CD / 0SCs / 895->880) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lambda.nrx (Won / 45 SC ) | 27% | 0% | -27% | 100% | 54.74 | -14.98 |
The Ambassador (Survived / 16 SC ) | 4% | 0% | -4% | 0% | 54.74 | 0 |
CptMike (Survived / 13 SC ) | 16% | 0% | -16% | 0% | 54.74 | 0 |
Baron Sacha Cohen (Defeated) | 15% | 0% | -15% | 0% | 54.74 | 0 |
Wifike (Defeated) | 48% | 0% | -48% | 0% | 54.74 | 0 |
Le0pardgek0 (CD) | 40% | 0% | -40% | 0% | 54.74 | 0 |
-15 |
Le0pardgek0 (CD / 0SCs / 1067->1047) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lambda.nrx (Won / 45 SC ) | 36% | 0% | -36% | 100% | 54.74 | -19.65 |
The Ambassador (Survived / 16 SC ) | 6% | 0% | -6% | 0% | 54.74 | 0 |
CptMike (Survived / 13 SC ) | 22% | 0% | -22% | 0% | 54.74 | 0 |
Baron Sacha Cohen (Defeated) | 21% | 0% | -21% | 0% | 54.74 | 0 |
Wifike (Defeated) | 58% | 0% | -58% | 0% | 54.74 | 0 |
Ruthless Jim (CD) | 60% | 0% | -60% | 0% | 54.74 | 0 |
-20 |