Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
StraightFlush | 952 -> 1129 | Won (19 SC) | 31% | 100% | 177 |
LWZ | 1273 -> 1236 | Survived (13 SC) | 51% | 0% | -37 |
Itsagamedude | 1952 -> 1902 | Survived (2 SC) | 86% | 0% | -50 |
raiku770 | 1409 -> 1368 | Defeated | 59% | 0% | -41 |
KINGIVANOV | 943 -> 943 (loss-prevention) | Defeated | 31% | 0% | 0 |
Aserthreto | 1142 -> 1109 | CD | 43% | 0% | -33 |
StraightFlush (Won / 19SCs / 952->1129) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LWZ (Survived / 13 SC ) | 32% | 100% | 68% | 100% | 54.74 | 37.05 |
Itsagamedude (Survived / 2 SC ) | 9% | 100% | 91% | 100% | 54.74 | 49.77 |
raiku770 (Defeated) | 26% | 100% | 74% | 100% | 54.74 | 40.58 |
KINGIVANOV (Defeated) | 51% | 100% | 49% | 59% | 54.74 | 15.93 |
Aserthreto (CD) | 39% | 100% | 61% | 100% | 54.74 | 33.27 |
177 |
LWZ (Survived / 13SCs / 1273->1236) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
StraightFlush (Won / 19 SC ) | 68% | 0% | -68% | 100% | 54.74 | -37.05 |
Itsagamedude (Survived / 2 SC ) | 17% | 0% | -17% | 0% | 54.74 | 0 |
raiku770 (Defeated) | 42% | 0% | -42% | 0% | 54.74 | 0 |
KINGIVANOV (Defeated) | 68% | 0% | -68% | 0% | 54.74 | 0 |
Aserthreto (CD) | 57% | 0% | -57% | 0% | 54.74 | 0 |
-37 |
Itsagamedude (Survived / 2SCs / 1952->1902) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
StraightFlush (Won / 19 SC ) | 91% | 0% | -91% | 100% | 54.74 | -49.77 |
LWZ (Survived / 13 SC ) | 83% | 0% | -83% | 0% | 54.74 | 0 |
raiku770 (Defeated) | 78% | 0% | -78% | 0% | 54.74 | 0 |
KINGIVANOV (Defeated) | 91% | 0% | -91% | 0% | 54.74 | 0 |
Aserthreto (CD) | 87% | 0% | -87% | 0% | 54.74 | 0 |
-50 |
raiku770 (Defeated / 0SCs / 1409->1368) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
StraightFlush (Won / 19 SC ) | 74% | 0% | -74% | 100% | 54.74 | -40.58 |
LWZ (Survived / 13 SC ) | 58% | 0% | -58% | 0% | 54.74 | 0 |
Itsagamedude (Survived / 2 SC ) | 22% | 0% | -22% | 0% | 54.74 | 0 |
KINGIVANOV (Defeated) | 75% | 0% | -75% | 0% | 54.74 | 0 |
Aserthreto (CD) | 65% | 0% | -65% | 0% | 54.74 | 0 |
-41 |
KINGIVANOV (Defeated / 0SCs / 943->943) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
StraightFlush (Won / 19 SC ) | 49% | 0% | -49% | 59% | 54.74 | -15.93 |
LWZ (Survived / 13 SC ) | 32% | 0% | -32% | 0% | 54.74 | 0 |
Itsagamedude (Survived / 2 SC ) | 9% | 0% | -9% | 0% | 54.74 | 0 |
raiku770 (Defeated) | 25% | 0% | -25% | 0% | 54.74 | 0 |
Aserthreto (CD) | 39% | 0% | -39% | 0% | 54.74 | 0 |
-16 |
Aserthreto (CD / 0SCs / 1142->1109) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
StraightFlush (Won / 19 SC ) | 61% | 0% | -61% | 100% | 54.74 | -33.27 |
LWZ (Survived / 13 SC ) | 43% | 0% | -43% | 0% | 54.74 | 0 |
Itsagamedude (Survived / 2 SC ) | 13% | 0% | -13% | 0% | 54.74 | 0 |
raiku770 (Defeated) | 35% | 0% | -35% | 0% | 54.74 | 0 |
KINGIVANOV (Defeated) | 61% | 0% | -61% | 0% | 54.74 | 0 |
-33 |