Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Vestas United | 1359 -> 1463 | Won (16 SC) | 55% | 100% | 104 |
calcpage | 1000 -> 986 | Defeated (12 SC) | 34% | 0% | -14 |
Tulkas | 2271 -> 2229 | Defeated (6 SC) | 93% | 0% | -42 |
LWZ | 1273 -> 1273 (loss-prevention) | Defeated | 50% | 0% | 0 |
Halvdan-Snake-in-the-Eye | 1000 -> 986 | Defeated | 34% | 0% | -14 |
DrGabe | 1000 -> 986 | CD | 34% | 0% | -14 |
Vestas United (Won / 16SCs / 1359->1463) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
calcpage (Defeated / 12 SC ) | 70% | 100% | 30% | 100% | 47.45 | 14.44 |
Tulkas (Defeated / 6 SC ) | 11% | 100% | 89% | 100% | 47.45 | 42.27 |
LWZ (Defeated) | 55% | 100% | 45% | 88% | 47.45 | 18.87 |
Halvdan-Snake-in-the-Eye (Defeated) | 70% | 100% | 30% | 100% | 47.45 | 14.44 |
DrGabe (CD) | 70% | 100% | 30% | 100% | 47.45 | 14.44 |
104 |
calcpage (Defeated / 12SCs / 1000->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vestas United (Won / 16 SC ) | 30% | 0% | -30% | 100% | 47.45 | -14.44 |
Tulkas (Defeated / 6 SC ) | 5% | 0% | -5% | 0% | 47.45 | 0 |
LWZ (Defeated) | 35% | 0% | -35% | 0% | 47.45 | 0 |
Halvdan-Snake-in-the-Eye (Defeated) | 50% | 0% | -50% | 0% | 47.45 | 0 |
DrGabe (CD) | 50% | 0% | -50% | 0% | 47.45 | 0 |
-14 |
Tulkas (Defeated / 6SCs / 2271->2229) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vestas United (Won / 16 SC ) | 89% | 0% | -89% | 100% | 47.45 | -42.27 |
calcpage (Defeated / 12 SC ) | 95% | 0% | -95% | 0% | 47.45 | 0 |
LWZ (Defeated) | 91% | 0% | -91% | 0% | 47.45 | 0 |
Halvdan-Snake-in-the-Eye (Defeated) | 95% | 0% | -95% | 0% | 47.45 | 0 |
DrGabe (CD) | 95% | 0% | -95% | 0% | 47.45 | 0 |
-42 |
LWZ (Defeated / 0SCs / 1273->1273) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vestas United (Won / 16 SC ) | 45% | 0% | -45% | 88% | 47.45 | -18.87 |
calcpage (Defeated / 12 SC ) | 65% | 0% | -65% | 0% | 47.45 | 0 |
Tulkas (Defeated / 6 SC ) | 9% | 0% | -9% | 0% | 47.45 | 0 |
Halvdan-Snake-in-the-Eye (Defeated) | 65% | 0% | -65% | 0% | 47.45 | 0 |
DrGabe (CD) | 65% | 0% | -65% | 0% | 47.45 | 0 |
-19 |
Halvdan-Snake-in-the-Eye (Defeated / 0SCs / 1000->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vestas United (Won / 16 SC ) | 30% | 0% | -30% | 100% | 47.45 | -14.44 |
calcpage (Defeated / 12 SC ) | 50% | 0% | -50% | 0% | 47.45 | 0 |
Tulkas (Defeated / 6 SC ) | 5% | 0% | -5% | 0% | 47.45 | 0 |
LWZ (Defeated) | 35% | 0% | -35% | 0% | 47.45 | 0 |
DrGabe (CD) | 50% | 0% | -50% | 0% | 47.45 | 0 |
-14 |
DrGabe (CD / 0SCs / 1000->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vestas United (Won / 16 SC ) | 30% | 0% | -30% | 100% | 47.45 | -14.44 |
calcpage (Defeated / 12 SC ) | 50% | 0% | -50% | 0% | 47.45 | 0 |
Tulkas (Defeated / 6 SC ) | 5% | 0% | -5% | 0% | 47.45 | 0 |
LWZ (Defeated) | 35% | 0% | -35% | 0% | 47.45 | 0 |
Halvdan-Snake-in-the-Eye (Defeated) | 50% | 0% | -50% | 0% | 47.45 | 0 |
-14 |