vPoints
Details on the calculation of the vPoint-Rating.

Stats for Mittag (1396 D):

Game Name Variant Status Change Total
33890 EvT-27 ClassicEvT Won 11 1011
33891 GvI-70 ClassicGvI Won 10 1021
33917 EvT-28 ClassicEvT Drawn 0 1021
33940 EvT-29 ClassicEvT Won 8 1029
33949 Dual Kingdoms ClassicEvT Won 8 1037
33962 Cold War 03042018 ColdWar Defeated -7 1030
33965 FvJ-4 ClassicFGvsRT Defeated -5 1025
33964 EvT-30 ClassicEvT Defeated -5 1020
33946 GvI-71 ClassicGvI Won 8 1028
33988 Cold War-44 ColdWar Won 7 1035
33993 England vs Turkey 03072018 ClassicEvT Won 8 1043
33970 1v1 tournament - Mittag vs Battalion ColdWar Won 12 1055
33971 1v1 tournament - Battalion vs Mittag ColdWar Won 12 1067
34042 Holland-4 ClassicEvT Won 8 1075
34041 Holland-3 ClassicEvT Won 8 1083
34234 Civil War 03262018 Empire1on1 Won 8 1091
34279 Touchy-2 ClassicTouchy Defeated -27 1064
34045 Greater Lakes GreatLakes Won 346 1410
34254 Renaissance-3 Renaissance1453 Drawn 10 1420
33919 foggy 68 ClassicFog Defeated -39 1381
34261 Unholy Roman Empire! Renaissance1453 Won 211 1592
34852 CvU Empire1on1 Won 3 1595
34854 FvI (FI) ClassicVS Won 9 1604
34857 AvT (AT) ClassicVS Won 2 1606
34858 AvT (AT)-2 ClassicVS Survived -13 1593
34862 Duo 05132018 Duo Defeated -11 1582
34871 Mittag vs Unstupid 1 ClassicGvI Won 2 1584
34872 Mittag vs Unstupid 2 ClassicGvI Won 2 1586
35619 yalla habibi ClassicFvA Defeated -7 1579
35620 yalla habibi-2 ClassicFvA Won 8 1587
35638 t.. t.. t.. tiebraker Duo Survived -7 1580
34293 Colonial Battleground Colonial1885 Defeated -50 1530
36285 GvT (GT) ClassicVS Won 5 1535
36284 FvT (FT)-2 ClassicVS Survived -10 1525
36283 GvI-72 ClassicGvI Won 5 1530
36290 AvG (AG) ClassicVS Defeated -10 1520
36728 GvI-73 ClassicGvI Won 4 1524
36738 AvG (AG)-2 ClassicVS Won 4 1528
36762 GvI-74 ClassicGvI Won 6 1534
36779 GvI-75 ClassicGvI Won 4 1538
36794 GvI-76 ClassicGvI Won 4 1542
36803 GvI-77 ClassicGvI Won 4 1546
36761 (AvG) ClassicVS Won 2 1548
36816 GvI-78 ClassicGvI Won 3 1551
36846 (GvA) ClassicVS Won 3 1554
36830 Foggy Gunboat II ClassicFog Survived -52 1502
36781 Foooooooog ClassicFog Defeated -47 1455
37255 Mittag vs abadu game 1 ColdWar Won 6 1461
37256 Mittag vs abadu game 2 ColdWar Won 6 1467
36864 Dutch-2 DutchRevolt Drawn 16 1483
37421 SvM Match 2 ClassicEvT Won 10 1493
37420 SvM Match 1 ClassicEvT Survived -5 1488
37618 GvI-79 ClassicGvI Won 8 1496
37636 GvI-80 ClassicGvI Won 4 1500
37649 GvI-81 ClassicGvI Won 3 1503
37651 GvI-82 ClassicGvI Won 3 1506
37675 FvJ-5 ClassicFGvsRT Won 4 1510
37628 SvM Match 4 ClassicFvA Won 10 1520
37672 GvI-83 ClassicGvI Won 9 1529
37627 SvM Match 3 ClassicFvA Won 10 1539
37689 (GvF) ClassicVS Won 2 1541
37726 (GvF)-2 ClassicVS Won 2 1543
37701 Tant vs Mitt ClassicFvA Won 10 1553
37703 Mitt vs Tant ClassicFvA Won 10 1563
37765 GvI-85 ClassicGvI Won 5 1568
37779 1v1-198 Duo Won 3 1571
37776 GvI-86 ClassicGvI Won 3 1574
37877 GvI-87 ClassicGvI Survived -9 1565
37958 Mitt vs Cpt Empire1on1 Defeated -11 1554
37957 Cpt vs Mitt Empire1on1 Won 4 1558
38124 Mitt vs Cpt 2 ColdWar Defeated -11 1547
38123 Cpt vs Mitt 2 ColdWar Defeated -11 1536
38536 MvS Game 2 ClassicGvI Won 9 1545
38535 MvS Game 1 ClassicGvI Won 9 1554
38671 RoganJosh vs. Wolfwizard101 ColdWar Won 3 1557
39050 1v1-205 ClassicGvI Won 8 1565
39049 1v1-204 ClassicGvI Won 8 1573
38932 NCW WEST ColdWar Won 0 1573
38731 Foggy Days III ClassicFog Defeated -17 1556
39053 NCW West 58 ColdWar Survived 0 1556
39218 Mittag vs Mouse 1 Empire1on1 Won 4 1560
39219 Mittag vs Mouse 2 Empire1on1 Defeated -2 1558
39418 Barbari Imperium Defeated -50 1508
39580 FvA 2019 - 1.2 - Frozen Dog vs Mittag ClassicFvA Won 6 1514
39578 FvA 2019 - 1.3 - Mittag vs badivan ClassicFvA Won 3 1517
39480 Mittag vs Mouse 4 ClassicFvA Won 10 1527
39659 FvA 2019 - 2.2 - ubercacher16 vs Mittag ClassicFvA Won 10 1537
39655 FvA 2019 - 2.3 - Mittag vs CptMike ClassicFvA Won 4 1541
39847 FvA 2019 - 3.3 - badivan1 vs Mittag ClassicFvA Defeated -9 1532
39845 FvA 2019 - 3.2 - Mittag vs Frozen Dog ClassicFvA Won 7 1539
39939 FvA 2019 - 4.1 - Mittag vs ubercacher16 ClassicFvA Won 8 1547
39936 FvA 2019 - 4.3 - CptMike vs Mittag ClassicFvA Won 5 1552
39479 Mittag vs Mouse 3 ClassicFvA Won 10 1562
40087 EvIvR-2 ClassicIER Drawn 0 1562
39416 Classic 1898-2 Classic1898 Won 61 1623
40141 (FvI) ClassicVS Won 2 1625
40142 (FvI)-2 ClassicVS Drawn 0 1625
40275 Duo-87 Duo Defeated -5 1620
40274 Duo-86 Duo Won 6 1626
40558 GvI-93 ClassicGvI Won 8 1634
40559 GvI-94 ClassicGvI Defeated -6 1628
40692 Mittag v uber 1 ClassicFvA Won 6 1634
40691 uber v Mittag 1 ClassicFvA Won 6 1640
40889 More Coffee and More... Diamonds! Africa Drawn 19 1659
40878 foggy 128 ClassicFog Survived 15 1674
42609 CWT Mittag vs jason4747 ColdWar Won 1 1675
42610 CWT Mittag vs jason4747-2 ColdWar Won 2 1677
44262 (IvF) ClassicVS Won 2 1679
44263 (FvG) ClassicVS Won 3 1682
44569 Cold war-72 ColdWar Won 2 1684
44073 Classic Gunboat Series - Crowded ClassicCrowded Defeated -66 1618
44610 M vs M 4 ColdWar Won 7 1625
46171 Duo-107 Duo Won 5 1630
46170 Duo-106 Duo Defeated -4 1626
43656 (En)Joy Division Europa_Renovatio Defeated -30 1596
47899 CW Tournament - svkrIs vs. RoganJosh ColdWar Defeated -6 1590
48039 CW3 East 35 ColdWar Won 3 1593
48082 CW Final 2 ColdWar Survived -12 1581
48219 classic sux AgeOfPericles Defeated -28 1553
48069 Phileas Fogg VI ClassicFog Defeated -45 1508
48133 funGoat 3 Classic1898 Defeated -33 1475
52953 fantasia-2 FantasyWorld Defeated -19 1456
55439 Modern Gunboat 1.0 Modern2 Defeated -28 1428
55453 Modern Europe Gunboat-2 A_Modern_Europe -32 1396