vPoints
Details on the calculation of the vPoint-Rating.

Stats for Cult-of-Trajan (986 D):

Game Name Variant Status Change Total
22967 Beefeater ClassicFog Survived -13 987
23031 Death's Door ClassicFog Drawn 17 1004
23145 Tanqueray ClassicFog Survived 7 1011
23148 Bombay Sapphire ClassicFog Survived 11 1022
23329 Barr Hill ClassicFog Defeated -29 993
23458 Boodles ClassicFog Survived -33 960
23335 Hendricks ClassicFog Defeated -16 944
23440 Old Tom ClassicFog Defeated -18 926
23450 Fog of War! ClassicFog Drawn 30 956
23506 Don't Tell A Soul ClassicFog Defeated -12 944
23375 Stairway to the Stars Classic Defeated -7 937
23817 Fog of war-11 ClassicFog Drawn 8 945
23381 Monkey 47 ClassicFog Survived 0 945
23664 Left of the Dial ClassicFog Survived 2 947
23527 Lagunitas Classic Defeated -11 936
23643 Fog-8 ClassicFog Survived 15 951
23846 Verdi Cries ClassicFog Drawn 56 1007
24542 Fogtastic ClassicFog Survived -8 999
24478 Le Castellet ClassicFog Defeated -21 978
24347 Jacarepagua ClassicFog Won 125 1103
24580 Redrum ClassicFog Survived -12 1091
24702 The Challenge Classic Won 99 1190
24827 Balthazar ClassicFog Defeated -36 1154
24658 Hyperion ClassicFog Drawn 37 1191
24859 boxing day TenSixtySix_V3 Survived -10 1181
24768 Descent into Anarchy AnarchyInTheUK Defeated -4 1177
25126 100-2 Hundred Survived -18 1159
25114 843 A TreatyOfVerdun Survived -20 1139
25080 1066b TenSixtySix_V3 Won 46 1185
24694 Clifton KnownWorld_901 Defeated -15 1170
25217 1066 D TenSixtySix_V3 Survived -22 1148
25445 1066 E TenSixtySix_V3 Won 36 1184
24893 Hellooooooo 2016! ClassicFog Survived -35 1149
25198 Let's Not Be Hastings TenSixtySix_V3 Survived -20 1129
24943 James Hunt ClassicFog Survived -37 1092
25053 1066a TenSixtySix_V3 Survived -12 1080
25786 1066 F TenSixtySix_V3 Survived -4 1076
25417 We all suck-2 TenSixtySix_V3 Survived -16 1060
25017 Silent Old Days Europe1600 Defeated -10 1050
25453 Grand Funk ClassicFog Won 253 1303
24981 War Pigs ClassicFog Defeated -28 1275
24969 The Leagues Europe1600 Defeated -34 1241
25908 The Cold Dark Ocean AtlanticColonies Survived -15 1226
24848 Midas Touch ClassicFog Survived -12 1214
25920 Neptune TenSixtySix_V3 Survived -7 1207
25219 Silverstone ClassicFog Defeated -22 1185
26074 Mercury ClassicFog Defeated -23 1162
25765 Into the darkness ClassicFog Survived -11 1151
26176 Underworld TenSixtySix_V3 Survived -9 1142
26362 Magny Cours ClassicFog Survived -25 1117
26459 Dijon ClassicFog Survived -21 1096
25044 Fletch Europe1600 Survived -6 1090
26198 Brands Hatch ClassicFog Survived -16 1074
26293 Diamond Jigsaw ClassicFog Defeated -22 1052
26833 Hockenheim ClassicFog Survived -4 1048
26485 Oberon Europe1600 Defeated -15 1033
26897 Classic-9 Classic Defeated -33 1000
26746 Pompey ClassicFog Drawn 26 1026
26736 Know What? Simonbutt. Europe1600 Defeated -12 1014
26551 Hopsecutioner ClassicFog Defeated -28 986