Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
KingCyrus | 1669 -> 1678 | Drawn (17 SC) | 78% | 75% | 9 |
Anneal | 1000 -> 1022 | Drawn (11 SC) | 37% | 75% | 22 |
NamelessChangeling | 1053 -> 1074 | Drawn (10 SC) | 40% | 75% | 21 |
Siagas | 1340 -> 1310 | Defeated | 59% | 0% | -30 |
Maluco Rasta | 993 -> 972 | Defeated | 36% | 0% | -21 |
KingCyrus (Drawn / 17SCs / 1669->1678) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Anneal (Drawn / 11 SC ) | 82% | 50% | -32% | 0% | 54.74 | 0 |
NamelessChangeling (Drawn / 10 SC ) | 81% | 50% | -31% | 0% | 54.74 | 0 |
Siagas (Defeated) | 68% | 100% | 32% | 33% | 54.74 | 5.82 |
Maluco Rasta (Defeated) | 83% | 100% | 17% | 33% | 54.74 | 3.18 |
9 |
Anneal (Drawn / 11SCs / 1000->1022) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KingCyrus (Drawn / 17 SC ) | 18% | 50% | 32% | 0% | 54.74 | 0 |
NamelessChangeling (Drawn / 10 SC ) | 47% | 50% | 3% | 0% | 54.74 | 0 |
Siagas (Defeated) | 31% | 100% | 69% | 33% | 54.74 | 12.52 |
Maluco Rasta (Defeated) | 50% | 100% | 50% | 33% | 54.74 | 9.05 |
22 |
NamelessChangeling (Drawn / 10SCs / 1053->1074) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KingCyrus (Drawn / 17 SC ) | 19% | 50% | 31% | 0% | 54.74 | 0 |
Anneal (Drawn / 11 SC ) | 53% | 50% | -3% | 0% | 54.74 | 0 |
Siagas (Defeated) | 34% | 100% | 66% | 33% | 54.74 | 12.03 |
Maluco Rasta (Defeated) | 53% | 100% | 47% | 33% | 54.74 | 8.49 |
21 |
Siagas (Defeated / 0SCs / 1340->1310) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KingCyrus (Drawn / 17 SC ) | 32% | 0% | -32% | 33% | 54.74 | -5.82 |
Anneal (Drawn / 11 SC ) | 69% | 0% | -69% | 33% | 54.74 | -12.52 |
NamelessChangeling (Drawn / 10 SC ) | 66% | 0% | -66% | 33% | 54.74 | -12.03 |
Maluco Rasta (Defeated) | 69% | 0% | -69% | 0% | 54.74 | 0 |
-30 |
Maluco Rasta (Defeated / 0SCs / 993->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KingCyrus (Drawn / 17 SC ) | 17% | 0% | -17% | 33% | 54.74 | -3.18 |
Anneal (Drawn / 11 SC ) | 50% | 0% | -50% | 33% | 54.74 | -9.05 |
NamelessChangeling (Drawn / 10 SC ) | 47% | 0% | -47% | 33% | 54.74 | -8.49 |
Siagas (Defeated) | 31% | 0% | -31% | 0% | 54.74 | 0 |
-21 |