Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
mcnett04 | 986 -> 1053 | Drawn (17 SC) | 40% | 90% | 67 |
Mikey99 | 1685 -> 1710 | Drawn (17 SC) | 80% | 90% | 25 |
karajandiem | 1220 -> 1193 | Defeated | 54% | 0% | -27 |
bradman02 | 1346 -> 1315 | Defeated | 62% | 0% | -31 |
davatron4 | 786 -> 771 | Defeated | 28% | 0% | -15 |
ironGilligan | 938 -> 919 | Defeated | 37% | 0% | -19 |
mcnett04 (Drawn / 17SCs / 986->1053) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Mikey99 (Drawn / 17 SC ) | 17% | 50% | 33% | 0% | 61.12 | 0 |
karajandiem (Defeated) | 37% | 100% | 63% | 50% | 61.12 | 19.3 |
bradman02 (Defeated) | 30% | 100% | 70% | 50% | 61.12 | 21.28 |
davatron4 (Defeated) | 61% | 100% | 39% | 50% | 61.12 | 11.82 |
ironGilligan (Defeated) | 53% | 100% | 47% | 50% | 61.12 | 14.44 |
67 |
Mikey99 (Drawn / 17SCs / 1685->1710) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mcnett04 (Drawn / 17 SC ) | 83% | 50% | -33% | 0% | 61.12 | 0 |
karajandiem (Defeated) | 74% | 100% | 26% | 50% | 61.12 | 7.8 |
bradman02 (Defeated) | 69% | 100% | 31% | 50% | 61.12 | 9.6 |
davatron4 (Defeated) | 89% | 100% | 11% | 50% | 61.12 | 3.42 |
ironGilligan (Defeated) | 85% | 100% | 15% | 50% | 61.12 | 4.64 |
25 |
karajandiem (Defeated / 0SCs / 1220->1193) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mcnett04 (Drawn / 17 SC ) | 63% | 0% | -63% | 50% | 61.12 | -19.3 |
Mikey99 (Drawn / 17 SC ) | 26% | 0% | -26% | 50% | 61.12 | -7.8 |
bradman02 (Defeated) | 43% | 0% | -43% | 0% | 61.12 | 0 |
davatron4 (Defeated) | 73% | 0% | -73% | 0% | 61.12 | 0 |
ironGilligan (Defeated) | 66% | 0% | -66% | 0% | 61.12 | 0 |
-27 |
bradman02 (Defeated / 0SCs / 1346->1315) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mcnett04 (Drawn / 17 SC ) | 70% | 0% | -70% | 50% | 61.12 | -21.28 |
Mikey99 (Drawn / 17 SC ) | 31% | 0% | -31% | 50% | 61.12 | -9.6 |
karajandiem (Defeated) | 57% | 0% | -57% | 0% | 61.12 | 0 |
davatron4 (Defeated) | 78% | 0% | -78% | 0% | 61.12 | 0 |
ironGilligan (Defeated) | 72% | 0% | -72% | 0% | 61.12 | 0 |
-31 |
davatron4 (Defeated / 0SCs / 786->771) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mcnett04 (Drawn / 17 SC ) | 39% | 0% | -39% | 50% | 61.12 | -11.82 |
Mikey99 (Drawn / 17 SC ) | 11% | 0% | -11% | 50% | 61.12 | -3.42 |
karajandiem (Defeated) | 27% | 0% | -27% | 0% | 61.12 | 0 |
bradman02 (Defeated) | 22% | 0% | -22% | 0% | 61.12 | 0 |
ironGilligan (Defeated) | 41% | 0% | -41% | 0% | 61.12 | 0 |
-15 |
ironGilligan (Defeated / 0SCs / 938->919) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
mcnett04 (Drawn / 17 SC ) | 47% | 0% | -47% | 50% | 61.12 | -14.44 |
Mikey99 (Drawn / 17 SC ) | 15% | 0% | -15% | 50% | 61.12 | -4.64 |
karajandiem (Defeated) | 34% | 0% | -34% | 0% | 61.12 | 0 |
bradman02 (Defeated) | 28% | 0% | -28% | 0% | 61.12 | 0 |
davatron4 (Defeated) | 59% | 0% | -59% | 0% | 61.12 | 0 |
-19 |