Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
OrdinalSean | 1030 -> 1045 | Drawn (17 SC) | 45% | 67% | 15 |
Orange | 1023 -> 1038 | Drawn (10 SC) | 45% | 67% | 15 |
cardboard | 1051 -> 1066 | Drawn (6 SC) | 47% | 67% | 15 |
Argyle Poblano | 1185 -> 1198 | Drawn (1 SC) | 56% | 67% | 13 |
VampoireFetus | 1112 -> 1126 | Drawn (1 SC) | 51% | 67% | 14 |
JakeWalrusWhale | 1056 -> 1024 | Defeated | 47% | 0% | -32 |
RanseStoddard | 1246 -> 1207 | Defeated | 60% | 0% | -39 |
OrdinalSean (Drawn / 17SCs / 1030->1045) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Orange (Drawn / 10 SC ) | 50% | 50% | -0% | 0% | 65.95 | 0 |
cardboard (Drawn / 6 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
Argyle Poblano (Drawn / 1 SC ) | 41% | 50% | 9% | 0% | 65.95 | 0 |
VampoireFetus (Drawn / 1 SC ) | 45% | 50% | 5% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 49% | 100% | 51% | 20% | 65.95 | 6.79 |
RanseStoddard (Defeated) | 38% | 100% | 62% | 20% | 65.95 | 8.2 |
15 |
Orange (Drawn / 10SCs / 1023->1038) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
OrdinalSean (Drawn / 17 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
cardboard (Drawn / 6 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
Argyle Poblano (Drawn / 1 SC ) | 41% | 50% | 9% | 0% | 65.95 | 0 |
VampoireFetus (Drawn / 1 SC ) | 45% | 50% | 5% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 48% | 100% | 52% | 20% | 65.95 | 6.85 |
RanseStoddard (Defeated) | 37% | 100% | 63% | 20% | 65.95 | 8.25 |
15 |
cardboard (Drawn / 6SCs / 1051->1066) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
OrdinalSean (Drawn / 17 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
Orange (Drawn / 10 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
Argyle Poblano (Drawn / 1 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
VampoireFetus (Drawn / 1 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 50% | 100% | 50% | 20% | 65.95 | 6.63 |
RanseStoddard (Defeated) | 39% | 100% | 61% | 20% | 65.95 | 8.05 |
15 |
Argyle Poblano (Drawn / 1SCs / 1185->1198) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
OrdinalSean (Drawn / 17 SC ) | 59% | 50% | -9% | 0% | 65.95 | 0 |
Orange (Drawn / 10 SC ) | 59% | 50% | -9% | 0% | 65.95 | 0 |
cardboard (Drawn / 6 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
VampoireFetus (Drawn / 1 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 57% | 100% | 43% | 20% | 65.95 | 5.62 |
RanseStoddard (Defeated) | 46% | 100% | 54% | 20% | 65.95 | 7.06 |
13 |
VampoireFetus (Drawn / 1SCs / 1112->1126) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
OrdinalSean (Drawn / 17 SC ) | 55% | 50% | -5% | 0% | 65.95 | 0 |
Orange (Drawn / 10 SC ) | 55% | 50% | -5% | 0% | 65.95 | 0 |
cardboard (Drawn / 6 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
Argyle Poblano (Drawn / 1 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
JakeWalrusWhale (Defeated) | 53% | 100% | 47% | 20% | 65.95 | 6.17 |
RanseStoddard (Defeated) | 42% | 100% | 58% | 20% | 65.95 | 7.6 |
14 |
JakeWalrusWhale (Defeated / 0SCs / 1056->1024) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
OrdinalSean (Drawn / 17 SC ) | 51% | 0% | -51% | 20% | 65.95 | -6.79 |
Orange (Drawn / 10 SC ) | 52% | 0% | -52% | 20% | 65.95 | -6.85 |
cardboard (Drawn / 6 SC ) | 50% | 0% | -50% | 20% | 65.95 | -6.63 |
Argyle Poblano (Drawn / 1 SC ) | 43% | 0% | -43% | 20% | 65.95 | -5.62 |
VampoireFetus (Drawn / 1 SC ) | 47% | 0% | -47% | 20% | 65.95 | -6.17 |
RanseStoddard (Defeated) | 39% | 0% | -39% | 0% | 65.95 | 0 |
-32 |
RanseStoddard (Defeated / 0SCs / 1246->1207) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
OrdinalSean (Drawn / 17 SC ) | 62% | 0% | -62% | 20% | 65.95 | -8.2 |
Orange (Drawn / 10 SC ) | 63% | 0% | -63% | 20% | 65.95 | -8.25 |
cardboard (Drawn / 6 SC ) | 61% | 0% | -61% | 20% | 65.95 | -8.05 |
Argyle Poblano (Drawn / 1 SC ) | 54% | 0% | -54% | 20% | 65.95 | -7.06 |
VampoireFetus (Drawn / 1 SC ) | 58% | 0% | -58% | 20% | 65.95 | -7.6 |
JakeWalrusWhale (Defeated) | 61% | 0% | -61% | 0% | 65.95 | 0 |
-39 |