Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kartoffelkäfer | 984 -> 1010 | Won (8 SC) | 51% | 100% | 26 |
nesthocker97 | 972 -> 986 | Survived (6 SC) | 50% | 67% | 14 |
FuryOfThe Northmen | 940 -> 924 | Survived (1 SC) | 48% | 33% | -16 |
dr.Ralph | 994 -> 971 | Defeated | 52% | 0% | -23 |
Kartoffelkäfer (Won / 8SCs / 984->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
nesthocker97 (Survived / 6 SC ) | 51% | 100% | 49% | 13% | 45.99 | 3.02 |
FuryOfThe Northmen (Survived / 1 SC ) | 53% | 100% | 47% | 47% | 45.99 | 10.19 |
dr.Ralph (Defeated) | 49% | 100% | 51% | 53% | 45.99 | 12.41 |
26 |
nesthocker97 (Survived / 6SCs / 972->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kartoffelkäfer (Won / 8 SC ) | 49% | 0% | -49% | 13% | 45.99 | -3.02 |
FuryOfThe Northmen (Survived / 1 SC ) | 52% | 100% | 48% | 33% | 45.99 | 7.38 |
dr.Ralph (Defeated) | 49% | 100% | 51% | 40% | 45.99 | 9.43 |
14 |
FuryOfThe Northmen (Survived / 1SCs / 940->924) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kartoffelkäfer (Won / 8 SC ) | 47% | 0% | -47% | 47% | 45.99 | -10.19 |
nesthocker97 (Survived / 6 SC ) | 48% | 0% | -48% | 33% | 45.99 | -7.38 |
dr.Ralph (Defeated) | 47% | 100% | 53% | 7% | 45.99 | 1.63 |
-16 |
dr.Ralph (Defeated / 0SCs / 994->971) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kartoffelkäfer (Won / 8 SC ) | 51% | 0% | -51% | 53% | 45.99 | -12.41 |
nesthocker97 (Survived / 6 SC ) | 51% | 0% | -51% | 40% | 45.99 | -9.43 |
FuryOfThe Northmen (Survived / 1 SC ) | 53% | 0% | -53% | 7% | 45.99 | -1.63 |
-23 |