Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
ubercacher16 | 1257 -> 1276 | Won (8 SC) | 64% | 100% | 19 |
dr.Ralph | 832 -> 832 | Survived (3 SC) | 33% | 67% | -0 |
Kartoffelkäfer | 1122 -> 1112 | Survived (2 SC) | 54% | 17% | -10 |
jd97504 | 1033 -> 1024 | Survived (2 SC) | 48% | 17% | -9 |
ubercacher16 (Won / 8SCs / 1257->1276) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
dr.Ralph (Survived / 3 SC ) | 73% | 100% | 27% | 33% | 45.99 | 4.19 |
Kartoffelkäfer (Survived / 2 SC ) | 58% | 100% | 42% | 40% | 45.99 | 7.78 |
jd97504 (Survived / 2 SC ) | 63% | 100% | 37% | 40% | 45.99 | 6.88 |
19 |
dr.Ralph (Survived / 3SCs / 832->832) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ubercacher16 (Won / 8 SC ) | 27% | 0% | -27% | 33% | 45.99 | -4.19 |
Kartoffelkäfer (Survived / 2 SC ) | 34% | 100% | 66% | 7% | 45.99 | 2.03 |
jd97504 (Survived / 2 SC ) | 39% | 100% | 61% | 7% | 45.99 | 1.88 |
0 |
Kartoffelkäfer (Survived / 2SCs / 1122->1112) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ubercacher16 (Won / 8 SC ) | 42% | 0% | -42% | 40% | 45.99 | -7.78 |
dr.Ralph (Survived / 3 SC ) | 66% | 0% | -66% | 7% | 45.99 | -2.03 |
jd97504 (Survived / 2 SC ) | 55% | 50% | -5% | 0% | 45.99 | 0 |
-10 |
jd97504 (Survived / 2SCs / 1033->1024) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
ubercacher16 (Won / 8 SC ) | 37% | 0% | -37% | 40% | 45.99 | -6.88 |
dr.Ralph (Survived / 3 SC ) | 61% | 0% | -61% | 7% | 45.99 | -1.88 |
Kartoffelkäfer (Survived / 2 SC ) | 45% | 50% | 5% | 0% | 45.99 | 0 |
-9 |