Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Kartoffelkäfer | 1112 -> 1143 | Won (10 SC) | 58% | 100% | 31 |
nesthocker97 | 1102 -> 1106 | Survived (5 SC) | 58% | 67% | 4 |
lordofthememes | 792 -> 777 | Defeated | 35% | 0% | -15 |
Morgannwg | 992 -> 972 | Defeated | 49% | 0% | -20 |
Kartoffelkäfer (Won / 10SCs / 1112->1143) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
nesthocker97 (Survived / 5 SC ) | 51% | 100% | 49% | 33% | 45.99 | 7.58 |
lordofthememes (Defeated) | 68% | 100% | 32% | 67% | 45.99 | 9.92 |
Morgannwg (Defeated) | 57% | 100% | 43% | 67% | 45.99 | 13.23 |
31 |
nesthocker97 (Survived / 5SCs / 1102->1106) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kartoffelkäfer (Won / 10 SC ) | 49% | 0% | -49% | 33% | 45.99 | -7.58 |
lordofthememes (Defeated) | 67% | 100% | 33% | 33% | 45.99 | 5.04 |
Morgannwg (Defeated) | 56% | 100% | 44% | 33% | 45.99 | 6.7 |
4 |
lordofthememes (Defeated / 0SCs / 792->777) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kartoffelkäfer (Won / 10 SC ) | 32% | 0% | -32% | 67% | 45.99 | -9.92 |
nesthocker97 (Survived / 5 SC ) | 33% | 0% | -33% | 33% | 45.99 | -5.04 |
Morgannwg (Defeated) | 39% | 0% | -39% | 0% | 45.99 | 0 |
-15 |
Morgannwg (Defeated / 0SCs / 992->972) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Kartoffelkäfer (Won / 10 SC ) | 43% | 0% | -43% | 67% | 45.99 | -13.23 |
nesthocker97 (Survived / 5 SC ) | 44% | 0% | -44% | 33% | 45.99 | -6.7 |
lordofthememes (Defeated) | 61% | 0% | -61% | 0% | 45.99 | 0 |
-20 |