Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Pathophrenic | 1060 -> 1092 | Drawn (15 SC) | 40% | 75% | 32 |
The Duke | 1248 -> 1276 | Drawn (13 SC) | 52% | 75% | 28 |
DocSloppy | 1115 -> 1146 | Drawn (7 SC) | 44% | 75% | 31 |
Peter the great | 1043 -> 1075 | Drawn (2 SC) | 39% | 75% | 32 |
AJManso4 | 1095 -> 1063 | Defeated | 43% | 0% | -32 |
Fidelius | 1148 -> 1114 | Defeated | 46% | 0% | -34 |
empirestrikesback | 1894 -> 1838 | Defeated | 86% | 0% | -56 |
Pathophrenic (Drawn / 15SCs / 1060->1092) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
The Duke (Drawn / 13 SC ) | 39% | 50% | 11% | 0% | 65.95 | 0 |
DocSloppy (Drawn / 7 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
Peter the great (Drawn / 2 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
AJManso4 (Defeated) | 48% | 100% | 52% | 25% | 65.95 | 8.58 |
Fidelius (Defeated) | 45% | 100% | 55% | 25% | 65.95 | 9.08 |
empirestrikesback (Defeated) | 13% | 100% | 87% | 25% | 65.95 | 14.38 |
32 |
The Duke (Drawn / 13SCs / 1248->1276) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pathophrenic (Drawn / 15 SC ) | 61% | 50% | -11% | 0% | 65.95 | 0 |
DocSloppy (Drawn / 7 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
Peter the great (Drawn / 2 SC ) | 62% | 50% | -12% | 0% | 65.95 | 0 |
AJManso4 (Defeated) | 59% | 100% | 41% | 25% | 65.95 | 6.81 |
Fidelius (Defeated) | 56% | 100% | 44% | 25% | 65.95 | 7.3 |
empirestrikesback (Defeated) | 18% | 100% | 82% | 25% | 65.95 | 13.45 |
28 |
DocSloppy (Drawn / 7SCs / 1115->1146) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pathophrenic (Drawn / 15 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
The Duke (Drawn / 13 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
Peter the great (Drawn / 2 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
AJManso4 (Defeated) | 51% | 100% | 49% | 25% | 65.95 | 8.05 |
Fidelius (Defeated) | 48% | 100% | 52% | 25% | 65.95 | 8.56 |
empirestrikesback (Defeated) | 14% | 100% | 86% | 25% | 65.95 | 14.14 |
31 |
Peter the great (Drawn / 2SCs / 1043->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pathophrenic (Drawn / 15 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
The Duke (Drawn / 13 SC ) | 38% | 50% | 12% | 0% | 65.95 | 0 |
DocSloppy (Drawn / 7 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
AJManso4 (Defeated) | 47% | 100% | 53% | 25% | 65.95 | 8.74 |
Fidelius (Defeated) | 44% | 100% | 56% | 25% | 65.95 | 9.24 |
empirestrikesback (Defeated) | 12% | 100% | 88% | 25% | 65.95 | 14.45 |
32 |
AJManso4 (Defeated / 0SCs / 1095->1063) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pathophrenic (Drawn / 15 SC ) | 52% | 0% | -52% | 25% | 65.95 | -8.58 |
The Duke (Drawn / 13 SC ) | 41% | 0% | -41% | 25% | 65.95 | -6.81 |
DocSloppy (Drawn / 7 SC ) | 49% | 0% | -49% | 25% | 65.95 | -8.05 |
Peter the great (Drawn / 2 SC ) | 53% | 0% | -53% | 25% | 65.95 | -8.74 |
Fidelius (Defeated) | 47% | 0% | -47% | 0% | 65.95 | 0 |
empirestrikesback (Defeated) | 14% | 0% | -14% | 0% | 65.95 | 0 |
-32 |
Fidelius (Defeated / 0SCs / 1148->1114) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pathophrenic (Drawn / 15 SC ) | 55% | 0% | -55% | 25% | 65.95 | -9.08 |
The Duke (Drawn / 13 SC ) | 44% | 0% | -44% | 25% | 65.95 | -7.3 |
DocSloppy (Drawn / 7 SC ) | 52% | 0% | -52% | 25% | 65.95 | -8.56 |
Peter the great (Drawn / 2 SC ) | 56% | 0% | -56% | 25% | 65.95 | -9.24 |
AJManso4 (Defeated) | 53% | 0% | -53% | 0% | 65.95 | 0 |
empirestrikesback (Defeated) | 15% | 0% | -15% | 0% | 65.95 | 0 |
-34 |
empirestrikesback (Defeated / 0SCs / 1894->1838) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Pathophrenic (Drawn / 15 SC ) | 87% | 0% | -87% | 25% | 65.95 | -14.38 |
The Duke (Drawn / 13 SC ) | 82% | 0% | -82% | 25% | 65.95 | -13.45 |
DocSloppy (Drawn / 7 SC ) | 86% | 0% | -86% | 25% | 65.95 | -14.14 |
Peter the great (Drawn / 2 SC ) | 88% | 0% | -88% | 25% | 65.95 | -14.45 |
AJManso4 (Defeated) | 86% | 0% | -86% | 0% | 65.95 | 0 |
Fidelius (Defeated) | 85% | 0% | -85% | 0% | 65.95 | 0 |
-56 |