Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Vshotzy | 1051 -> 1083 | Won (10 SC) | 50% | 100% | 32 |
LongRoll | 1001 -> 1003 | Survived (4 SC) | 46% | 67% | 2 |
masopias | 1150 -> 1137 | Survived (2 SC) | 58% | 33% | -13 |
Skeno | 1000 -> 978 | Resigned | 46% | 0% | -22 |
Vshotzy (Won / 10SCs / 1051->1083) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LongRoll (Survived / 4 SC ) | 53% | 100% | 47% | 33% | 45.99 | 7.22 |
masopias (Survived / 2 SC ) | 44% | 100% | 56% | 47% | 45.99 | 11.95 |
Skeno (Resigned) | 53% | 100% | 47% | 60% | 45.99 | 12.99 |
32 |
LongRoll (Survived / 4SCs / 1001->1003) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vshotzy (Won / 10 SC ) | 47% | 0% | -47% | 33% | 45.99 | -7.22 |
masopias (Survived / 2 SC ) | 42% | 100% | 58% | 13% | 45.99 | 3.59 |
Skeno (Resigned) | 50% | 100% | 50% | 27% | 45.99 | 6.12 |
2 |
masopias (Survived / 2SCs / 1150->1137) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vshotzy (Won / 10 SC ) | 56% | 0% | -56% | 47% | 45.99 | -11.95 |
LongRoll (Survived / 4 SC ) | 58% | 0% | -58% | 13% | 45.99 | -3.59 |
Skeno (Resigned) | 59% | 100% | 41% | 13% | 45.99 | 2.54 |
-13 |
Skeno (Resigned / 0SCs / 1000->978) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Vshotzy (Won / 10 SC ) | 47% | 0% | -47% | 60% | 45.99 | -12.99 |
LongRoll (Survived / 4 SC ) | 50% | 0% | -50% | 27% | 45.99 | -6.12 |
masopias (Survived / 2 SC ) | 41% | 0% | -41% | 13% | 45.99 | -2.54 |
-22 |