Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
AJManso4 | 1065 -> 1071 | Drawn (13 SC) | 54% | 63% | 6 |
Gamer Nerd | 955 -> 962 | Drawn (12 SC) | 46% | 63% | 7 |
Vshotzy | 1065 -> 1071 | Drawn (8 SC) | 54% | 63% | 6 |
The greatest | 1000 -> 1006 | Drawn (7 SC) | 50% | 63% | 6 |
Mattisback | 940 -> 915 | Defeated | 45% | 0% | -25 |
AJManso4 (Drawn / 13SCs / 1065->1071) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Gamer Nerd (Drawn / 12 SC ) | 56% | 50% | -6% | 0% | 54.74 | 0 |
Vshotzy (Drawn / 8 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
The greatest (Drawn / 7 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
Mattisback (Defeated) | 57% | 100% | 43% | 25% | 54.74 | 5.87 |
6 |
Gamer Nerd (Drawn / 12SCs / 955->962) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 44% | 50% | 6% | 0% | 54.74 | 0 |
Vshotzy (Drawn / 8 SC ) | 44% | 50% | 6% | 0% | 54.74 | 0 |
The greatest (Drawn / 7 SC ) | 47% | 50% | 3% | 0% | 54.74 | 0 |
Mattisback (Defeated) | 51% | 100% | 49% | 25% | 54.74 | 6.72 |
7 |
Vshotzy (Drawn / 8SCs / 1065->1071) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 50% | 50% | 0% | 0% | 54.74 | 0 |
Gamer Nerd (Drawn / 12 SC ) | 56% | 50% | -6% | 0% | 54.74 | 0 |
The greatest (Drawn / 7 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
Mattisback (Defeated) | 57% | 100% | 43% | 25% | 54.74 | 5.87 |
6 |
The greatest (Drawn / 7SCs / 1000->1006) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
Gamer Nerd (Drawn / 12 SC ) | 53% | 50% | -3% | 0% | 54.74 | 0 |
Vshotzy (Drawn / 8 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
Mattisback (Defeated) | 53% | 100% | 47% | 25% | 54.74 | 6.37 |
6 |
Mattisback (Defeated / 0SCs / 940->915) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
AJManso4 (Drawn / 13 SC ) | 43% | 0% | -43% | 25% | 54.74 | -5.87 |
Gamer Nerd (Drawn / 12 SC ) | 49% | 0% | -49% | 25% | 54.74 | -6.72 |
Vshotzy (Drawn / 8 SC ) | 43% | 0% | -43% | 25% | 54.74 | -5.87 |
The greatest (Drawn / 7 SC ) | 47% | 0% | -47% | 25% | 54.74 | -6.37 |
-25 |