Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
bsiper | 1400 -> 1400 | Drawn (15 SC) | 48% | 89% | 0 |
BBQSauce123321 | 2318 -> 2318 | Drawn (13 SC) | 88% | 89% | 0 |
ubercacher16 | 1678 -> 1678 | Drawn (1 SC) | 62% | 89% | 0 |
Alakazam | 1037 -> 1037 | Resigned | 29% | 11% | 0 |
The Ambassador | 1652 -> 1652 | Defeated | 61% | 11% | 0 |
arscumbag | 1651 -> 1651 | Defeated | 61% | 11% | 0 |
Spartan22 | 1704 -> 1704 | Defeated | 64% | 11% | 0 |
Elipticon | 986 -> 986 | Defeated | 27% | 11% | 0 |
Lightsong | 1174 -> 1174 | Defeated | 36% | 11% | 0 |
Mike213 | 908 -> 908 | CD | 23% | 0% | 0 |
bsiper (Drawn / 15SCs / 1400->1400) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BBQSauce123321 (Drawn / 13 SC ) | 11% | 50% | 39% | 0% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 35% | 50% | 15% | 0% | 0 | 0 |
Alakazam (Resigned) | 70% | 100% | 30% | 33% | 0 | 0 |
The Ambassador (Defeated) | 36% | 100% | 64% | 33% | 0 | 0 |
arscumbag (Defeated) | 36% | 100% | 64% | 24% | 0 | 0 |
Spartan22 (Defeated) | 33% | 100% | 67% | 33% | 0 | 0 |
Elipticon (Defeated) | 72% | 100% | 28% | 33% | 0 | 0 |
Lightsong (Defeated) | 63% | 100% | 37% | 33% | 0 | 0 |
Mike213 (CD) | 76% | 100% | 24% | 33% | 0 | 0 |
0 |
BBQSauce123321 (Drawn / 13SCs / 2318->2318) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 89% | 50% | -39% | 0% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 81% | 50% | -31% | 0% | 0 | 0 |
Alakazam (Resigned) | 95% | 100% | 5% | 33% | 0 | 0 |
The Ambassador (Defeated) | 82% | 100% | 18% | 33% | 0 | 0 |
arscumbag (Defeated) | 82% | 100% | 18% | 24% | 0 | 0 |
Spartan22 (Defeated) | 80% | 100% | 20% | 33% | 0 | 0 |
Elipticon (Defeated) | 96% | 100% | 4% | 33% | 0 | 0 |
Lightsong (Defeated) | 93% | 100% | 7% | 33% | 0 | 0 |
Mike213 (CD) | 96% | 100% | 4% | 33% | 0 | 0 |
0 |
ubercacher16 (Drawn / 1SCs / 1678->1678) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 65% | 50% | -15% | 0% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 19% | 50% | 31% | 0% | 0 | 0 |
Alakazam (Resigned) | 81% | 100% | 19% | 33% | 0 | 0 |
The Ambassador (Defeated) | 51% | 100% | 49% | 33% | 0 | 0 |
arscumbag (Defeated) | 52% | 100% | 48% | 24% | 0 | 0 |
Spartan22 (Defeated) | 49% | 100% | 51% | 33% | 0 | 0 |
Elipticon (Defeated) | 83% | 100% | 17% | 33% | 0 | 0 |
Lightsong (Defeated) | 76% | 100% | 24% | 33% | 0 | 0 |
Mike213 (CD) | 85% | 100% | 15% | 33% | 0 | 0 |
0 |
Alakazam (Resigned / 24SCs / 1037->1037) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 30% | 0% | -30% | 33% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 5% | 0% | -5% | 33% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 19% | 0% | -19% | 33% | 0 | 0 |
The Ambassador (Defeated) | 20% | 0% | -20% | 0% | 0 | 0 |
arscumbag (Defeated) | 20% | 0% | -20% | 0% | 0 | 0 |
Spartan22 (Defeated) | 18% | 0% | -18% | 0% | 0 | 0 |
Elipticon (Defeated) | 53% | 0% | -53% | 0% | 0 | 0 |
Lightsong (Defeated) | 42% | 0% | -42% | 0% | 0 | 0 |
Mike213 (CD) | 57% | 100% | 43% | 11% | 0 | 0 |
0 |
The Ambassador (Defeated / 0SCs / 1652->1652) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 64% | 0% | -64% | 33% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 18% | 0% | -18% | 33% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 49% | 0% | -49% | 33% | 0 | 0 |
Alakazam (Resigned) | 80% | 0% | -80% | 0% | 0 | 0 |
arscumbag (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
Spartan22 (Defeated) | 47% | 0% | -47% | 0% | 0 | 0 |
Elipticon (Defeated) | 82% | 0% | -82% | 0% | 0 | 0 |
Lightsong (Defeated) | 75% | 0% | -75% | 0% | 0 | 0 |
Mike213 (CD) | 85% | 100% | 15% | 11% | 0 | 0 |
0 |
arscumbag (Defeated / 0SCs / 1651->1651) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 64% | 0% | -64% | 24% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 18% | 0% | -18% | 24% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 48% | 0% | -48% | 24% | 0 | 0 |
Alakazam (Resigned) | 80% | 0% | -80% | 0% | 0 | 0 |
The Ambassador (Defeated) | 50% | 0% | -50% | 0% | 0 | 0 |
Spartan22 (Defeated) | 47% | 0% | -47% | 0% | 0 | 0 |
Elipticon (Defeated) | 82% | 0% | -82% | 0% | 0 | 0 |
Lightsong (Defeated) | 75% | 0% | -75% | 0% | 0 | 0 |
Mike213 (CD) | 85% | 100% | 15% | 8% | 0 | 0 |
0 |
Spartan22 (Defeated / 0SCs / 1704->1704) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 67% | 0% | -67% | 33% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 20% | 0% | -20% | 33% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 51% | 0% | -51% | 33% | 0 | 0 |
Alakazam (Resigned) | 82% | 0% | -82% | 0% | 0 | 0 |
The Ambassador (Defeated) | 53% | 0% | -53% | 0% | 0 | 0 |
arscumbag (Defeated) | 53% | 0% | -53% | 0% | 0 | 0 |
Elipticon (Defeated) | 84% | 0% | -84% | 0% | 0 | 0 |
Lightsong (Defeated) | 77% | 0% | -77% | 0% | 0 | 0 |
Mike213 (CD) | 86% | 100% | 14% | 11% | 0 | 0 |
0 |
Elipticon (Defeated / 0SCs / 986->986) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 28% | 0% | -28% | 33% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 4% | 0% | -4% | 33% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 17% | 0% | -17% | 33% | 0 | 0 |
Alakazam (Resigned) | 47% | 0% | -47% | 0% | 0 | 0 |
The Ambassador (Defeated) | 18% | 0% | -18% | 0% | 0 | 0 |
arscumbag (Defeated) | 18% | 0% | -18% | 0% | 0 | 0 |
Spartan22 (Defeated) | 16% | 0% | -16% | 0% | 0 | 0 |
Lightsong (Defeated) | 39% | 0% | -39% | 0% | 0 | 0 |
Mike213 (CD) | 54% | 100% | 46% | 11% | 0 | 0 |
0 |
Lightsong (Defeated / 0SCs / 1174->1174) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 37% | 0% | -37% | 33% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 7% | 0% | -7% | 33% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 24% | 0% | -24% | 33% | 0 | 0 |
Alakazam (Resigned) | 58% | 0% | -58% | 0% | 0 | 0 |
The Ambassador (Defeated) | 25% | 0% | -25% | 0% | 0 | 0 |
arscumbag (Defeated) | 25% | 0% | -25% | 0% | 0 | 0 |
Spartan22 (Defeated) | 23% | 0% | -23% | 0% | 0 | 0 |
Elipticon (Defeated) | 61% | 0% | -61% | 0% | 0 | 0 |
Mike213 (CD) | 65% | 100% | 35% | 11% | 0 | 0 |
0 |
Mike213 (CD / 0SCs / 908->908) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
bsiper (Drawn / 15 SC ) | 24% | 0% | -24% | 33% | 0 | 0 |
BBQSauce123321 (Drawn / 13 SC ) | 4% | 0% | -4% | 33% | 0 | 0 |
ubercacher16 (Drawn / 1 SC ) | 15% | 0% | -15% | 33% | 0 | 0 |
Alakazam (Resigned) | 43% | 0% | -43% | 11% | 0 | 0 |
The Ambassador (Defeated) | 15% | 0% | -15% | 11% | 0 | 0 |
arscumbag (Defeated) | 15% | 0% | -15% | 8% | 0 | 0 |
Spartan22 (Defeated) | 14% | 0% | -14% | 11% | 0 | 0 |
Elipticon (Defeated) | 46% | 0% | -46% | 11% | 0 | 0 |
Lightsong (Defeated) | 35% | 0% | -35% | 11% | 0 | 0 |
0 |