Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Matticus13 | 1300 -> 1300 | Drawn (6 SC) | 65% | 67% | 0 |
EvW | 1069 -> 1069 | Drawn (5 SC) | 48% | 67% | 0 |
Magnetic24 | 995 -> 995 | Drawn (4 SC) | 43% | 67% | 0 |
Squigs44 | 1000 -> 1000 | Defeated | 43% | 0% | 0 |
Matticus13 (Drawn / 6SCs / 1300->1300) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
EvW (Drawn / 5 SC ) | 63% | 50% | -13% | 0% | 0 | 0 |
Magnetic24 (Drawn / 4 SC ) | 67% | 50% | -17% | 0% | 0 | 0 |
Squigs44 (Defeated) | 67% | 100% | 33% | 33% | 0 | 0 |
0 |
EvW (Drawn / 5SCs / 1069->1069) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Matticus13 (Drawn / 6 SC ) | 37% | 50% | 13% | 0% | 0 | 0 |
Magnetic24 (Drawn / 4 SC ) | 54% | 50% | -4% | 0% | 0 | 0 |
Squigs44 (Defeated) | 54% | 100% | 46% | 33% | 0 | 0 |
0 |
Magnetic24 (Drawn / 4SCs / 995->995) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Matticus13 (Drawn / 6 SC ) | 33% | 50% | 17% | 0% | 0 | 0 |
EvW (Drawn / 5 SC ) | 46% | 50% | 4% | 0% | 0 | 0 |
Squigs44 (Defeated) | 50% | 100% | 50% | 33% | 0 | 0 |
0 |
Squigs44 (Defeated / 0SCs / 1000->1000) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Matticus13 (Drawn / 6 SC ) | 33% | 0% | -33% | 33% | 0 | 0 |
EvW (Drawn / 5 SC ) | 46% | 0% | -46% | 33% | 0 | 0 |
Magnetic24 (Drawn / 4 SC ) | 50% | 0% | -50% | 33% | 0 | 0 |
0 |