Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Oreo | 881 -> 941 | Drawn (13 SC) | 38% | 83% | 60 |
Randomgold | 846 -> 908 | Drawn (13 SC) | 36% | 83% | 62 |
Ethan7 | 891 -> 951 | Drawn (8 SC) | 39% | 83% | 60 |
j0nsn0w | 1820 -> 1761 | Defeated | 87% | 0% | -59 |
alex.noggle@yahoo.com | 1185 -> 1141 | Defeated | 56% | 0% | -44 |
Mtredle | 1097 -> 1056 | Defeated | 51% | 0% | -41 |
TheRandomWalrus | 965 -> 929 | Defeated | 43% | 0% | -36 |
Oreo (Drawn / 13SCs / 881->941) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Randomgold (Drawn / 13 SC ) | 52% | 50% | -2% | 0% | 65.95 | 0 |
Ethan7 (Drawn / 8 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
j0nsn0w (Defeated) | 10% | 100% | 90% | 33% | 65.95 | 19.72 |
alex.noggle@yahoo.com (Defeated) | 33% | 100% | 67% | 33% | 65.95 | 14.69 |
Mtredle (Defeated) | 38% | 100% | 62% | 33% | 65.95 | 13.67 |
TheRandomWalrus (Defeated) | 45% | 100% | 55% | 33% | 65.95 | 12.05 |
60 |
Randomgold (Drawn / 13SCs / 846->908) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Oreo (Drawn / 13 SC ) | 48% | 50% | 2% | 0% | 65.95 | 0 |
Ethan7 (Drawn / 8 SC ) | 47% | 50% | 3% | 0% | 65.95 | 0 |
j0nsn0w (Defeated) | 10% | 100% | 90% | 33% | 65.95 | 19.87 |
alex.noggle@yahoo.com (Defeated) | 31% | 100% | 69% | 33% | 65.95 | 15.08 |
Mtredle (Defeated) | 36% | 100% | 64% | 33% | 65.95 | 14.08 |
TheRandomWalrus (Defeated) | 43% | 100% | 57% | 33% | 65.95 | 12.49 |
62 |
Ethan7 (Drawn / 8SCs / 891->951) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Oreo (Drawn / 13 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
Randomgold (Drawn / 13 SC ) | 53% | 50% | -3% | 0% | 65.95 | 0 |
j0nsn0w (Defeated) | 11% | 100% | 89% | 33% | 65.95 | 19.67 |
alex.noggle@yahoo.com (Defeated) | 34% | 100% | 66% | 33% | 65.95 | 14.58 |
Mtredle (Defeated) | 38% | 100% | 62% | 33% | 65.95 | 13.55 |
TheRandomWalrus (Defeated) | 46% | 100% | 54% | 33% | 65.95 | 11.93 |
60 |
j0nsn0w (Defeated / 0SCs / 1820->1761) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Oreo (Drawn / 13 SC ) | 90% | 0% | -90% | 33% | 65.95 | -19.72 |
Randomgold (Drawn / 13 SC ) | 90% | 0% | -90% | 33% | 65.95 | -19.87 |
Ethan7 (Drawn / 8 SC ) | 89% | 0% | -89% | 33% | 65.95 | -19.67 |
alex.noggle@yahoo.com (Defeated) | 81% | 0% | -81% | 0% | 65.95 | 0 |
Mtredle (Defeated) | 84% | 0% | -84% | 0% | 65.95 | 0 |
TheRandomWalrus (Defeated) | 88% | 0% | -88% | 0% | 65.95 | 0 |
-59 |
alex.noggle@yahoo.com (Defeated / 0SCs / 1185->1141) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Oreo (Drawn / 13 SC ) | 67% | 0% | -67% | 33% | 65.95 | -14.69 |
Randomgold (Drawn / 13 SC ) | 69% | 0% | -69% | 33% | 65.95 | -15.08 |
Ethan7 (Drawn / 8 SC ) | 66% | 0% | -66% | 33% | 65.95 | -14.58 |
j0nsn0w (Defeated) | 19% | 0% | -19% | 0% | 65.95 | 0 |
Mtredle (Defeated) | 55% | 0% | -55% | 0% | 65.95 | 0 |
TheRandomWalrus (Defeated) | 62% | 0% | -62% | 0% | 65.95 | 0 |
-44 |
Mtredle (Defeated / 0SCs / 1097->1056) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Oreo (Drawn / 13 SC ) | 62% | 0% | -62% | 33% | 65.95 | -13.67 |
Randomgold (Drawn / 13 SC ) | 64% | 0% | -64% | 33% | 65.95 | -14.08 |
Ethan7 (Drawn / 8 SC ) | 62% | 0% | -62% | 33% | 65.95 | -13.55 |
j0nsn0w (Defeated) | 16% | 0% | -16% | 0% | 65.95 | 0 |
alex.noggle@yahoo.com (Defeated) | 45% | 0% | -45% | 0% | 65.95 | 0 |
TheRandomWalrus (Defeated) | 58% | 0% | -58% | 0% | 65.95 | 0 |
-41 |
TheRandomWalrus (Defeated / 0SCs / 965->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Oreo (Drawn / 13 SC ) | 55% | 0% | -55% | 33% | 65.95 | -12.05 |
Randomgold (Drawn / 13 SC ) | 57% | 0% | -57% | 33% | 65.95 | -12.49 |
Ethan7 (Drawn / 8 SC ) | 54% | 0% | -54% | 33% | 65.95 | -11.93 |
j0nsn0w (Defeated) | 12% | 0% | -12% | 0% | 65.95 | 0 |
alex.noggle@yahoo.com (Defeated) | 38% | 0% | -38% | 0% | 65.95 | 0 |
Mtredle (Defeated) | 42% | 0% | -42% | 0% | 65.95 | 0 |
-36 |