Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Jenneteg | 1033 -> 1075 | Drawn (13 SC) | 52% | 83% | 42 |
Opti | 1033 -> 1075 | Drawn (12 SC) | 52% | 83% | 42 |
Leri | 965 -> 1010 | Drawn (9 SC) | 48% | 83% | 45 |
Tanzania | 965 -> 934 | Defeated | 48% | 0% | -31 |
Agda | 1033 -> 999 | Defeated | 52% | 0% | -34 |
GodzillaHarddisksson | 965 -> 934 | Defeated | 48% | 0% | -31 |
Simson | 986 -> 954 | Defeated | 49% | 0% | -32 |
Jenneteg (Drawn / 13SCs / 1033->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Opti (Drawn / 12 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Leri (Drawn / 9 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
Tanzania (Defeated) | 54% | 100% | 46% | 33% | 65.95 | 10.13 |
Agda (Defeated) | 50% | 100% | 50% | 33% | 65.95 | 10.99 |
GodzillaHarddisksson (Defeated) | 54% | 100% | 46% | 33% | 65.95 | 10.13 |
Simson (Defeated) | 53% | 100% | 47% | 33% | 65.95 | 10.4 |
42 |
Opti (Drawn / 12SCs / 1033->1075) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jenneteg (Drawn / 13 SC ) | 50% | 50% | 0% | 0% | 65.95 | 0 |
Leri (Drawn / 9 SC ) | 54% | 50% | -4% | 0% | 65.95 | 0 |
Tanzania (Defeated) | 54% | 100% | 46% | 33% | 65.95 | 10.13 |
Agda (Defeated) | 50% | 100% | 50% | 33% | 65.95 | 10.99 |
GodzillaHarddisksson (Defeated) | 54% | 100% | 46% | 33% | 65.95 | 10.13 |
Simson (Defeated) | 53% | 100% | 47% | 33% | 65.95 | 10.4 |
42 |
Leri (Drawn / 9SCs / 965->1010) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jenneteg (Drawn / 13 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
Opti (Drawn / 12 SC ) | 46% | 50% | 4% | 0% | 65.95 | 0 |
Tanzania (Defeated) | 50% | 100% | 50% | 33% | 65.95 | 10.99 |
Agda (Defeated) | 46% | 100% | 54% | 33% | 65.95 | 11.85 |
GodzillaHarddisksson (Defeated) | 50% | 100% | 50% | 33% | 65.95 | 10.99 |
Simson (Defeated) | 49% | 100% | 51% | 33% | 65.95 | 11.26 |
45 |
Tanzania (Defeated / 0SCs / 965->934) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jenneteg (Drawn / 13 SC ) | 46% | 0% | -46% | 33% | 65.95 | -10.13 |
Opti (Drawn / 12 SC ) | 46% | 0% | -46% | 33% | 65.95 | -10.13 |
Leri (Drawn / 9 SC ) | 50% | 0% | -50% | 33% | 65.95 | -10.99 |
Agda (Defeated) | 46% | 0% | -46% | 0% | 65.95 | 0 |
GodzillaHarddisksson (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Simson (Defeated) | 49% | 0% | -49% | 0% | 65.95 | 0 |
-31 |
Agda (Defeated / 0SCs / 1033->999) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jenneteg (Drawn / 13 SC ) | 50% | 0% | -50% | 33% | 65.95 | -10.99 |
Opti (Drawn / 12 SC ) | 50% | 0% | -50% | 33% | 65.95 | -10.99 |
Leri (Drawn / 9 SC ) | 54% | 0% | -54% | 33% | 65.95 | -11.85 |
Tanzania (Defeated) | 54% | 0% | -54% | 0% | 65.95 | 0 |
GodzillaHarddisksson (Defeated) | 54% | 0% | -54% | 0% | 65.95 | 0 |
Simson (Defeated) | 53% | 0% | -53% | 0% | 65.95 | 0 |
-34 |
GodzillaHarddisksson (Defeated / 0SCs / 965->934) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jenneteg (Drawn / 13 SC ) | 46% | 0% | -46% | 33% | 65.95 | -10.13 |
Opti (Drawn / 12 SC ) | 46% | 0% | -46% | 33% | 65.95 | -10.13 |
Leri (Drawn / 9 SC ) | 50% | 0% | -50% | 33% | 65.95 | -10.99 |
Tanzania (Defeated) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Agda (Defeated) | 46% | 0% | -46% | 0% | 65.95 | 0 |
Simson (Defeated) | 49% | 0% | -49% | 0% | 65.95 | 0 |
-31 |
Simson (Defeated / 0SCs / 986->954) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Jenneteg (Drawn / 13 SC ) | 47% | 0% | -47% | 33% | 65.95 | -10.4 |
Opti (Drawn / 12 SC ) | 47% | 0% | -47% | 33% | 65.95 | -10.4 |
Leri (Drawn / 9 SC ) | 51% | 0% | -51% | 33% | 65.95 | -11.26 |
Tanzania (Defeated) | 51% | 0% | -51% | 0% | 65.95 | 0 |
Agda (Defeated) | 47% | 0% | -47% | 0% | 65.95 | 0 |
GodzillaHarddisksson (Defeated) | 51% | 0% | -51% | 0% | 65.95 | 0 |
-32 |