Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Yodamanking | 939 -> 1152 | Won (24 SC) | 46% | 100% | 213 |
Commander Leonard | 964 -> 930 | Survived (18 SC) | 48% | 0% | -34 |
P998 | 1283 -> 1238 | Survived (13 SC) | 68% | 0% | -45 |
Maineroadfan | 1060 -> 1022 | Survived (6 SC) | 54% | 0% | -38 |
The greatest | 963 -> 929 | Survived (1 SC) | 48% | 0% | -34 |
Elipticon | 1046 -> 1009 | Survived | 53% | 0% | -37 |
dr.Ralph | 720 -> 695 | Defeated | 33% | 0% | -25 |
Yodamanking (Won / 24SCs / 939->1152) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Commander Leonard (Survived / 18 SC ) | 49% | 100% | 51% | 100% | 65.95 | 33.93 |
P998 (Survived / 13 SC ) | 31% | 100% | 69% | 100% | 65.95 | 45.4 |
Maineroadfan (Survived / 6 SC ) | 43% | 100% | 57% | 100% | 65.95 | 37.54 |
The greatest (Survived / 1 SC ) | 49% | 100% | 51% | 100% | 65.95 | 33.89 |
Elipticon (Survived) | 44% | 100% | 56% | 100% | 65.95 | 37.02 |
dr.Ralph (Defeated) | 62% | 100% | 38% | 100% | 65.95 | 24.83 |
213 |
Commander Leonard (Survived / 18SCs / 964->930) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yodamanking (Won / 24 SC ) | 51% | 0% | -51% | 100% | 65.95 | -33.93 |
P998 (Survived / 13 SC ) | 32% | 0% | -32% | 0% | 65.95 | 0 |
Maineroadfan (Survived / 6 SC ) | 44% | 0% | -44% | 0% | 65.95 | 0 |
The greatest (Survived / 1 SC ) | 50% | 0% | -50% | 0% | 65.95 | 0 |
Elipticon (Survived) | 45% | 0% | -45% | 0% | 65.95 | 0 |
dr.Ralph (Defeated) | 64% | 0% | -64% | 0% | 65.95 | 0 |
-34 |
P998 (Survived / 13SCs / 1283->1238) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yodamanking (Won / 24 SC ) | 69% | 0% | -69% | 100% | 65.95 | -45.4 |
Commander Leonard (Survived / 18 SC ) | 68% | 0% | -68% | 0% | 65.95 | 0 |
Maineroadfan (Survived / 6 SC ) | 63% | 0% | -63% | 0% | 65.95 | 0 |
The greatest (Survived / 1 SC ) | 68% | 0% | -68% | 0% | 65.95 | 0 |
Elipticon (Survived) | 63% | 0% | -63% | 0% | 65.95 | 0 |
dr.Ralph (Defeated) | 79% | 0% | -79% | 0% | 65.95 | 0 |
-45 |
Maineroadfan (Survived / 6SCs / 1060->1022) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yodamanking (Won / 24 SC ) | 57% | 0% | -57% | 100% | 65.95 | -37.54 |
Commander Leonard (Survived / 18 SC ) | 56% | 0% | -56% | 0% | 65.95 | 0 |
P998 (Survived / 13 SC ) | 37% | 0% | -37% | 0% | 65.95 | 0 |
The greatest (Survived / 1 SC ) | 56% | 0% | -56% | 0% | 65.95 | 0 |
Elipticon (Survived) | 51% | 0% | -51% | 0% | 65.95 | 0 |
dr.Ralph (Defeated) | 69% | 0% | -69% | 0% | 65.95 | 0 |
-38 |
The greatest (Survived / 1SCs / 963->929) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yodamanking (Won / 24 SC ) | 51% | 0% | -51% | 100% | 65.95 | -33.89 |
Commander Leonard (Survived / 18 SC ) | 50% | 0% | -50% | 0% | 65.95 | 0 |
P998 (Survived / 13 SC ) | 32% | 0% | -32% | 0% | 65.95 | 0 |
Maineroadfan (Survived / 6 SC ) | 44% | 0% | -44% | 0% | 65.95 | 0 |
Elipticon (Survived) | 45% | 0% | -45% | 0% | 65.95 | 0 |
dr.Ralph (Defeated) | 64% | 0% | -64% | 0% | 65.95 | 0 |
-34 |
Elipticon (Survived / 0SCs / 1046->1009) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yodamanking (Won / 24 SC ) | 56% | 0% | -56% | 100% | 65.95 | -37.02 |
Commander Leonard (Survived / 18 SC ) | 55% | 0% | -55% | 0% | 65.95 | 0 |
P998 (Survived / 13 SC ) | 37% | 0% | -37% | 0% | 65.95 | 0 |
Maineroadfan (Survived / 6 SC ) | 49% | 0% | -49% | 0% | 65.95 | 0 |
The greatest (Survived / 1 SC ) | 55% | 0% | -55% | 0% | 65.95 | 0 |
dr.Ralph (Defeated) | 68% | 0% | -68% | 0% | 65.95 | 0 |
-37 |
dr.Ralph (Defeated / 0SCs / 720->695) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yodamanking (Won / 24 SC ) | 38% | 0% | -38% | 100% | 65.95 | -24.83 |
Commander Leonard (Survived / 18 SC ) | 36% | 0% | -36% | 0% | 65.95 | 0 |
P998 (Survived / 13 SC ) | 21% | 0% | -21% | 0% | 65.95 | 0 |
Maineroadfan (Survived / 6 SC ) | 31% | 0% | -31% | 0% | 65.95 | 0 |
The greatest (Survived / 1 SC ) | 36% | 0% | -36% | 0% | 65.95 | 0 |
Elipticon (Survived) | 32% | 0% | -32% | 0% | 65.95 | 0 |
-25 |