Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
adamkelly2.0 | 906 -> 961 | Won (19 SC) | 44% | 100% | 55 |
Up4itboi69 | 906 -> 915 | Survived (8 SC) | 44% | 75% | 9 |
lethalhedgehog | 916 -> 906 | Survived (4 SC) | 44% | 50% | -10 |
Andrew2702 | 969 -> 954 | Survived (3 SC) | 48% | 25% | -15 |
scoot12e | 1291 -> 1252 | Defeated | 70% | 0% | -39 |
adamkelly2.0 (Won / 19SCs / 906->961) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Up4itboi69 (Survived / 8 SC ) | 50% | 100% | 50% | 30% | 54.74 | 8.29 |
lethalhedgehog (Survived / 4 SC ) | 49% | 100% | 51% | 42% | 54.74 | 11.75 |
Andrew2702 (Survived / 3 SC ) | 46% | 100% | 54% | 45% | 54.74 | 13.34 |
scoot12e (Defeated) | 29% | 100% | 71% | 55% | 54.74 | 21.15 |
55 |
Up4itboi69 (Survived / 8SCs / 906->915) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
adamkelly2.0 (Won / 19 SC ) | 50% | 0% | -50% | 30% | 54.74 | -8.29 |
lethalhedgehog (Survived / 4 SC ) | 49% | 100% | 51% | 12% | 54.74 | 3.36 |
Andrew2702 (Survived / 3 SC ) | 46% | 100% | 54% | 15% | 54.74 | 4.45 |
scoot12e (Defeated) | 29% | 100% | 71% | 24% | 54.74 | 9.4 |
9 |
lethalhedgehog (Survived / 4SCs / 916->906) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
adamkelly2.0 (Won / 19 SC ) | 51% | 0% | -51% | 42% | 54.74 | -11.75 |
Up4itboi69 (Survived / 8 SC ) | 51% | 0% | -51% | 12% | 54.74 | -3.36 |
Andrew2702 (Survived / 3 SC ) | 47% | 100% | 53% | 3% | 54.74 | 0.88 |
scoot12e (Defeated) | 30% | 100% | 70% | 12% | 54.74 | 4.67 |
-10 |
Andrew2702 (Survived / 3SCs / 969->954) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
adamkelly2.0 (Won / 19 SC ) | 54% | 0% | -54% | 45% | 54.74 | -13.34 |
Up4itboi69 (Survived / 8 SC ) | 54% | 0% | -54% | 15% | 54.74 | -4.45 |
lethalhedgehog (Survived / 4 SC ) | 53% | 0% | -53% | 3% | 54.74 | -0.88 |
scoot12e (Defeated) | 32% | 100% | 68% | 9% | 54.74 | 3.37 |
-15 |
scoot12e (Defeated / 0SCs / 1291->1252) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
adamkelly2.0 (Won / 19 SC ) | 71% | 0% | -71% | 55% | 54.74 | -21.15 |
Up4itboi69 (Survived / 8 SC ) | 71% | 0% | -71% | 24% | 54.74 | -9.4 |
lethalhedgehog (Survived / 4 SC ) | 70% | 0% | -70% | 12% | 54.74 | -4.67 |
Andrew2702 (Survived / 3 SC ) | 68% | 0% | -68% | 9% | 54.74 | -3.37 |
-39 |