Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
lonefox.luka | 863 -> 873 | Drawn (11 SC) | 39% | 63% | 10 |
Temasek22 | 924 -> 933 | Drawn (10 SC) | 43% | 63% | 9 |
Ciyan | 1056 -> 1064 | Drawn (10 SC) | 53% | 63% | 8 |
Haakon4 | 1013 -> 1022 | Drawn (5 SC) | 50% | 63% | 9 |
ItsHosuke | 1246 -> 1210 | Resigned | 66% | 0% | -36 |
lonefox.luka (Drawn / 11SCs / 863->873) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Temasek22 (Drawn / 10 SC ) | 46% | 50% | 4% | 0% | 54.74 | 0 |
Ciyan (Drawn / 10 SC ) | 39% | 50% | 11% | 0% | 54.74 | 0 |
Haakon4 (Drawn / 5 SC ) | 41% | 50% | 9% | 0% | 54.74 | 0 |
ItsHosuke (Resigned) | 29% | 100% | 71% | 25% | 54.74 | 9.68 |
10 |
Temasek22 (Drawn / 10SCs / 924->933) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lonefox.luka (Drawn / 11 SC ) | 54% | 50% | -4% | 0% | 54.74 | 0 |
Ciyan (Drawn / 10 SC ) | 42% | 50% | 8% | 0% | 54.74 | 0 |
Haakon4 (Drawn / 5 SC ) | 45% | 50% | 5% | 0% | 54.74 | 0 |
ItsHosuke (Resigned) | 32% | 100% | 68% | 25% | 54.74 | 9.27 |
9 |
Ciyan (Drawn / 10SCs / 1056->1064) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lonefox.luka (Drawn / 11 SC ) | 61% | 50% | -11% | 0% | 54.74 | 0 |
Temasek22 (Drawn / 10 SC ) | 58% | 50% | -8% | 0% | 54.74 | 0 |
Haakon4 (Drawn / 5 SC ) | 52% | 50% | -2% | 0% | 54.74 | 0 |
ItsHosuke (Resigned) | 39% | 100% | 61% | 25% | 54.74 | 8.32 |
8 |
Haakon4 (Drawn / 5SCs / 1013->1022) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lonefox.luka (Drawn / 11 SC ) | 59% | 50% | -9% | 0% | 54.74 | 0 |
Temasek22 (Drawn / 10 SC ) | 55% | 50% | -5% | 0% | 54.74 | 0 |
Ciyan (Drawn / 10 SC ) | 48% | 50% | 2% | 0% | 54.74 | 0 |
ItsHosuke (Resigned) | 37% | 100% | 63% | 25% | 54.74 | 8.64 |
9 |
ItsHosuke (Resigned / 0SCs / 1246->1210) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
lonefox.luka (Drawn / 11 SC ) | 71% | 0% | -71% | 25% | 54.74 | -9.68 |
Temasek22 (Drawn / 10 SC ) | 68% | 0% | -68% | 25% | 54.74 | -9.27 |
Ciyan (Drawn / 10 SC ) | 61% | 0% | -61% | 25% | 54.74 | -8.32 |
Haakon4 (Drawn / 5 SC ) | 63% | 0% | -63% | 25% | 54.74 | -8.64 |
-36 |