Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
WeDan | 1654 -> 1733 | Won (11 SC) | 71% | 100% | 79 |
agerega | 1216 -> 1201 | Survived (5 SC) | 44% | 0% | -15 |
DoomWizard | 985 -> 975 | Survived (2 SC) | 30% | 0% | -10 |
Swede03 | 1539 -> 1515 | Survived (2 SC) | 64% | 0% | -24 |
SierraLeone | 1478 -> 1478 (loss-prevention) | Survived (1 SC) | 60% | 0% | 0 |
Vici3000 | 1000 -> 990 | CD | 31% | 0% | -10 |
WeDan (Won / 11SCs / 1654->1733) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
agerega (Survived / 5 SC ) | 73% | 100% | 27% | 100% | 54.74 | 14.63 |
DoomWizard (Survived / 2 SC ) | 82% | 100% | 18% | 100% | 54.74 | 9.66 |
Swede03 (Survived / 2 SC ) | 57% | 100% | 43% | 100% | 54.74 | 23.77 |
SierraLeone (Survived / 1 SC ) | 60% | 100% | 40% | 95% | 54.74 | 20.86 |
Vici3000 (CD) | 82% | 100% | 18% | 100% | 54.74 | 9.94 |
79 |
agerega (Survived / 5SCs / 1216->1201) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WeDan (Won / 11 SC ) | 27% | 0% | -27% | 100% | 54.74 | -14.63 |
DoomWizard (Survived / 2 SC ) | 63% | 0% | -63% | 0% | 54.74 | 0 |
Swede03 (Survived / 2 SC ) | 32% | 0% | -32% | 0% | 54.74 | 0 |
SierraLeone (Survived / 1 SC ) | 35% | 0% | -35% | 0% | 54.74 | 0 |
Vici3000 (CD) | 62% | 0% | -62% | 0% | 54.74 | 0 |
-15 |
DoomWizard (Survived / 2SCs / 985->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WeDan (Won / 11 SC ) | 18% | 0% | -18% | 100% | 54.74 | -9.66 |
agerega (Survived / 5 SC ) | 37% | 0% | -37% | 0% | 54.74 | 0 |
Swede03 (Survived / 2 SC ) | 22% | 0% | -22% | 0% | 54.74 | 0 |
SierraLeone (Survived / 1 SC ) | 24% | 0% | -24% | 0% | 54.74 | 0 |
Vici3000 (CD) | 49% | 0% | -49% | 0% | 54.74 | 0 |
-10 |
Swede03 (Survived / 2SCs / 1539->1515) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WeDan (Won / 11 SC ) | 43% | 0% | -43% | 100% | 54.74 | -23.77 |
agerega (Survived / 5 SC ) | 68% | 0% | -68% | 0% | 54.74 | 0 |
DoomWizard (Survived / 2 SC ) | 78% | 0% | -78% | 0% | 54.74 | 0 |
SierraLeone (Survived / 1 SC ) | 54% | 0% | -54% | 0% | 54.74 | 0 |
Vici3000 (CD) | 78% | 0% | -78% | 0% | 54.74 | 0 |
-24 |
SierraLeone (Survived / 1SCs / 1478->1478) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WeDan (Won / 11 SC ) | 40% | 0% | -40% | 95% | 54.74 | -20.86 |
agerega (Survived / 5 SC ) | 65% | 0% | -65% | 0% | 54.74 | 0 |
DoomWizard (Survived / 2 SC ) | 76% | 0% | -76% | 0% | 54.74 | 0 |
Swede03 (Survived / 2 SC ) | 46% | 0% | -46% | 0% | 54.74 | 0 |
Vici3000 (CD) | 75% | 0% | -75% | 0% | 54.74 | 0 |
-21 |
Vici3000 (CD / 0SCs / 1000->990) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WeDan (Won / 11 SC ) | 18% | 0% | -18% | 100% | 54.74 | -9.94 |
agerega (Survived / 5 SC ) | 38% | 0% | -38% | 0% | 54.74 | 0 |
DoomWizard (Survived / 2 SC ) | 51% | 0% | -51% | 0% | 54.74 | 0 |
Swede03 (Survived / 2 SC ) | 22% | 0% | -22% | 0% | 54.74 | 0 |
SierraLeone (Survived / 1 SC ) | 25% | 0% | -25% | 0% | 54.74 | 0 |
-10 |