Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
pascal | 973 -> 1024 | Won (19 SC) | 48% | 100% | 51 |
PicoEnElOjo | 973 -> 963 | Resigned | 48% | 0% | -10 |
AfroDeivid | 1109 -> 1098 | Resigned | 58% | 0% | -11 |
eckholtN | 977 -> 967 | Resigned | 49% | 0% | -10 |
izzoboetam | 941 -> 931 | Resigned | 46% | 0% | -10 |
tomasfp | 1000 -> 990 | Resigned | 50% | 0% | -10 |
pascal (Won / 19SCs / 973->1024) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
PicoEnElOjo (Resigned) | 50% | 100% | 50% | 100% | 19.72 | 9.86 |
AfroDeivid (Resigned) | 42% | 100% | 58% | 100% | 19.72 | 11.39 |
eckholtN (Resigned) | 50% | 100% | 50% | 100% | 19.72 | 9.9 |
izzoboetam (Resigned) | 52% | 100% | 48% | 100% | 19.72 | 9.5 |
tomasfp (Resigned) | 48% | 100% | 52% | 100% | 19.72 | 10.17 |
51 |
PicoEnElOjo (Resigned / 19SCs / 973->963) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pascal (Won / 19 SC ) | 50% | 0% | -50% | 100% | 19.72 | -9.86 |
AfroDeivid (Resigned) | 42% | 0% | -42% | 0% | 19.72 | 0 |
eckholtN (Resigned) | 50% | 0% | -50% | 0% | 19.72 | 0 |
izzoboetam (Resigned) | 52% | 0% | -52% | 0% | 19.72 | 0 |
tomasfp (Resigned) | 48% | 0% | -48% | 0% | 19.72 | 0 |
-10 |
AfroDeivid (Resigned / 16SCs / 1109->1098) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pascal (Won / 19 SC ) | 58% | 0% | -58% | 100% | 19.72 | -11.39 |
PicoEnElOjo (Resigned) | 58% | 0% | -58% | 0% | 19.72 | 0 |
eckholtN (Resigned) | 58% | 0% | -58% | 0% | 19.72 | 0 |
izzoboetam (Resigned) | 60% | 0% | -60% | 0% | 19.72 | 0 |
tomasfp (Resigned) | 56% | 0% | -56% | 0% | 19.72 | 0 |
-11 |
eckholtN (Resigned / 14SCs / 977->967) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pascal (Won / 19 SC ) | 50% | 0% | -50% | 100% | 19.72 | -9.9 |
PicoEnElOjo (Resigned) | 50% | 0% | -50% | 0% | 19.72 | 0 |
AfroDeivid (Resigned) | 42% | 0% | -42% | 0% | 19.72 | 0 |
izzoboetam (Resigned) | 52% | 0% | -52% | 0% | 19.72 | 0 |
tomasfp (Resigned) | 49% | 0% | -49% | 0% | 19.72 | 0 |
-10 |
izzoboetam (Resigned / 6SCs / 941->932) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pascal (Won / 19 SC ) | 48% | 0% | -48% | 100% | 19.72 | -9.5 |
PicoEnElOjo (Resigned) | 48% | 0% | -48% | 0% | 19.72 | 0 |
AfroDeivid (Resigned) | 40% | 0% | -40% | 0% | 19.72 | 0 |
eckholtN (Resigned) | 48% | 0% | -48% | 0% | 19.72 | 0 |
tomasfp (Resigned) | 47% | 0% | -47% | 0% | 19.72 | 0 |
-10 |
tomasfp (Resigned / 5SCs / 1000->990) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
pascal (Won / 19 SC ) | 52% | 0% | -52% | 100% | 19.72 | -10.17 |
PicoEnElOjo (Resigned) | 52% | 0% | -52% | 0% | 19.72 | 0 |
AfroDeivid (Resigned) | 44% | 0% | -44% | 0% | 19.72 | 0 |
eckholtN (Resigned) | 51% | 0% | -51% | 0% | 19.72 | 0 |
izzoboetam (Resigned) | 53% | 0% | -53% | 0% | 19.72 | 0 |
-10 |