vPoints
Details on the calculation of the vPoint-Rating.

Finished: 02 PM Thu 23 Feb 23 UTC
Youngstown WWII Gunboat -7
1 day /phase
Pot: 30 D - Autumn, 1948, Finished
Youngstown World War II, No messaging, Anon, PPSC
1 excused NMR / regain after 5 turn(s) / extend never

Player Rating Status Re Ø Rr Ø Ch
wenz 1302 -> 1361 Won (42 SC) 52% 100% 59
Maluco Rasta 1469 -> 1471 Survived (16 SC) 63% 83% 2
VanZ 1552 -> 1546 Survived (13 SC) 68% 67% -6
PigInZen 1190 -> 1184 Survived (7 SC) 45% 50% -6
folie 1029 -> 1018 Survived (1 SC) 35% 33% -11
Lethnum 988 -> 988 (loss-prevention) Defeated 33% 17% 0
AKEE 1354 -> 1323 CD 55% 0% -31

wenz (Won / 42SCs / 1302->1361) Re Rr Dif mV gV Ch
Maluco Rasta (Survived / 16 SC ) 41% 100% 59% 31% 61.12 11.34
VanZ (Survived / 13 SC ) 36% 100% 64% 35% 61.12 13.72
PigInZen (Survived / 7 SC ) 56% 100% 44% 43% 61.12 11.42
folie (Survived / 1 SC ) 65% 100% 35% 51% 61.12 10.77
Lethnum (Defeated) 67% 100% 33% 33% 61.12 6.5
AKEE (CD) 47% 100% 53% 17% 61.12 5.4
59

Maluco Rasta (Survived / 16SCs / 1469->1471) Re Rr Dif mV gV Ch
wenz (Won / 42 SC ) 59% 0% -59% 31% 61.12 -11.34
VanZ (Survived / 13 SC ) 45% 100% 55% 4% 61.12 1.3
PigInZen (Survived / 7 SC ) 66% 100% 34% 12% 61.12 2.46
folie (Survived / 1 SC ) 73% 100% 27% 19% 61.12 3.17
Lethnum (Defeated) 75% 100% 25% 13% 61.12 1.98
AKEE (CD) 57% 100% 43% 17% 61.12 4.42
2

VanZ (Survived / 13SCs / 1552->1546) Re Rr Dif mV gV Ch
wenz (Won / 42 SC ) 64% 0% -64% 35% 61.12 -13.72
Maluco Rasta (Survived / 16 SC ) 55% 0% -55% 4% 61.12 -1.3
PigInZen (Survived / 7 SC ) 70% 100% 30% 8% 61.12 1.44
folie (Survived / 1 SC ) 77% 100% 23% 16% 61.12 2.2
Lethnum (Defeated) 79% 100% 21% 11% 61.12 1.39
AKEE (CD) 61% 100% 39% 17% 61.12 3.95
-6

PigInZen (Survived / 7SCs / 1190->1184) Re Rr Dif mV gV Ch
wenz (Won / 42 SC ) 44% 0% -44% 43% 61.12 -11.42
Maluco Rasta (Survived / 16 SC ) 34% 0% -34% 12% 61.12 -2.46
VanZ (Survived / 13 SC ) 30% 0% -30% 8% 61.12 -1.44
folie (Survived / 1 SC ) 59% 100% 41% 8% 61.12 1.95
Lethnum (Defeated) 61% 100% 39% 6% 61.12 1.34
AKEE (CD) 41% 100% 59% 17% 61.12 6.04
-6

folie (Survived / 1SCs / 1029->1018) Re Rr Dif mV gV Ch
wenz (Won / 42 SC ) 35% 0% -35% 51% 61.12 -10.77
Maluco Rasta (Survived / 16 SC ) 27% 0% -27% 19% 61.12 -3.17
VanZ (Survived / 13 SC ) 23% 0% -23% 16% 61.12 -2.2
PigInZen (Survived / 7 SC ) 41% 0% -41% 8% 61.12 -1.95
Lethnum (Defeated) 52% 100% 48% 1% 61.12 0.24
AKEE (CD) 32% 100% 68% 17% 61.12 6.92
-11

Lethnum (Defeated / 0SCs / 988->988) Re Rr Dif mV gV Ch
wenz (Won / 42 SC ) 33% 0% -33% 33% 61.12 -6.5
Maluco Rasta (Survived / 16 SC ) 25% 0% -25% 13% 61.12 -1.98
VanZ (Survived / 13 SC ) 21% 0% -21% 11% 61.12 -1.39
PigInZen (Survived / 7 SC ) 39% 0% -39% 6% 61.12 -1.34
folie (Survived / 1 SC ) 48% 0% -48% 1% 61.12 -0.24
AKEE (CD) 30% 100% 70% 10% 61.12 4.46
-7

AKEE (CD / 0SCs / 1354->1323) Re Rr Dif mV gV Ch
wenz (Won / 42 SC ) 53% 0% -53% 17% 61.12 -5.4
Maluco Rasta (Survived / 16 SC ) 43% 0% -43% 17% 61.12 -4.42
VanZ (Survived / 13 SC ) 39% 0% -39% 17% 61.12 -3.95
PigInZen (Survived / 7 SC ) 59% 0% -59% 17% 61.12 -6.04
folie (Survived / 1 SC ) 68% 0% -68% 17% 61.12 -6.92
Lethnum (Defeated) 70% 0% -70% 10% 61.12 -4.46
-31

Legend: