vPoints
Details on the calculation of the vPoint-Rating.

Finished: 10 AM Sun 09 Apr 23 UTC
African Gunboat-12
1 day /phase
Pot: 40 D - Autumn, 2020, Finished
Africa, No messaging, Anon, WTA
1 excused NMR / regain after 5 turn(s) / extend never

Player Rating Status Re Ø Rr Ø Ch
Utom 1280 -> 1577 Won (32 SC) 47% 100% 297
rannjohnson 1851 -> 1796 Survived (10 SC) 76% 0% -55
Peridea 1509 -> 1465 Survived (8 SC) 59% 0% -44
slinkyboy 1062 -> 1036 Survived (6 SC) 35% 0% -26
ubercacher16 2022 -> 2022 (loss-prevention) Survived (4 SC) 83% 0% 0
iguzi 854 -> 835 Survived (3 SC) 25% 0% -19
Sdoif 998 -> 974 Defeated 32% 0% -24
VanZ 1565 -> 1519 Defeated 62% 0% -46
Kristohammon 1026 -> 1001 CD 33% 0% -25

Utom (Won / 32SCs / 1280->1577) Re Rr Dif mV gV Ch
rannjohnson (Survived / 10 SC ) 21% 100% 79% 100% 69.73 54.97
Peridea (Survived / 8 SC ) 37% 100% 63% 100% 69.73 43.85
slinkyboy (Survived / 6 SC ) 62% 100% 38% 100% 69.73 26.29
ubercacher16 (Survived / 4 SC ) 15% 100% 85% 98% 69.73 58.11
iguzi (Survived / 3 SC ) 73% 100% 27% 100% 69.73 19.02
Sdoif (Defeated) 66% 100% 34% 100% 69.73 23.93
VanZ (Defeated) 34% 100% 66% 100% 69.73 45.91
Kristohammon (CD) 64% 100% 36% 100% 69.73 24.95
297

rannjohnson (Survived / 10SCs / 1851->1796) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 79% 0% -79% 100% 69.73 -54.97
Peridea (Survived / 8 SC ) 69% 0% -69% 0% 69.73 0
slinkyboy (Survived / 6 SC ) 86% 0% -86% 0% 69.73 0
ubercacher16 (Survived / 4 SC ) 40% 0% -40% 0% 69.73 0
iguzi (Survived / 3 SC ) 91% 0% -91% 0% 69.73 0
Sdoif (Defeated) 88% 0% -88% 0% 69.73 0
VanZ (Defeated) 66% 0% -66% 0% 69.73 0
Kristohammon (CD) 87% 0% -87% 0% 69.73 0
-55

Peridea (Survived / 8SCs / 1509->1465) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 63% 0% -63% 100% 69.73 -43.85
rannjohnson (Survived / 10 SC ) 31% 0% -31% 0% 69.73 0
slinkyboy (Survived / 6 SC ) 74% 0% -74% 0% 69.73 0
ubercacher16 (Survived / 4 SC ) 23% 0% -23% 0% 69.73 0
iguzi (Survived / 3 SC ) 82% 0% -82% 0% 69.73 0
Sdoif (Defeated) 76% 0% -76% 0% 69.73 0
VanZ (Defeated) 47% 0% -47% 0% 69.73 0
Kristohammon (CD) 75% 0% -75% 0% 69.73 0
-44

slinkyboy (Survived / 6SCs / 1062->1036) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 38% 0% -38% 100% 69.73 -26.29
rannjohnson (Survived / 10 SC ) 14% 0% -14% 0% 69.73 0
Peridea (Survived / 8 SC ) 26% 0% -26% 0% 69.73 0
ubercacher16 (Survived / 4 SC ) 10% 0% -10% 0% 69.73 0
iguzi (Survived / 3 SC ) 62% 0% -62% 0% 69.73 0
Sdoif (Defeated) 54% 0% -54% 0% 69.73 0
VanZ (Defeated) 24% 0% -24% 0% 69.73 0
Kristohammon (CD) 52% 0% -52% 0% 69.73 0
-26

ubercacher16 (Survived / 4SCs / 2022->2022) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 85% 0% -85% 98% 69.73 -58.11
rannjohnson (Survived / 10 SC ) 60% 0% -60% 0% 69.73 0
Peridea (Survived / 8 SC ) 77% 0% -77% 0% 69.73 0
slinkyboy (Survived / 6 SC ) 90% 0% -90% 0% 69.73 0
iguzi (Survived / 3 SC ) 94% 0% -94% 0% 69.73 0
Sdoif (Defeated) 91% 0% -91% 0% 69.73 0
VanZ (Defeated) 74% 0% -74% 0% 69.73 0
Kristohammon (CD) 91% 0% -91% 0% 69.73 0
-58

iguzi (Survived / 3SCs / 854->835) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 27% 0% -27% 100% 69.73 -19.02
rannjohnson (Survived / 10 SC ) 9% 0% -9% 0% 69.73 0
Peridea (Survived / 8 SC ) 18% 0% -18% 0% 69.73 0
slinkyboy (Survived / 6 SC ) 38% 0% -38% 0% 69.73 0
ubercacher16 (Survived / 4 SC ) 6% 0% -6% 0% 69.73 0
Sdoif (Defeated) 42% 0% -42% 0% 69.73 0
VanZ (Defeated) 16% 0% -16% 0% 69.73 0
Kristohammon (CD) 40% 0% -40% 0% 69.73 0
-19

Sdoif (Defeated / 0SCs / 998->974) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 34% 0% -34% 100% 69.73 -23.93
rannjohnson (Survived / 10 SC ) 12% 0% -12% 0% 69.73 0
Peridea (Survived / 8 SC ) 24% 0% -24% 0% 69.73 0
slinkyboy (Survived / 6 SC ) 46% 0% -46% 0% 69.73 0
ubercacher16 (Survived / 4 SC ) 9% 0% -9% 0% 69.73 0
iguzi (Survived / 3 SC ) 58% 0% -58% 0% 69.73 0
VanZ (Defeated) 21% 0% -21% 0% 69.73 0
Kristohammon (CD) 48% 0% -48% 0% 69.73 0
-24

VanZ (Defeated / 0SCs / 1565->1519) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 66% 0% -66% 100% 69.73 -45.91
rannjohnson (Survived / 10 SC ) 34% 0% -34% 0% 69.73 0
Peridea (Survived / 8 SC ) 53% 0% -53% 0% 69.73 0
slinkyboy (Survived / 6 SC ) 76% 0% -76% 0% 69.73 0
ubercacher16 (Survived / 4 SC ) 26% 0% -26% 0% 69.73 0
iguzi (Survived / 3 SC ) 84% 0% -84% 0% 69.73 0
Sdoif (Defeated) 79% 0% -79% 0% 69.73 0
Kristohammon (CD) 78% 0% -78% 0% 69.73 0
-46

Kristohammon (CD / 0SCs / 1026->1001) Re Rr Dif mV gV Ch
Utom (Won / 32 SC ) 36% 0% -36% 100% 69.73 -24.95
rannjohnson (Survived / 10 SC ) 13% 0% -13% 0% 69.73 0
Peridea (Survived / 8 SC ) 25% 0% -25% 0% 69.73 0
slinkyboy (Survived / 6 SC ) 48% 0% -48% 0% 69.73 0
ubercacher16 (Survived / 4 SC ) 9% 0% -9% 0% 69.73 0
iguzi (Survived / 3 SC ) 60% 0% -60% 0% 69.73 0
Sdoif (Defeated) 52% 0% -52% 0% 69.73 0
VanZ (Defeated) 22% 0% -22% 0% 69.73 0
-25

Legend: