Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
jcproctor29 | 1285 -> 1303 | Drawn (12 SC) | 63% | 75% | 18 |
incaseanyonecared | 1154 -> 1175 | Drawn (12 SC) | 55% | 75% | 21 |
ArtDajso | 1025 -> 1050 | Drawn (9 SC) | 47% | 75% | 25 |
Jefe | 1014 -> 1039 | Drawn (5 SC) | 46% | 75% | 25 |
bsiper | 966 -> 939 | Defeated | 43% | 0% | -27 |
aztecknight | 803 -> 781 | Defeated | 33% | 0% | -22 |
Strider | 1294 -> 1255 | Defeated | 64% | 0% | -39 |
jcproctor29 (Drawn / 12SCs / 1285->1303) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
incaseanyonecared (Drawn / 12 SC ) | 57% | 50% | -7% | 0% | 65.95 | 0 |
ArtDajso (Drawn / 9 SC ) | 65% | 50% | -15% | 0% | 65.95 | 0 |
Jefe (Drawn / 5 SC ) | 65% | 50% | -15% | 0% | 65.95 | 0 |
bsiper (Defeated) | 68% | 100% | 32% | 25% | 65.95 | 5.35 |
aztecknight (Defeated) | 75% | 100% | 25% | 25% | 65.95 | 4.09 |
Strider (Defeated) | 49% | 100% | 51% | 25% | 65.95 | 8.33 |
18 |
incaseanyonecared (Drawn / 12SCs / 1154->1175) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jcproctor29 (Drawn / 12 SC ) | 43% | 50% | 7% | 0% | 65.95 | 0 |
ArtDajso (Drawn / 9 SC ) | 57% | 50% | -7% | 0% | 65.95 | 0 |
Jefe (Drawn / 5 SC ) | 58% | 50% | -8% | 0% | 65.95 | 0 |
bsiper (Defeated) | 61% | 100% | 39% | 25% | 65.95 | 6.49 |
aztecknight (Defeated) | 69% | 100% | 31% | 25% | 65.95 | 5.08 |
Strider (Defeated) | 42% | 100% | 58% | 25% | 65.95 | 9.56 |
21 |
ArtDajso (Drawn / 9SCs / 1025->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jcproctor29 (Drawn / 12 SC ) | 35% | 50% | 15% | 0% | 65.95 | 0 |
incaseanyonecared (Drawn / 12 SC ) | 43% | 50% | 7% | 0% | 65.95 | 0 |
Jefe (Drawn / 5 SC ) | 51% | 50% | -1% | 0% | 65.95 | 0 |
bsiper (Defeated) | 53% | 100% | 47% | 25% | 65.95 | 7.69 |
aztecknight (Defeated) | 63% | 100% | 37% | 25% | 65.95 | 6.18 |
Strider (Defeated) | 35% | 100% | 65% | 25% | 65.95 | 10.72 |
25 |
Jefe (Drawn / 5SCs / 1014->1039) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jcproctor29 (Drawn / 12 SC ) | 35% | 50% | 15% | 0% | 65.95 | 0 |
incaseanyonecared (Drawn / 12 SC ) | 42% | 50% | 8% | 0% | 65.95 | 0 |
ArtDajso (Drawn / 9 SC ) | 49% | 50% | 1% | 0% | 65.95 | 0 |
bsiper (Defeated) | 53% | 100% | 47% | 25% | 65.95 | 7.79 |
aztecknight (Defeated) | 62% | 100% | 38% | 25% | 65.95 | 6.28 |
Strider (Defeated) | 34% | 100% | 66% | 25% | 65.95 | 10.81 |
25 |
bsiper (Defeated / 0SCs / 966->939) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jcproctor29 (Drawn / 12 SC ) | 32% | 0% | -32% | 25% | 65.95 | -5.35 |
incaseanyonecared (Drawn / 12 SC ) | 39% | 0% | -39% | 25% | 65.95 | -6.49 |
ArtDajso (Drawn / 9 SC ) | 47% | 0% | -47% | 25% | 65.95 | -7.69 |
Jefe (Drawn / 5 SC ) | 47% | 0% | -47% | 25% | 65.95 | -7.79 |
aztecknight (Defeated) | 59% | 0% | -59% | 0% | 65.95 | 0 |
Strider (Defeated) | 32% | 0% | -32% | 0% | 65.95 | 0 |
-27 |
aztecknight (Defeated / 0SCs / 803->781) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jcproctor29 (Drawn / 12 SC ) | 25% | 0% | -25% | 25% | 65.95 | -4.09 |
incaseanyonecared (Drawn / 12 SC ) | 31% | 0% | -31% | 25% | 65.95 | -5.08 |
ArtDajso (Drawn / 9 SC ) | 37% | 0% | -37% | 25% | 65.95 | -6.18 |
Jefe (Drawn / 5 SC ) | 38% | 0% | -38% | 25% | 65.95 | -6.28 |
bsiper (Defeated) | 41% | 0% | -41% | 0% | 65.95 | 0 |
Strider (Defeated) | 24% | 0% | -24% | 0% | 65.95 | 0 |
-22 |
Strider (Defeated / 0SCs / 1294->1255) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
jcproctor29 (Drawn / 12 SC ) | 51% | 0% | -51% | 25% | 65.95 | -8.33 |
incaseanyonecared (Drawn / 12 SC ) | 58% | 0% | -58% | 25% | 65.95 | -9.56 |
ArtDajso (Drawn / 9 SC ) | 65% | 0% | -65% | 25% | 65.95 | -10.72 |
Jefe (Drawn / 5 SC ) | 66% | 0% | -66% | 25% | 65.95 | -10.81 |
bsiper (Defeated) | 68% | 0% | -68% | 0% | 65.95 | 0 |
aztecknight (Defeated) | 76% | 0% | -76% | 0% | 65.95 | 0 |
-39 |