Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
BohemianRapCity | 885 -> 885 | Drawn (13 SC) | 47% | 83% | 0 |
LongRoll | 1003 -> 1039 | Drawn (13 SC) | 55% | 83% | 36 |
LordoftheMAX | 1000 -> 1036 | Drawn (2 SC) | 55% | 83% | 36 |
Saturn1021 | 732 -> 718 | Defeated | 37% | 0% | -14 |
Skeno | 978 -> 958 | Defeated | 53% | 0% | -20 |
Epic | 927 -> 908 | Defeated | 50% | 0% | -19 |
DL1302 | 978 -> 958 | CD | 53% | 0% | -20 |
BohemianRapCity (Drawn / 13SCs / 885->885) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
LongRoll (Drawn / 13 SC ) | 43% | 50% | 7% | 0% | 61.12 | 0 |
LordoftheMAX (Drawn / 2 SC ) | 43% | 50% | 7% | 0% | 61.12 | 0 |
Saturn1021 (Defeated) | 59% | 100% | 41% | 0% | 61.12 | 0 |
Skeno (Defeated) | 45% | 100% | 55% | 0% | 61.12 | 0 |
Epic (Defeated) | 48% | 100% | 52% | 0% | 61.12 | 0 |
DL1302 (CD) | 45% | 100% | 55% | 0% | 61.12 | 0 |
0 |
LongRoll (Drawn / 13SCs / 1003->1039) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BohemianRapCity (Drawn / 13 SC ) | 57% | 50% | -7% | 0% | 61.12 | 0 |
LordoftheMAX (Drawn / 2 SC ) | 50% | 50% | -0% | 0% | 61.12 | 0 |
Saturn1021 (Defeated) | 65% | 100% | 35% | 33% | 61.12 | 7.11 |
Skeno (Defeated) | 51% | 100% | 49% | 33% | 61.12 | 9.89 |
Epic (Defeated) | 54% | 100% | 46% | 33% | 61.12 | 9.3 |
DL1302 (CD) | 51% | 100% | 49% | 33% | 61.12 | 9.89 |
36 |
LordoftheMAX (Drawn / 2SCs / 1000->1036) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BohemianRapCity (Drawn / 13 SC ) | 57% | 50% | -7% | 0% | 61.12 | 0 |
LongRoll (Drawn / 13 SC ) | 50% | 50% | 0% | 0% | 61.12 | 0 |
Saturn1021 (Defeated) | 65% | 100% | 35% | 33% | 61.12 | 7.14 |
Skeno (Defeated) | 51% | 100% | 49% | 33% | 61.12 | 9.93 |
Epic (Defeated) | 54% | 100% | 46% | 33% | 61.12 | 9.33 |
DL1302 (CD) | 51% | 100% | 49% | 33% | 61.12 | 9.93 |
36 |
Saturn1021 (Defeated / 0SCs / 732->718) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BohemianRapCity (Drawn / 13 SC ) | 41% | 0% | -41% | 0% | 61.12 | 0 |
LongRoll (Drawn / 13 SC ) | 35% | 0% | -35% | 33% | 61.12 | -7.11 |
LordoftheMAX (Drawn / 2 SC ) | 35% | 0% | -35% | 33% | 61.12 | -7.14 |
Skeno (Defeated) | 36% | 0% | -36% | 0% | 61.12 | 0 |
Epic (Defeated) | 39% | 0% | -39% | 0% | 61.12 | 0 |
DL1302 (CD) | 36% | 0% | -36% | 0% | 61.12 | 0 |
-14 |
Skeno (Defeated / 0SCs / 978->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BohemianRapCity (Drawn / 13 SC ) | 55% | 0% | -55% | 0% | 61.12 | 0 |
LongRoll (Drawn / 13 SC ) | 49% | 0% | -49% | 33% | 61.12 | -9.89 |
LordoftheMAX (Drawn / 2 SC ) | 49% | 0% | -49% | 33% | 61.12 | -9.93 |
Saturn1021 (Defeated) | 64% | 0% | -64% | 0% | 61.12 | 0 |
Epic (Defeated) | 53% | 0% | -53% | 0% | 61.12 | 0 |
DL1302 (CD) | 50% | 0% | -50% | 0% | 61.12 | 0 |
-20 |
Epic (Defeated / 0SCs / 927->908) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BohemianRapCity (Drawn / 13 SC ) | 52% | 0% | -52% | 0% | 61.12 | 0 |
LongRoll (Drawn / 13 SC ) | 46% | 0% | -46% | 33% | 61.12 | -9.3 |
LordoftheMAX (Drawn / 2 SC ) | 46% | 0% | -46% | 33% | 61.12 | -9.33 |
Saturn1021 (Defeated) | 61% | 0% | -61% | 0% | 61.12 | 0 |
Skeno (Defeated) | 47% | 0% | -47% | 0% | 61.12 | 0 |
DL1302 (CD) | 47% | 0% | -47% | 0% | 61.12 | 0 |
-19 |
DL1302 (CD / 0SCs / 978->958) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
BohemianRapCity (Drawn / 13 SC ) | 55% | 0% | -55% | 0% | 61.12 | 0 |
LongRoll (Drawn / 13 SC ) | 49% | 0% | -49% | 33% | 61.12 | -9.89 |
LordoftheMAX (Drawn / 2 SC ) | 49% | 0% | -49% | 33% | 61.12 | -9.93 |
Saturn1021 (Defeated) | 64% | 0% | -64% | 0% | 61.12 | 0 |
Skeno (Defeated) | 50% | 0% | -50% | 0% | 61.12 | 0 |
Epic (Defeated) | 53% | 0% | -53% | 0% | 61.12 | 0 |
-20 |