vPoints
Details on the calculation of the vPoint-Rating.

Finished: 01 AM Tue 08 Oct 19 UTC
domination Xl
14 hours /phase
Pot: 129 D - Autumn, 1947, Finished
2 excused NMR / no regaining / extend the first 3 turn(s)

Player Rating Status Re Ø Rr Ø Ch
ingebot 1726 -> 1758 Drawn (32 SC) 82% 90% 32
Hector 1212 -> 1248 Drawn (29 SC) 59% 90% 36
jwoelmer2 843 -> 952 Drawn (20 SC) 38% 90% 109
Carlo 935 -> 1057 Drawn (18 SC) 43% 90% 122
LongRoll 957 -> 1076 Drawn (18 SC) 44% 90% 119
rannjohnson 1549 -> 1598 Drawn (12 SC) 75% 90% 49
erikip107 1029 -> 1029 (loss-prevention) Defeated 48% 0% 0
Slow 977 -> 977 (loss-prevention) Defeated 45% 0% 0
scoot12e 1119 -> 1089 Defeated 53% 0% -30
Severin 1441 -> 1441 (loss-prevention) Defeated 70% 0% 0
pages 1000 -> 1000 (loss-prevention) Defeated 47% 0% 0
DerSanTorcherer 938 -> 938 (loss-prevention) Defeated 43% 0% 0
peaceful jew 960 -> 935 CD 44% 0% -25
Carthage>Rome 960 -> 935 CD 44% 0% -25
Big_Chuckz 960 -> 935 CD 44% 0% -25
Niggatoni 960 -> 935 CD 44% 0% -25
adamkelly2.0 960 -> 935 CD 44% 0% -25
Yogurt Pantz 807 -> 787 CD 36% 0% -20
lethalhedgehog 960 -> 935 CD 44% 0% -25
Colmo 1119 -> 1089 CD 53% 0% -30
sbk420 1119 -> 1089 CD 53% 0% -30
Melonman 1000 -> 974 CD 47% 0% -26
Up4itboi69 960 -> 935 CD 44% 0% -25
Piplup 1097 -> 1068 CD 52% 0% -29
Elipticon 1096 -> 1067 CD 52% 0% -29

ingebot (Drawn / 32SCs / 1726->1758) Re Rr Dif mV gV Ch
Hector (Drawn / 29 SC ) 77% 50% -27% 0% 79.06 0
jwoelmer2 (Drawn / 20 SC ) 88% 50% -38% 0% 79.06 0
Carlo (Drawn / 18 SC ) 86% 50% -36% 0% 79.06 0
LongRoll (Drawn / 18 SC ) 85% 50% -35% 0% 79.06 0
rannjohnson (Drawn / 12 SC ) 60% 50% -10% 0% 79.06 0
erikip107 (Defeated) 83% 100% 17% 6% 79.06 0.8
Slow (Defeated) 85% 100% 15% 12% 79.06 1.4
scoot12e (Defeated) 80% 100% 20% 14% 79.06 2.15
Severin (Defeated) 66% 100% 34% 10% 79.06 2.63
pages (Defeated) 84% 100% 16% 10% 79.06 1.19
DerSanTorcherer (Defeated) 86% 100% 14% 11% 79.06 1.27
peaceful jew (CD) 85% 100% 15% 14% 79.06 1.59
Carthage>Rome (CD) 85% 100% 15% 14% 79.06 1.59
Big_Chuckz (CD) 85% 100% 15% 14% 79.06 1.59
Niggatoni (CD) 85% 100% 15% 14% 79.06 1.59
adamkelly2.0 (CD) 85% 100% 15% 14% 79.06 1.59
Yogurt Pantz (CD) 89% 100% 11% 14% 79.06 1.17
lethalhedgehog (CD) 85% 100% 15% 14% 79.06 1.59
Colmo (CD) 80% 100% 20% 14% 79.06 2.15
sbk420 (CD) 80% 100% 20% 14% 79.06 2.15
Melonman (CD) 84% 100% 16% 14% 79.06 1.72
Up4itboi69 (CD) 85% 100% 15% 14% 79.06 1.59
Piplup (CD) 81% 100% 19% 14% 79.06 2.06
Elipticon (CD) 81% 100% 19% 14% 79.06 2.06
32

Hector (Drawn / 29SCs / 1212->1248) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 23% 50% 27% 0% 79.06 0
jwoelmer2 (Drawn / 20 SC ) 70% 50% -20% 0% 79.06 0
Carlo (Drawn / 18 SC ) 65% 50% -15% 0% 79.06 0
LongRoll (Drawn / 18 SC ) 64% 50% -14% 0% 79.06 0
rannjohnson (Drawn / 12 SC ) 32% 50% 18% 0% 79.06 0
erikip107 (Defeated) 60% 100% 40% 2% 79.06 0.6
Slow (Defeated) 63% 100% 37% 8% 79.06 2.19
scoot12e (Defeated) 55% 100% 45% 6% 79.06 2.26
Severin (Defeated) 37% 100% 63% 9% 79.06 4.49
pages (Defeated) 62% 100% 38% 3% 79.06 0.91
DerSanTorcherer (Defeated) 65% 100% 35% 4% 79.06 0.99
peaceful jew (CD) 64% 100% 36% 6% 79.06 1.82
Carthage>Rome (CD) 64% 100% 36% 6% 79.06 1.82
Big_Chuckz (CD) 64% 100% 36% 6% 79.06 1.82
Niggatoni (CD) 64% 100% 36% 6% 79.06 1.82
adamkelly2.0 (CD) 64% 100% 36% 6% 79.06 1.82
Yogurt Pantz (CD) 72% 100% 28% 6% 79.06 1.43
lethalhedgehog (CD) 64% 100% 36% 6% 79.06 1.82
Colmo (CD) 55% 100% 45% 6% 79.06 2.26
sbk420 (CD) 55% 100% 45% 6% 79.06 2.26
Melonman (CD) 62% 100% 38% 6% 79.06 1.92
Up4itboi69 (CD) 64% 100% 36% 6% 79.06 1.82
Piplup (CD) 57% 100% 43% 6% 79.06 2.2
Elipticon (CD) 57% 100% 43% 6% 79.06 2.19
36

jwoelmer2 (Drawn / 20SCs / 843->952) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 12% 50% 38% 0% 79.06 0
Hector (Drawn / 29 SC ) 30% 50% 20% 0% 79.06 0
Carlo (Drawn / 18 SC ) 45% 50% 5% 0% 79.06 0
LongRoll (Drawn / 18 SC ) 43% 50% 7% 0% 79.06 0
rannjohnson (Drawn / 12 SC ) 16% 50% 34% 0% 79.06 0
erikip107 (Defeated) 39% 100% 61% 4% 79.06 1.85
Slow (Defeated) 42% 100% 58% 15% 79.06 6.91
scoot12e (Defeated) 35% 100% 65% 13% 79.06 6.66
Severin (Defeated) 20% 100% 80% 15% 79.06 9.65
pages (Defeated) 41% 100% 59% 6% 79.06 2.82
DerSanTorcherer (Defeated) 45% 100% 55% 7% 79.06 3.19
peaceful jew (CD) 43% 100% 57% 13% 79.06 5.77
Carthage>Rome (CD) 43% 100% 57% 13% 79.06 5.77
Big_Chuckz (CD) 43% 100% 57% 13% 79.06 5.77
Niggatoni (CD) 43% 100% 57% 13% 79.06 5.77
adamkelly2.0 (CD) 43% 100% 57% 13% 79.06 5.77
Yogurt Pantz (CD) 52% 100% 48% 13% 79.06 4.88
lethalhedgehog (CD) 43% 100% 57% 13% 79.06 5.77
Colmo (CD) 35% 100% 65% 13% 79.06 6.66
sbk420 (CD) 35% 100% 65% 13% 79.06 6.66
Melonman (CD) 41% 100% 59% 13% 79.06 6
Up4itboi69 (CD) 43% 100% 57% 13% 79.06 5.77
Piplup (CD) 36% 100% 64% 13% 79.06 6.54
Elipticon (CD) 36% 100% 64% 13% 79.06 6.53
109

Carlo (Drawn / 18SCs / 935->1057) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 14% 50% 36% 0% 79.06 0
Hector (Drawn / 29 SC ) 35% 50% 15% 0% 79.06 0
jwoelmer2 (Drawn / 20 SC ) 55% 50% -5% 0% 79.06 0
LongRoll (Drawn / 18 SC ) 49% 50% 1% 0% 79.06 0
rannjohnson (Drawn / 12 SC ) 20% 50% 30% 0% 79.06 0
erikip107 (Defeated) 45% 100% 55% 5% 79.06 2.19
Slow (Defeated) 48% 100% 52% 14% 79.06 5.87
scoot12e (Defeated) 40% 100% 60% 17% 79.06 7.96
Severin (Defeated) 24% 100% 76% 12% 79.06 7.11
pages (Defeated) 46% 100% 54% 8% 79.06 3.33
DerSanTorcherer (Defeated) 50% 100% 50% 9% 79.06 3.73
peaceful jew (CD) 49% 100% 51% 17% 79.06 6.78
Carthage>Rome (CD) 49% 100% 51% 17% 79.06 6.78
Big_Chuckz (CD) 49% 100% 51% 17% 79.06 6.78
Niggatoni (CD) 49% 100% 51% 17% 79.06 6.78
adamkelly2.0 (CD) 49% 100% 51% 17% 79.06 6.78
Yogurt Pantz (CD) 57% 100% 43% 17% 79.06 5.62
lethalhedgehog (CD) 49% 100% 51% 17% 79.06 6.78
Colmo (CD) 40% 100% 60% 17% 79.06 7.96
sbk420 (CD) 40% 100% 60% 17% 79.06 7.96
Melonman (CD) 46% 100% 54% 17% 79.06 7.08
Up4itboi69 (CD) 49% 100% 51% 17% 79.06 6.78
Piplup (CD) 41% 100% 59% 17% 79.06 7.8
Elipticon (CD) 41% 100% 59% 17% 79.06 7.8
122

LongRoll (Drawn / 18SCs / 957->1076) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 15% 50% 35% 0% 79.06 0
Hector (Drawn / 29 SC ) 36% 50% 14% 0% 79.06 0
jwoelmer2 (Drawn / 20 SC ) 57% 50% -7% 0% 79.06 0
Carlo (Drawn / 18 SC ) 51% 50% -1% 0% 79.06 0
rannjohnson (Drawn / 12 SC ) 20% 50% 30% 0% 79.06 0
erikip107 (Defeated) 46% 100% 54% 5% 79.06 2.14
Slow (Defeated) 49% 100% 51% 14% 79.06 5.73
scoot12e (Defeated) 41% 100% 59% 17% 79.06 7.8
Severin (Defeated) 25% 100% 75% 12% 79.06 7.03
pages (Defeated) 48% 100% 52% 8% 79.06 3.25
DerSanTorcherer (Defeated) 51% 100% 49% 9% 79.06 3.64
peaceful jew (CD) 50% 100% 50% 17% 79.06 6.61
Carthage>Rome (CD) 50% 100% 50% 17% 79.06 6.61
Big_Chuckz (CD) 50% 100% 50% 17% 79.06 6.61
Niggatoni (CD) 50% 100% 50% 17% 79.06 6.61
adamkelly2.0 (CD) 50% 100% 50% 17% 79.06 6.61
Yogurt Pantz (CD) 59% 100% 41% 17% 79.06 5.46
lethalhedgehog (CD) 50% 100% 50% 17% 79.06 6.61
Colmo (CD) 41% 100% 59% 17% 79.06 7.8
sbk420 (CD) 41% 100% 59% 17% 79.06 7.8
Melonman (CD) 48% 100% 52% 17% 79.06 6.91
Up4itboi69 (CD) 50% 100% 50% 17% 79.06 6.61
Piplup (CD) 42% 100% 58% 17% 79.06 7.64
Elipticon (CD) 42% 100% 58% 17% 79.06 7.63
119

rannjohnson (Drawn / 12SCs / 1549->1598) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 40% 50% 10% 0% 79.06 0
Hector (Drawn / 29 SC ) 68% 50% -18% 0% 79.06 0
jwoelmer2 (Drawn / 20 SC ) 84% 50% -34% 0% 79.06 0
Carlo (Drawn / 18 SC ) 80% 50% -30% 0% 79.06 0
LongRoll (Drawn / 18 SC ) 80% 50% -30% 0% 79.06 0
erikip107 (Defeated) 77% 100% 23% 5% 79.06 0.87
Slow (Defeated) 79% 100% 21% 15% 79.06 2.51
scoot12e (Defeated) 73% 100% 27% 16% 79.06 3.37
Severin (Defeated) 56% 100% 44% 13% 79.06 4.33
pages (Defeated) 78% 100% 22% 7% 79.06 1.29
DerSanTorcherer (Defeated) 80% 100% 20% 9% 79.06 1.38
peaceful jew (CD) 80% 100% 20% 16% 79.06 2.55
Carthage>Rome (CD) 80% 100% 20% 16% 79.06 2.55
Big_Chuckz (CD) 80% 100% 20% 16% 79.06 2.55
Niggatoni (CD) 80% 100% 20% 16% 79.06 2.55
adamkelly2.0 (CD) 80% 100% 20% 16% 79.06 2.55
Yogurt Pantz (CD) 85% 100% 15% 16% 79.06 1.91
lethalhedgehog (CD) 80% 100% 20% 16% 79.06 2.55
Colmo (CD) 73% 100% 27% 16% 79.06 3.37
sbk420 (CD) 73% 100% 27% 16% 79.06 3.37
Melonman (CD) 78% 100% 22% 16% 79.06 2.74
Up4itboi69 (CD) 80% 100% 20% 16% 79.06 2.55
Piplup (CD) 74% 100% 26% 16% 79.06 3.25
Elipticon (CD) 74% 100% 26% 16% 79.06 3.24
49

erikip107 (Defeated / 0SCs / 1029->1029) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 17% 0% -17% 6% 79.06 -0.8
Hector (Drawn / 29 SC ) 40% 0% -40% 2% 79.06 -0.6
jwoelmer2 (Drawn / 20 SC ) 61% 0% -61% 4% 79.06 -1.85
Carlo (Drawn / 18 SC ) 55% 0% -55% 5% 79.06 -2.19
LongRoll (Drawn / 18 SC ) 54% 0% -54% 5% 79.06 -2.14
rannjohnson (Drawn / 12 SC ) 23% 0% -23% 5% 79.06 -0.87
Slow (Defeated) 53% 0% -53% 0% 79.06 0
scoot12e (Defeated) 45% 0% -45% 0% 79.06 0
Severin (Defeated) 28% 0% -28% 0% 79.06 0
pages (Defeated) 52% 0% -52% 0% 79.06 0
DerSanTorcherer (Defeated) 55% 0% -55% 0% 79.06 0
peaceful jew (CD) 54% 0% -54% 0% 79.06 0
Carthage>Rome (CD) 54% 0% -54% 0% 79.06 0
Big_Chuckz (CD) 54% 0% -54% 0% 79.06 0
Niggatoni (CD) 54% 0% -54% 0% 79.06 0
adamkelly2.0 (CD) 54% 0% -54% 0% 79.06 0
Yogurt Pantz (CD) 63% 0% -63% 0% 79.06 0
lethalhedgehog (CD) 54% 0% -54% 0% 79.06 0
Colmo (CD) 45% 0% -45% 0% 79.06 0
sbk420 (CD) 45% 0% -45% 0% 79.06 0
Melonman (CD) 52% 0% -52% 0% 79.06 0
Up4itboi69 (CD) 54% 0% -54% 0% 79.06 0
Piplup (CD) 46% 0% -46% 0% 79.06 0
Elipticon (CD) 46% 0% -46% 0% 79.06 0
-8

Slow (Defeated / 0SCs / 977->977) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 15% 0% -15% 12% 79.06 -1.4
Hector (Drawn / 29 SC ) 37% 0% -37% 8% 79.06 -2.19
jwoelmer2 (Drawn / 20 SC ) 58% 0% -58% 15% 79.06 -6.91
Carlo (Drawn / 18 SC ) 52% 0% -52% 14% 79.06 -5.87
LongRoll (Drawn / 18 SC ) 51% 0% -51% 14% 79.06 -5.73
rannjohnson (Drawn / 12 SC ) 21% 0% -21% 15% 79.06 -2.51
erikip107 (Defeated) 47% 0% -47% 0% 79.06 0
scoot12e (Defeated) 42% 0% -42% 0% 79.06 0
Severin (Defeated) 26% 0% -26% 0% 79.06 0
pages (Defeated) 49% 0% -49% 0% 79.06 0
DerSanTorcherer (Defeated) 52% 0% -52% 0% 79.06 0
peaceful jew (CD) 51% 0% -51% 0% 79.06 0
Carthage>Rome (CD) 51% 0% -51% 0% 79.06 0
Big_Chuckz (CD) 51% 0% -51% 0% 79.06 0
Niggatoni (CD) 51% 0% -51% 0% 79.06 0
adamkelly2.0 (CD) 51% 0% -51% 0% 79.06 0
Yogurt Pantz (CD) 60% 0% -60% 0% 79.06 0
lethalhedgehog (CD) 51% 0% -51% 0% 79.06 0
Colmo (CD) 42% 0% -42% 0% 79.06 0
sbk420 (CD) 42% 0% -42% 0% 79.06 0
Melonman (CD) 49% 0% -49% 0% 79.06 0
Up4itboi69 (CD) 51% 0% -51% 0% 79.06 0
Piplup (CD) 43% 0% -43% 0% 79.06 0
Elipticon (CD) 43% 0% -43% 0% 79.06 0
-25

scoot12e (Defeated / 0SCs / 1119->1089) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 20% 0% -20% 14% 79.06 -2.15
Hector (Drawn / 29 SC ) 45% 0% -45% 6% 79.06 -2.26
jwoelmer2 (Drawn / 20 SC ) 65% 0% -65% 13% 79.06 -6.66
Carlo (Drawn / 18 SC ) 60% 0% -60% 17% 79.06 -7.96
LongRoll (Drawn / 18 SC ) 59% 0% -59% 17% 79.06 -7.8
rannjohnson (Drawn / 12 SC ) 27% 0% -27% 16% 79.06 -3.37
erikip107 (Defeated) 55% 0% -55% 0% 79.06 0
Slow (Defeated) 58% 0% -58% 0% 79.06 0
Severin (Defeated) 32% 0% -32% 0% 79.06 0
pages (Defeated) 57% 0% -57% 0% 79.06 0
DerSanTorcherer (Defeated) 60% 0% -60% 0% 79.06 0
peaceful jew (CD) 59% 0% -59% 0% 79.06 0
Carthage>Rome (CD) 59% 0% -59% 0% 79.06 0
Big_Chuckz (CD) 59% 0% -59% 0% 79.06 0
Niggatoni (CD) 59% 0% -59% 0% 79.06 0
adamkelly2.0 (CD) 59% 0% -59% 0% 79.06 0
Yogurt Pantz (CD) 67% 0% -67% 0% 79.06 0
lethalhedgehog (CD) 59% 0% -59% 0% 79.06 0
Colmo (CD) 50% 0% -50% 0% 79.06 0
sbk420 (CD) 50% 0% -50% 0% 79.06 0
Melonman (CD) 57% 0% -57% 0% 79.06 0
Up4itboi69 (CD) 59% 0% -59% 0% 79.06 0
Piplup (CD) 51% 0% -51% 0% 79.06 0
Elipticon (CD) 51% 0% -51% 0% 79.06 0
-30

Severin (Defeated / 0SCs / 1441->1441) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 34% 0% -34% 10% 79.06 -2.63
Hector (Drawn / 29 SC ) 63% 0% -63% 9% 79.06 -4.49
jwoelmer2 (Drawn / 20 SC ) 80% 0% -80% 15% 79.06 -9.65
Carlo (Drawn / 18 SC ) 76% 0% -76% 12% 79.06 -7.11
LongRoll (Drawn / 18 SC ) 75% 0% -75% 12% 79.06 -7.03
rannjohnson (Drawn / 12 SC ) 44% 0% -44% 13% 79.06 -4.33
erikip107 (Defeated) 72% 0% -72% 0% 79.06 0
Slow (Defeated) 74% 0% -74% 0% 79.06 0
scoot12e (Defeated) 68% 0% -68% 0% 79.06 0
pages (Defeated) 73% 0% -73% 0% 79.06 0
DerSanTorcherer (Defeated) 76% 0% -76% 0% 79.06 0
peaceful jew (CD) 75% 0% -75% 0% 79.06 0
Carthage>Rome (CD) 75% 0% -75% 0% 79.06 0
Big_Chuckz (CD) 75% 0% -75% 0% 79.06 0
Niggatoni (CD) 75% 0% -75% 0% 79.06 0
adamkelly2.0 (CD) 75% 0% -75% 0% 79.06 0
Yogurt Pantz (CD) 81% 0% -81% 0% 79.06 0
lethalhedgehog (CD) 75% 0% -75% 0% 79.06 0
Colmo (CD) 68% 0% -68% 0% 79.06 0
sbk420 (CD) 68% 0% -68% 0% 79.06 0
Melonman (CD) 73% 0% -73% 0% 79.06 0
Up4itboi69 (CD) 75% 0% -75% 0% 79.06 0
Piplup (CD) 69% 0% -69% 0% 79.06 0
Elipticon (CD) 69% 0% -69% 0% 79.06 0
-35

pages (Defeated / 0SCs / 1000->1000) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 16% 0% -16% 10% 79.06 -1.19
Hector (Drawn / 29 SC ) 38% 0% -38% 3% 79.06 -0.91
jwoelmer2 (Drawn / 20 SC ) 59% 0% -59% 6% 79.06 -2.82
Carlo (Drawn / 18 SC ) 54% 0% -54% 8% 79.06 -3.33
LongRoll (Drawn / 18 SC ) 52% 0% -52% 8% 79.06 -3.25
rannjohnson (Drawn / 12 SC ) 22% 0% -22% 7% 79.06 -1.29
erikip107 (Defeated) 48% 0% -48% 0% 79.06 0
Slow (Defeated) 51% 0% -51% 0% 79.06 0
scoot12e (Defeated) 43% 0% -43% 0% 79.06 0
Severin (Defeated) 27% 0% -27% 0% 79.06 0
DerSanTorcherer (Defeated) 54% 0% -54% 0% 79.06 0
peaceful jew (CD) 52% 0% -52% 0% 79.06 0
Carthage>Rome (CD) 52% 0% -52% 0% 79.06 0
Big_Chuckz (CD) 52% 0% -52% 0% 79.06 0
Niggatoni (CD) 52% 0% -52% 0% 79.06 0
adamkelly2.0 (CD) 52% 0% -52% 0% 79.06 0
Yogurt Pantz (CD) 61% 0% -61% 0% 79.06 0
lethalhedgehog (CD) 52% 0% -52% 0% 79.06 0
Colmo (CD) 43% 0% -43% 0% 79.06 0
sbk420 (CD) 43% 0% -43% 0% 79.06 0
Melonman (CD) 50% 0% -50% 0% 79.06 0
Up4itboi69 (CD) 52% 0% -52% 0% 79.06 0
Piplup (CD) 44% 0% -44% 0% 79.06 0
Elipticon (CD) 44% 0% -44% 0% 79.06 0
-13

DerSanTorcherer (Defeated / 0SCs / 938->938) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 14% 0% -14% 11% 79.06 -1.27
Hector (Drawn / 29 SC ) 35% 0% -35% 4% 79.06 -0.99
jwoelmer2 (Drawn / 20 SC ) 55% 0% -55% 7% 79.06 -3.19
Carlo (Drawn / 18 SC ) 50% 0% -50% 9% 79.06 -3.73
LongRoll (Drawn / 18 SC ) 49% 0% -49% 9% 79.06 -3.64
rannjohnson (Drawn / 12 SC ) 20% 0% -20% 9% 79.06 -1.38
erikip107 (Defeated) 45% 0% -45% 0% 79.06 0
Slow (Defeated) 48% 0% -48% 0% 79.06 0
scoot12e (Defeated) 40% 0% -40% 0% 79.06 0
Severin (Defeated) 24% 0% -24% 0% 79.06 0
pages (Defeated) 46% 0% -46% 0% 79.06 0
peaceful jew (CD) 49% 0% -49% 0% 79.06 0
Carthage>Rome (CD) 49% 0% -49% 0% 79.06 0
Big_Chuckz (CD) 49% 0% -49% 0% 79.06 0
Niggatoni (CD) 49% 0% -49% 0% 79.06 0
adamkelly2.0 (CD) 49% 0% -49% 0% 79.06 0
Yogurt Pantz (CD) 57% 0% -57% 0% 79.06 0
lethalhedgehog (CD) 49% 0% -49% 0% 79.06 0
Colmo (CD) 40% 0% -40% 0% 79.06 0
sbk420 (CD) 40% 0% -40% 0% 79.06 0
Melonman (CD) 46% 0% -46% 0% 79.06 0
Up4itboi69 (CD) 49% 0% -49% 0% 79.06 0
Piplup (CD) 41% 0% -41% 0% 79.06 0
Elipticon (CD) 41% 0% -41% 0% 79.06 0
-14

peaceful jew (CD / 0SCs / 960->935) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 15% 0% -15% 14% 79.06 -1.59
Hector (Drawn / 29 SC ) 36% 0% -36% 6% 79.06 -1.82
jwoelmer2 (Drawn / 20 SC ) 57% 0% -57% 13% 79.06 -5.77
Carlo (Drawn / 18 SC ) 51% 0% -51% 17% 79.06 -6.78
LongRoll (Drawn / 18 SC ) 50% 0% -50% 17% 79.06 -6.61
rannjohnson (Drawn / 12 SC ) 20% 0% -20% 16% 79.06 -2.55
erikip107 (Defeated) 46% 0% -46% 0% 79.06 0
Slow (Defeated) 49% 0% -49% 0% 79.06 0
scoot12e (Defeated) 41% 0% -41% 0% 79.06 0
Severin (Defeated) 25% 0% -25% 0% 79.06 0
pages (Defeated) 48% 0% -48% 0% 79.06 0
DerSanTorcherer (Defeated) 51% 0% -51% 0% 79.06 0
Carthage>Rome (CD) 50% 0% -50% 0% 79.06 0
Big_Chuckz (CD) 50% 0% -50% 0% 79.06 0
Niggatoni (CD) 50% 0% -50% 0% 79.06 0
adamkelly2.0 (CD) 50% 0% -50% 0% 79.06 0
Yogurt Pantz (CD) 59% 0% -59% 0% 79.06 0
lethalhedgehog (CD) 50% 0% -50% 0% 79.06 0
Colmo (CD) 41% 0% -41% 0% 79.06 0
sbk420 (CD) 41% 0% -41% 0% 79.06 0
Melonman (CD) 48% 0% -48% 0% 79.06 0
Up4itboi69 (CD) 50% 0% -50% 0% 79.06 0
Piplup (CD) 42% 0% -42% 0% 79.06 0
Elipticon (CD) 42% 0% -42% 0% 79.06 0
-25

Carthage>Rome (CD / 0SCs / 960->935) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 15% 0% -15% 14% 79.06 -1.59
Hector (Drawn / 29 SC ) 36% 0% -36% 6% 79.06 -1.82
jwoelmer2 (Drawn / 20 SC ) 57% 0% -57% 13% 79.06 -5.77
Carlo (Drawn / 18 SC ) 51% 0% -51% 17% 79.06 -6.78
LongRoll (Drawn / 18 SC ) 50% 0% -50% 17% 79.06 -6.61
rannjohnson (Drawn / 12 SC ) 20% 0% -20% 16% 79.06 -2.55
erikip107 (Defeated) 46% 0% -46% 0% 79.06 0
Slow (Defeated) 49% 0% -49% 0% 79.06 0
scoot12e (Defeated) 41% 0% -41% 0% 79.06 0
Severin (Defeated) 25% 0% -25% 0% 79.06 0
pages (Defeated) 48% 0% -48% 0% 79.06 0
DerSanTorcherer (Defeated) 51% 0% -51% 0% 79.06 0
peaceful jew (CD) 50% 0% -50% 0% 79.06 0
Big_Chuckz (CD) 50% 0% -50% 0% 79.06 0
Niggatoni (CD) 50% 0% -50% 0% 79.06 0
adamkelly2.0 (CD) 50% 0% -50% 0% 79.06 0
Yogurt Pantz (CD) 59% 0% -59% 0% 79.06 0
lethalhedgehog (CD) 50% 0% -50% 0% 79.06 0
Colmo (CD) 41% 0% -41% 0% 79.06 0
sbk420 (CD) 41% 0% -41% 0% 79.06 0
Melonman (CD) 48% 0% -48% 0% 79.06 0
Up4itboi69 (CD) 50% 0% -50% 0% 79.06 0
Piplup (CD) 42% 0% -42% 0% 79.06 0
Elipticon (CD) 42% 0% -42% 0% 79.06 0
-25

Big_Chuckz (CD / 0SCs / 960->935) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 15% 0% -15% 14% 79.06 -1.59
Hector (Drawn / 29 SC ) 36% 0% -36% 6% 79.06 -1.82
jwoelmer2 (Drawn / 20 SC ) 57% 0% -57% 13% 79.06 -5.77
Carlo (Drawn / 18 SC ) 51% 0% -51% 17% 79.06 -6.78
LongRoll (Drawn / 18 SC ) 50% 0% -50% 17% 79.06 -6.61
rannjohnson (Drawn / 12 SC ) 20% 0% -20% 16% 79.06 -2.55
erikip107 (Defeated) 46% 0% -46% 0% 79.06 0
Slow (Defeated) 49% 0% -49% 0% 79.06 0
scoot12e (Defeated) 41% 0% -41% 0% 79.06 0
Severin (Defeated) 25% 0% -25% 0% 79.06 0
pages (Defeated) 48% 0% -48% 0% 79.06 0
DerSanTorcherer (Defeated) 51% 0% -51% 0% 79.06 0
peaceful jew (CD) 50% 0% -50% 0% 79.06 0
Carthage>Rome (CD) 50% 0% -50% 0% 79.06 0
Niggatoni (CD) 50% 0% -50% 0% 79.06 0
adamkelly2.0 (CD) 50% 0% -50% 0% 79.06 0
Yogurt Pantz (CD) 59% 0% -59% 0% 79.06 0
lethalhedgehog (CD) 50% 0% -50% 0% 79.06 0
Colmo (CD) 41% 0% -41% 0% 79.06 0
sbk420 (CD) 41% 0% -41% 0% 79.06 0
Melonman (CD) 48% 0% -48% 0% 79.06 0
Up4itboi69 (CD) 50% 0% -50% 0% 79.06 0
Piplup (CD) 42% 0% -42% 0% 79.06 0
Elipticon (CD) 42% 0% -42% 0% 79.06 0
-25

Niggatoni (CD / 0SCs / 960->935) Re Rr Dif mV gV Ch
ingebot (Drawn / 32 SC ) 15% 0% -15% 14% 79.06 -1.59
Hector (Drawn / 29 SC ) 36% 0% -36% 6% 79.06 -1.82
jwoelmer2 (Drawn / 20 SC ) 57% 0% -57% 13% 79.06 -5.77
Carlo (Drawn / 18 SC ) 51% 0% -51% 17% 79.06 -6.78
LongRoll (Drawn / 18 SC ) 50% 0% -50% 17% 79.06 -6.61
rannjohnson (Drawn / 12 SC ) 20% 0% -20% 16% 79.06 -2.55
erikip107 (Defeated) 46% 0% -46% 0% 79.06 0
Slow (Defeated) 49% 0% -49% 0% 79.06 0
scoot12e (Defeated) 41% 0% -41% 0% 79.06 0
Severin (Defeated) 25% 0% -25% 0% 79.06 0
pages (Defeated) 48% 0% -48% 0% 79.06 0
DerSanTorcherer (Defeated) 51% 0% -51% 0% 79.06 0
peaceful jew (CD) 50% 0% -50% 0% 79.06 0
Carthage>Rome (CD) 50% 0% -50% 0% 79.06 0
Big_Chuckz (CD) 50% 0% -50% 0% 79.06 0
adamkelly2.0 (CD) 50% 0% -50% 0% 79.06 0
Yogurt Pantz (CD) 59% 0% -59% 0% 79.06 0
lethalhedgehog (CD) 50% 0% -50% 0% 79.06 0
Colmo (CD) 41% 0% -41% 0% 79.06 0
sbk420 (CD) 41% 0% -41% 0% 79.06 0
Melonman (CD) 48% 0% -48% 0% 79.06 0
Up4itboi69 (CD) 50% 0% -50% 0% 79.06 0
Piplup (CD) 42% 0% -42% 0% 79.06 0
