Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tristan | 1045 -> 1045 | Drawn (17 SC) | 56% | 75% | 0 |
arson | 1379 -> 1379 | Drawn (12 SC) | 75% | 75% | 0 |
Korwenten | 955 -> 955 | Drawn (7 SC) | 51% | 75% | 0 |
DarkenedOutlook | 932 -> 932 | Drawn (6 SC) | 49% | 75% | 0 |
Saturn1021 | 555 -> 555 | Defeated | 27% | 0% | 0 |
KeyboardWarrior | 1044 -> 1044 | Defeated | 56% | 0% | 0 |
Shaurya | 711 -> 711 | Defeated | 36% | 0% | 0 |
Tristan (Drawn / 17SCs / 1045->1045) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
arson (Drawn / 12 SC ) | 32% | 50% | 18% | 0% | 0 | 0 |
Korwenten (Drawn / 7 SC ) | 55% | 50% | -5% | 0% | 0 | 0 |
DarkenedOutlook (Drawn / 6 SC ) | 56% | 50% | -6% | 0% | 0 | 0 |
Saturn1021 (Defeated) | 76% | 100% | 24% | 25% | 0 | 0 |
KeyboardWarrior (Defeated) | 50% | 100% | 50% | 25% | 0 | 0 |
Shaurya (Defeated) | 68% | 100% | 32% | 25% | 0 | 0 |
0 |
arson (Drawn / 12SCs / 1379->1379) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tristan (Drawn / 17 SC ) | 68% | 50% | -18% | 0% | 0 | 0 |
Korwenten (Drawn / 7 SC ) | 73% | 50% | -23% | 0% | 0 | 0 |
DarkenedOutlook (Drawn / 6 SC ) | 74% | 50% | -24% | 0% | 0 | 0 |
Saturn1021 (Defeated) | 87% | 100% | 13% | 25% | 0 | 0 |
KeyboardWarrior (Defeated) | 68% | 100% | 32% | 25% | 0 | 0 |
Shaurya (Defeated) | 82% | 100% | 18% | 25% | 0 | 0 |
0 |
Korwenten (Drawn / 7SCs / 955->955) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tristan (Drawn / 17 SC ) | 45% | 50% | 5% | 0% | 0 | 0 |
arson (Drawn / 12 SC ) | 27% | 50% | 23% | 0% | 0 | 0 |
DarkenedOutlook (Drawn / 6 SC ) | 51% | 50% | -1% | 0% | 0 | 0 |
Saturn1021 (Defeated) | 72% | 100% | 28% | 25% | 0 | 0 |
KeyboardWarrior (Defeated) | 45% | 100% | 55% | 25% | 0 | 0 |
Shaurya (Defeated) | 64% | 100% | 36% | 25% | 0 | 0 |
0 |
DarkenedOutlook (Drawn / 6SCs / 932->932) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tristan (Drawn / 17 SC ) | 44% | 50% | 6% | 0% | 0 | 0 |
arson (Drawn / 12 SC ) | 26% | 50% | 24% | 0% | 0 | 0 |
Korwenten (Drawn / 7 SC ) | 49% | 50% | 1% | 0% | 0 | 0 |
Saturn1021 (Defeated) | 70% | 100% | 30% | 25% | 0 | 0 |
KeyboardWarrior (Defeated) | 44% | 100% | 56% | 25% | 0 | 0 |
Shaurya (Defeated) | 62% | 100% | 38% | 25% | 0 | 0 |
0 |
Saturn1021 (Defeated / 0SCs / 555->555) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tristan (Drawn / 17 SC ) | 24% | 0% | -24% | 25% | 0 | 0 |
arson (Drawn / 12 SC ) | 13% | 0% | -13% | 25% | 0 | 0 |
Korwenten (Drawn / 7 SC ) | 28% | 0% | -28% | 25% | 0 | 0 |
DarkenedOutlook (Drawn / 6 SC ) | 30% | 0% | -30% | 25% | 0 | 0 |
KeyboardWarrior (Defeated) | 24% | 0% | -24% | 0% | 0 | 0 |
Shaurya (Defeated) | 41% | 0% | -41% | 0% | 0 | 0 |
0 |
KeyboardWarrior (Defeated / 0SCs / 1044->1044) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tristan (Drawn / 17 SC ) | 50% | 0% | -50% | 25% | 0 | 0 |
arson (Drawn / 12 SC ) | 32% | 0% | -32% | 25% | 0 | 0 |
Korwenten (Drawn / 7 SC ) | 55% | 0% | -55% | 25% | 0 | 0 |
DarkenedOutlook (Drawn / 6 SC ) | 56% | 0% | -56% | 25% | 0 | 0 |
Saturn1021 (Defeated) | 76% | 0% | -76% | 0% | 0 | 0 |
Shaurya (Defeated) | 68% | 0% | -68% | 0% | 0 | 0 |
0 |
Shaurya (Defeated / 0SCs / 711->711) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tristan (Drawn / 17 SC ) | 32% | 0% | -32% | 25% | 0 | 0 |
arson (Drawn / 12 SC ) | 18% | 0% | -18% | 25% | 0 | 0 |
Korwenten (Drawn / 7 SC ) | 36% | 0% | -36% | 25% | 0 | 0 |
DarkenedOutlook (Drawn / 6 SC ) | 38% | 0% | -38% | 25% | 0 | 0 |
Saturn1021 (Defeated) | 59% | 0% | -59% | 0% | 0 | 0 |
KeyboardWarrior (Defeated) | 32% | 0% | -32% | 0% | 0 | 0 |
0 |