Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
KeyboardWarrior | 866 -> 1050 | Won (20 SC) | 21% | 100% | 184 |
WiJaMa | 1494 -> 1450 | Survived (17 SC) | 57% | 0% | -44 |
Bochucl | 1623 -> 1576 | Survived (1 SC) | 65% | 0% | -47 |
Ares | 1505 -> 1505 (loss-prevention) | Survived (1 SC) | 58% | 0% | 0 |
diatarn_iv | 1649 -> 1602 | Defeated | 66% | 0% | -47 |
cpdiplomatie | 1111 -> 1076 | CD | 34% | 0% | -35 |
KeyboardWarrior (Won / 20SCs / 866->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
WiJaMa (Survived / 17 SC ) | 19% | 100% | 81% | 100% | 54.74 | 44.31 |
Bochucl (Survived / 1 SC ) | 15% | 100% | 85% | 100% | 54.74 | 46.59 |
Ares (Survived / 1 SC ) | 19% | 100% | 81% | 26% | 54.74 | 11.42 |
diatarn_iv (Defeated) | 14% | 100% | 86% | 100% | 54.74 | 47 |
cpdiplomatie (CD) | 36% | 100% | 64% | 100% | 54.74 | 34.89 |
184 |
WiJaMa (Survived / 17SCs / 1494->1450) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KeyboardWarrior (Won / 20 SC ) | 81% | 0% | -81% | 100% | 54.74 | -44.31 |
Bochucl (Survived / 1 SC ) | 43% | 0% | -43% | 0% | 54.74 | 0 |
Ares (Survived / 1 SC ) | 49% | 0% | -49% | 0% | 54.74 | 0 |
diatarn_iv (Defeated) | 41% | 0% | -41% | 0% | 54.74 | 0 |
cpdiplomatie (CD) | 71% | 0% | -71% | 0% | 54.74 | 0 |
-44 |
Bochucl (Survived / 1SCs / 1623->1576) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KeyboardWarrior (Won / 20 SC ) | 85% | 0% | -85% | 100% | 54.74 | -46.59 |
WiJaMa (Survived / 17 SC ) | 57% | 0% | -57% | 0% | 54.74 | 0 |
Ares (Survived / 1 SC ) | 57% | 0% | -57% | 0% | 54.74 | 0 |
diatarn_iv (Defeated) | 49% | 0% | -49% | 0% | 54.74 | 0 |
cpdiplomatie (CD) | 76% | 0% | -76% | 0% | 54.74 | 0 |
-47 |
Ares (Survived / 1SCs / 1505->1505) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KeyboardWarrior (Won / 20 SC ) | 81% | 0% | -81% | 26% | 54.74 | -11.42 |
WiJaMa (Survived / 17 SC ) | 51% | 0% | -51% | 0% | 54.74 | 0 |
Bochucl (Survived / 1 SC ) | 43% | 0% | -43% | 0% | 54.74 | 0 |
diatarn_iv (Defeated) | 42% | 0% | -42% | 0% | 54.74 | 0 |
cpdiplomatie (CD) | 71% | 0% | -71% | 0% | 54.74 | 0 |
-11 |
diatarn_iv (Defeated / 0SCs / 1649->1602) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KeyboardWarrior (Won / 20 SC ) | 86% | 0% | -86% | 100% | 54.74 | -47 |
WiJaMa (Survived / 17 SC ) | 59% | 0% | -59% | 0% | 54.74 | 0 |
Bochucl (Survived / 1 SC ) | 51% | 0% | -51% | 0% | 54.74 | 0 |
Ares (Survived / 1 SC ) | 58% | 0% | -58% | 0% | 54.74 | 0 |
cpdiplomatie (CD) | 78% | 0% | -78% | 0% | 54.74 | 0 |
-47 |
cpdiplomatie (CD / 0SCs / 1111->1076) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
KeyboardWarrior (Won / 20 SC ) | 64% | 0% | -64% | 100% | 54.74 | -34.89 |
WiJaMa (Survived / 17 SC ) | 29% | 0% | -29% | 0% | 54.74 | 0 |
Bochucl (Survived / 1 SC ) | 24% | 0% | -24% | 0% | 54.74 | 0 |
Ares (Survived / 1 SC ) | 29% | 0% | -29% | 0% | 54.74 | 0 |
diatarn_iv (Defeated) | 22% | 0% | -22% | 0% | 54.74 | 0 |
-35 |