Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Yellowone | 916 -> 975 | Won (22 SC) | 37% | 100% | 59 |
batbygobstopl | 1106 -> 1139 | Survived (16 SC) | 50% | 75% | 33 |
rannjohnson | 1320 -> 1287 | Survived (1 SC) | 65% | 50% | -33 |
Heywood Jablowme | 865 -> 842 | Defeated | 34% | 0% | -23 |
WiJaMa | 1311 -> 1275 | Defeated | 64% | 0% | -36 |
Yellowone (Won / 22SCs / 916->975) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
batbygobstopl (Survived / 16 SC ) | 39% | 100% | 61% | 11% | 54.74 | 3.6 |
rannjohnson (Survived / 1 SC ) | 28% | 100% | 72% | 51% | 54.74 | 20.16 |
Heywood Jablowme (Defeated) | 53% | 100% | 47% | 54% | 54.74 | 13.93 |
WiJaMa (Defeated) | 29% | 100% | 71% | 54% | 54.74 | 21.1 |
59 |
batbygobstopl (Survived / 16SCs / 1106->1139) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yellowone (Won / 22 SC ) | 61% | 0% | -61% | 11% | 54.74 | -3.6 |
rannjohnson (Survived / 1 SC ) | 38% | 100% | 62% | 41% | 54.74 | 13.78 |
Heywood Jablowme (Defeated) | 64% | 100% | 36% | 43% | 54.74 | 8.63 |
WiJaMa (Defeated) | 38% | 100% | 62% | 43% | 54.74 | 14.58 |
33 |
rannjohnson (Survived / 1SCs / 1320->1287) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yellowone (Won / 22 SC ) | 72% | 0% | -72% | 51% | 54.74 | -20.16 |
batbygobstopl (Survived / 16 SC ) | 62% | 0% | -62% | 41% | 54.74 | -13.78 |
Heywood Jablowme (Defeated) | 74% | 100% | 26% | 3% | 54.74 | 0.38 |
WiJaMa (Defeated) | 51% | 100% | 49% | 3% | 54.74 | 0.73 |
-33 |
Heywood Jablowme (Defeated / 0SCs / 865->842) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yellowone (Won / 22 SC ) | 47% | 0% | -47% | 54% | 54.74 | -13.93 |
batbygobstopl (Survived / 16 SC ) | 36% | 0% | -36% | 43% | 54.74 | -8.63 |
rannjohnson (Survived / 1 SC ) | 26% | 0% | -26% | 3% | 54.74 | -0.38 |
WiJaMa (Defeated) | 26% | 0% | -26% | 0% | 54.74 | 0 |
-23 |
WiJaMa (Defeated / 0SCs / 1311->1275) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Yellowone (Won / 22 SC ) | 71% | 0% | -71% | 54% | 54.74 | -21.1 |
batbygobstopl (Survived / 16 SC ) | 62% | 0% | -62% | 43% | 54.74 | -14.58 |
rannjohnson (Survived / 1 SC ) | 49% | 0% | -49% | 3% | 54.74 | -0.73 |
Heywood Jablowme (Defeated) | 74% | 0% | -74% | 0% | 54.74 | 0 |
-36 |