Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Tulkas | 2149 -> 2174 | Won (21 SC) | 89% | 100% | 25 |
awood | 1142 -> 1137 | Survived (7 SC) | 36% | 0% | -5 |
Cosmopterix | 1558 -> 1547 | Survived (6 SC) | 60% | 0% | -11 |
Yellowone | 1146 -> 1141 | Survived (5 SC) | 36% | 0% | -5 |
Heywood Jablowme | 1029 -> 1025 | Defeated | 29% | 0% | -4 |
Tulkas (Won / 21SCs / 2149->2174) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
awood (Survived / 7 SC ) | 91% | 100% | 9% | 100% | 54.74 | 4.9 |
Cosmopterix (Survived / 6 SC ) | 80% | 100% | 20% | 100% | 54.74 | 11.17 |
Yellowone (Survived / 5 SC ) | 91% | 100% | 9% | 100% | 54.74 | 4.95 |
Heywood Jablowme (Defeated) | 93% | 100% | 7% | 100% | 54.74 | 3.86 |
25 |
awood (Survived / 7SCs / 1142->1137) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Won / 21 SC ) | 9% | 0% | -9% | 100% | 54.74 | -4.9 |
Cosmopterix (Survived / 6 SC ) | 28% | 0% | -28% | 0% | 54.74 | 0 |
Yellowone (Survived / 5 SC ) | 50% | 0% | -50% | 0% | 54.74 | 0 |
Heywood Jablowme (Defeated) | 56% | 0% | -56% | 0% | 54.74 | 0 |
-5 |
Cosmopterix (Survived / 6SCs / 1558->1547) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Won / 21 SC ) | 20% | 0% | -20% | 100% | 54.74 | -11.17 |
awood (Survived / 7 SC ) | 72% | 0% | -72% | 0% | 54.74 | 0 |
Yellowone (Survived / 5 SC ) | 72% | 0% | -72% | 0% | 54.74 | 0 |
Heywood Jablowme (Defeated) | 77% | 0% | -77% | 0% | 54.74 | 0 |
-11 |
Yellowone (Survived / 5SCs / 1146->1141) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Won / 21 SC ) | 9% | 0% | -9% | 100% | 54.74 | -4.95 |
awood (Survived / 7 SC ) | 50% | 0% | -50% | 0% | 54.74 | 0 |
Cosmopterix (Survived / 6 SC ) | 28% | 0% | -28% | 0% | 54.74 | 0 |
Heywood Jablowme (Defeated) | 57% | 0% | -57% | 0% | 54.74 | 0 |
-5 |
Heywood Jablowme (Defeated / 0SCs / 1029->1025) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Tulkas (Won / 21 SC ) | 7% | 0% | -7% | 100% | 54.74 | -3.86 |
awood (Survived / 7 SC ) | 44% | 0% | -44% | 0% | 54.74 | 0 |
Cosmopterix (Survived / 6 SC ) | 23% | 0% | -23% | 0% | 54.74 | 0 |
Yellowone (Survived / 5 SC ) | 43% | 0% | -43% | 0% | 54.74 | 0 |
-4 |