Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
slypups | 1998 -> 2040 | Won (20 SC) | 87% | 100% | 42 |
Bob Al Hubob | 1528 -> 1528 (loss-prevention) | Survived (11 SC) | 68% | 0% | 0 |
Xildur | 1580 -> 1568 | Survived (6 SC) | 70% | 0% | -12 |
Heywood Jablowme | 805 -> 802 | Survived (2 SC) | 29% | 0% | -3 |
d.a.barchipelago | 886 -> 886 (loss-prevention) | Defeated | 33% | 0% | 0 |
MTL | 948 -> 944 | CD | 37% | 0% | -4 |
izzoboetam | 993 -> 989 | CD | 39% | 0% | -4 |
BodhiGMK | 949 -> 945 | CD | 37% | 0% | -4 |
slypups (Won / 20SCs / 1998->2040) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Bob Al Hubob (Survived / 11 SC ) | 75% | 100% | 25% | 84% | 54.74 | 11.62 |
Xildur (Survived / 6 SC ) | 72% | 100% | 28% | 81% | 54.74 | 12.2 |
Heywood Jablowme (Survived / 2 SC ) | 94% | 100% | 6% | 81% | 54.74 | 2.66 |
d.a.barchipelago (Defeated) | 93% | 100% | 7% | 99% | 54.74 | 3.91 |
MTL (CD) | 92% | 100% | 8% | 81% | 54.74 | 3.61 |
izzoboetam (CD) | 91% | 100% | 9% | 81% | 54.74 | 3.97 |
BodhiGMK (CD) | 92% | 100% | 8% | 81% | 54.74 | 3.62 |
42 |
Bob Al Hubob (Survived / 11SCs / 1528->1528) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
slypups (Won / 20 SC ) | 25% | 0% | -25% | 84% | 54.74 | -11.62 |
Xildur (Survived / 6 SC ) | 47% | 0% | -47% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 2 SC ) | 84% | 0% | -84% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 81% | 0% | -81% | 0% | 54.74 | 0 |
MTL (CD) | 79% | 0% | -79% | 0% | 54.74 | 0 |
izzoboetam (CD) | 77% | 0% | -77% | 0% | 54.74 | 0 |
BodhiGMK (CD) | 79% | 0% | -79% | 0% | 54.74 | 0 |
-12 |
Xildur (Survived / 6SCs / 1580->1568) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
slypups (Won / 20 SC ) | 28% | 0% | -28% | 81% | 54.74 | -12.2 |
Bob Al Hubob (Survived / 11 SC ) | 53% | 0% | -53% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 2 SC ) | 86% | 0% | -86% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 83% | 0% | -83% | 0% | 54.74 | 0 |
MTL (CD) | 81% | 0% | -81% | 0% | 54.74 | 0 |
izzoboetam (CD) | 79% | 0% | -79% | 0% | 54.74 | 0 |
BodhiGMK (CD) | 81% | 0% | -81% | 0% | 54.74 | 0 |
-12 |
Heywood Jablowme (Survived / 2SCs / 805->802) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
slypups (Won / 20 SC ) | 6% | 0% | -6% | 81% | 54.74 | -2.66 |
Bob Al Hubob (Survived / 11 SC ) | 16% | 0% | -16% | 0% | 54.74 | 0 |
Xildur (Survived / 6 SC ) | 14% | 0% | -14% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 45% | 0% | -45% | 0% | 54.74 | 0 |
MTL (CD) | 42% | 0% | -42% | 0% | 54.74 | 0 |
izzoboetam (CD) | 39% | 0% | -39% | 0% | 54.74 | 0 |
BodhiGMK (CD) | 42% | 0% | -42% | 0% | 54.74 | 0 |
-3 |
d.a.barchipelago (Defeated / 0SCs / 886->886) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
slypups (Won / 20 SC ) | 7% | 0% | -7% | 99% | 54.74 | -3.91 |
Bob Al Hubob (Survived / 11 SC ) | 19% | 0% | -19% | 0% | 54.74 | 0 |
Xildur (Survived / 6 SC ) | 17% | 0% | -17% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 2 SC ) | 55% | 0% | -55% | 0% | 54.74 | 0 |
MTL (CD) | 46% | 0% | -46% | 0% | 54.74 | 0 |
izzoboetam (CD) | 44% | 0% | -44% | 0% | 54.74 | 0 |
BodhiGMK (CD) | 46% | 0% | -46% | 0% | 54.74 | 0 |
-4 |
MTL (CD / 0SCs / 948->944) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
slypups (Won / 20 SC ) | 8% | 0% | -8% | 81% | 54.74 | -3.61 |
Bob Al Hubob (Survived / 11 SC ) | 21% | 0% | -21% | 0% | 54.74 | 0 |
Xildur (Survived / 6 SC ) | 19% | 0% | -19% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 2 SC ) | 58% | 0% | -58% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 54% | 0% | -54% | 0% | 54.74 | 0 |
izzoboetam (CD) | 47% | 0% | -47% | 0% | 54.74 | 0 |
BodhiGMK (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
-4 |
izzoboetam (CD / 0SCs / 993->989) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
slypups (Won / 20 SC ) | 9% | 0% | -9% | 81% | 54.74 | -3.97 |
Bob Al Hubob (Survived / 11 SC ) | 23% | 0% | -23% | 0% | 54.74 | 0 |
Xildur (Survived / 6 SC ) | 21% | 0% | -21% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 2 SC ) | 61% | 0% | -61% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 56% | 0% | -56% | 0% | 54.74 | 0 |
MTL (CD) | 53% | 0% | -53% | 0% | 54.74 | 0 |
BodhiGMK (CD) | 53% | 0% | -53% | 0% | 54.74 | 0 |
-4 |
BodhiGMK (CD / 0SCs / 949->945) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
slypups (Won / 20 SC ) | 8% | 0% | -8% | 81% | 54.74 | -3.62 |
Bob Al Hubob (Survived / 11 SC ) | 21% | 0% | -21% | 0% | 54.74 | 0 |
Xildur (Survived / 6 SC ) | 19% | 0% | -19% | 0% | 54.74 | 0 |
Heywood Jablowme (Survived / 2 SC ) | 58% | 0% | -58% | 0% | 54.74 | 0 |
d.a.barchipelago (Defeated) | 54% | 0% | -54% | 0% | 54.74 | 0 |
MTL (CD) | 50% | 0% | -50% | 0% | 54.74 | 0 |
izzoboetam (CD) | 47% | 0% | -47% | 0% | 54.74 | 0 |
-4 |