Player | Rating | Status | Re Ø | Rr Ø | Ch |
---|---|---|---|---|---|
Heywood Jablowme | 803 -> 859 | Won (20 SC) | 39% | 100% | 56 |
Elipticon | 1031 -> 1050 | Survived (13 SC) | 55% | 80% | 19 |
Antiloquax | 1098 -> 1091 | Survived (6 SC) | 59% | 60% | -7 |
Shaurya | 832 -> 832 (loss-prevention) | Defeated | 41% | 20% | 0 |
Slow | 1029 -> 1004 | Defeated | 55% | 20% | -25 |
Melonman | 975 -> 948 | CD | 51% | 0% | -27 |
Heywood Jablowme (Won / 20SCs / 803->859) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Elipticon (Survived / 13 SC ) | 37% | 100% | 63% | 18% | 54.74 | 6.17 |
Antiloquax (Survived / 6 SC ) | 34% | 100% | 66% | 36% | 54.74 | 13.04 |
Shaurya (Defeated) | 48% | 100% | 52% | 44% | 54.74 | 12.43 |
Slow (Defeated) | 37% | 100% | 63% | 51% | 54.74 | 17.61 |
Melonman (CD) | 40% | 100% | 60% | 20% | 54.74 | 6.54 |
56 |
Elipticon (Survived / 13SCs / 1031->1050) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Heywood Jablowme (Won / 20 SC ) | 63% | 0% | -63% | 18% | 54.74 | -6.17 |
Antiloquax (Survived / 6 SC ) | 46% | 100% | 54% | 18% | 54.74 | 5.29 |
Shaurya (Defeated) | 61% | 100% | 39% | 29% | 54.74 | 6.06 |
Slow (Defeated) | 50% | 100% | 50% | 33% | 54.74 | 9.1 |
Melonman (CD) | 53% | 100% | 47% | 20% | 54.74 | 5.12 |
19 |
Antiloquax (Survived / 6SCs / 1098->1091) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Heywood Jablowme (Won / 20 SC ) | 66% | 0% | -66% | 36% | 54.74 | -13.04 |
Elipticon (Survived / 13 SC ) | 54% | 0% | -54% | 18% | 54.74 | -5.29 |
Shaurya (Defeated) | 65% | 100% | 35% | 13% | 54.74 | 2.54 |
Slow (Defeated) | 54% | 100% | 46% | 15% | 54.74 | 3.88 |
Melonman (CD) | 57% | 100% | 43% | 20% | 54.74 | 4.7 |
-7 |
Shaurya (Defeated / 0SCs / 832->832) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Heywood Jablowme (Won / 20 SC ) | 52% | 0% | -52% | 44% | 54.74 | -12.43 |
Elipticon (Survived / 13 SC ) | 39% | 0% | -39% | 29% | 54.74 | -6.06 |
Antiloquax (Survived / 6 SC ) | 35% | 0% | -35% | 13% | 54.74 | -2.54 |
Slow (Defeated) | 39% | 0% | -39% | 0% | 54.74 | 0 |
Melonman (CD) | 42% | 100% | 58% | 17% | 54.74 | 5.46 |
-16 |
Slow (Defeated / 0SCs / 1029->1004) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Heywood Jablowme (Won / 20 SC ) | 63% | 0% | -63% | 51% | 54.74 | -17.61 |
Elipticon (Survived / 13 SC ) | 50% | 0% | -50% | 33% | 54.74 | -9.1 |
Antiloquax (Survived / 6 SC ) | 46% | 0% | -46% | 15% | 54.74 | -3.88 |
Shaurya (Defeated) | 61% | 0% | -61% | 0% | 54.74 | 0 |
Melonman (CD) | 53% | 100% | 47% | 20% | 54.74 | 5.13 |
-25 |
Melonman (CD / 0SCs / 975->948) | Re | Rr | Dif | mV | gV | Ch |
---|---|---|---|---|---|---|
Heywood Jablowme (Won / 20 SC ) | 60% | 0% | -60% | 20% | 54.74 | -6.54 |
Elipticon (Survived / 13 SC ) | 47% | 0% | -47% | 20% | 54.74 | -5.12 |
Antiloquax (Survived / 6 SC ) | 43% | 0% | -43% | 20% | 54.74 | -4.7 |
Shaurya (Defeated) | 58% | 0% | -58% | 17% | 54.74 | -5.46 |
Slow (Defeated) | 47% | 0% | -47% | 20% | 54.74 | -5.13 |
-27 |